50MHz 70MHz 144MHz 432MHz 1296MHz 10GHz Frequency 50MHz
| Nr. | Callsign | Loc | Sqr | Updated |
| 1 | OZ5TG | JO45 | 472 | 2021-12-13 |
|---|---|---|---|---|
| 2 | OZ8ZS | JO55 | 434 | 2021-09-10 |
| 3 | OV3T | JO46 | 359 | 2022-01-06 |
| 4 | OZ1DSD | JO45 | 347 | 2021-08-12 |
| 5 | OZ1DLD | JO45 | 262 | 2022-01-02 |
| 6 | OZ2TG | JO65 | 109 | 2021-12-30 |
| 7 | OZ1KWJ | JO45 | 95 | 2021-12-14 |
| 8 | OZ4VW | JO45 | 50 | 2021-07-13 |
| 9 | OZ7JRL | JO54 | 12 | 2021-05-27 |
| 10 | OZ9FZ | JO46 | 1 | 2021-03-06 |
| 10 | OZ9F | JO45 | 1 | 2021-07-14 |
Frequency 70MHz
| Nr. | Callsign | Loc | Sqr | Updated |
| 1 | OZ8ZS | JO55 | 115 | 2021-12-25 |
|---|---|---|---|---|
| 2 | OZ1DLD | JO45 | 113 | 2021-12-18 |
| 3 | OV3T | JO46 | 57 | 2022-01-07 |
| 4 | OZ2TG | JO65 | 36 | 2021-12-14 |
| 5 | OZ9F | JO45 | 1 | 2021-07-14 |
Frequency 144MHz
| Nr. | Callsign | Loc | Sqr | Updated |
| 1 | OZ7UV | JO65 | 376 | 2021-12-25 |
|---|---|---|---|---|
| 2 | OZ9FZ | JO46 | 300 | 2021-12-15 |
| 3 | OZ1HDF | JO55 | 210 | 2021-08-08 |
| 4 | OV3T | JO46 | 163 | 2022-01-06 |
| 5 | OZ1DLD | JO45 | 128 | 2022-01-02 |
| 6 | OZ8ZS | JO55 | 116 | 2021-12-19 |
| 7 | OZ5TG | JO45 | 100 | 2021-12-19 |
| 8 | OZ1KWJ | JO45 | 78 | 2021-10-23 |
| 9 | OZ7LM | JO44 | 75 | 2021-07-07 |
| 10 | OZ4VW | JO45 | 48 | 2021-09-09 |
| 11 | OZ3Z | JO45 | 32 | 2021-06-22 |
| 12 | OZ9F | JO45 | 1 | 2021-07-14 |
Frequency 432MHz
| Nr. | Callsign | Loc | Sqr | Updated |
| 1 | OZ1DLD | JO45 | 81 | 2021-11-10 |
|---|---|---|---|---|
| 2 | OZ8ZS | JO55 | 54 | 2021-11-10 |
| 3 | OZ3Z | JO45 | 40 | 2021-07-14 |
| 4 | OV3T | JO46 | 39 | 2022-01-07 |
| 5 | OZ4VW | JO45 | 38 | 2022-01-02 |
| 6 | OZ1KWJ | JO45 | 25 | 2021-09-02 |
| 7 | OZ7JRL | JO54 | 7 | 2021-05-27 |
| 8 | OZ9FZ | JO46 | 1 | 2021-03-06 |
| 8 | OZ9F | JO45 | 1 | 2021-07-14 |
Frequency 1296MHz
| Nr. | Callsign | Loc | Sqr | Updated |
| 1 | OZ8ZS | JO55 | 27 | 2021-09-25 |
|---|---|---|---|---|
| 2 | OZ3Z | JO45 | 25 | 2021-06-22 |
| 3 | OZ1FF | JO45 | 14 | 2021-03-17 |
| 3 | OZ7Z | JO44 | 14 | 2021-09-22 |
| 4 | OZ2TG | JO65 | 9 | 2021-08-23 |
| 5 | OZ7JRL | JO54 | 8 | 2021-05-27 |
| 6 | OZ9F | JO45 | 1 | 2021-07-14 |
| 6 | OZ1KWJ | JO45 | 1 | 2021-12-11 |
Frequency 10GHz
| Nr. | Callsign | Loc | Sqr | Updated |
| 1 | OZ7Z | JO44 | 16 | 2021-08-27 |
|---|---|---|---|---|
| 2 | OZ1DLD | JO45 | 13 | 2021-07-28 |
| 3 | OZ1FF | JO45 | 6 | 2021-02-23 |
| 4 | OZ7JRL | JO54 | 5 | 2021-05-27 |
| 4 | OZ2TG | JO65 | 5 | 2021-08-23 |
| 5 | OZ3Z | JO45 | 2 | 2021-05-28 |
Hits: 868
