Band | AU | AU-ES | EME | ES | F2 | FAI | IONO | MS | RS | TEP | TR |
50 Mhz | 2717 | 9892 | 19441 | 17370 | 19947 | - | - | 2542 | - | 16920 | 1758 |
70 MHz | 1682 | 3668 | 9239 | 8129 | - | - | - | 2314 | - | 7678 | 2915 |
144 MHz | 2724 | 2391 | 19494 | 4965 | - | 2164 | 2190 | 3434 | - | 7784 | 5304 |
432 MHz | 1883 | - | 18970 | - | - | - | - | 2190 | - | - | 5196 |
1,296 GHz | 409 | - | 18773 | - | - | - | - | - | 738 | - | 2708 |
2,32 GHz | - | - | 16475 | - | - | - | - | - | 861 | - | 1914 |
3,4 GHz | - | - | 15808 | - | - | - | - | - | 770 | - | 1229 |
5,76 GHz | - | - | 17183 | - | - | - | - | - | 817 | - | 2393 |
10,368 GHz | - | - | 19106 | - | - | - | - | - | 1129 | - | 2393 |
24,048 GHz | - | - | 17403 | - | - | - | - | - | 710 | - | 581 |
47 GHz | - | - | - | - | - | - | - | - | 82 | - | 304 |
76 GHz | - | - | - | - | - | - | - | - | - | - | 228 |
122 GHZ | - | - | - | - | - | - | - | - | - | - | 132 |
134 GHz | - | - | - | - | - | - | - | - | - | - | 157 |
145 GHZ | - | - | - | - | - | - | - | - | - | - | 52 |
241 GHz | - | - | - | - | - | - | - | - | - | - | 93 |
If you have any information on a possible record or exceptionally long distance QSO please send it to the IARU Region 1 VHF/UHF/Microwave DX record co-ordinator :
Kjeld – OZ1FF
Other records tables
- UK Microwave Group
- OK2KKW Contest Club
- ARRL
- VHF DX Toplist
- SSA DX Records table(SM)
- EDR DX Records table(OZ)
- EA uw DX Record table
Please let webmaster know if there are any other international DX record tables which could be listed here.
Hits: 12568