Band | AU | AU-ES | EME | ES | F2 | FAI | IONO | MS | RS | TEP | TR |
50 Mhz | 2717 | 9892 | 19441 | 15153 | 19921 | - | - | 2542 | - | 16920 | 1758 |
70 MHz | 1682 | 3668 | 9239 | 5234 | - | - | - | 2314 | - | 7543 | 2915 |
144 MHz | 2724 | 2391 | 19494 | 4293 | - | 2164 | 2190 | 3377 | - | 7784 | 4130 |
432 MHz | 1883 | - | 18970 | - | - | - | - | 2190 | - | - | 3284 |
1,296 GHz | 358 | - | 18773 | - | - | - | - | - | - | - | 2661 |
2,32 GHz | - | - | 16475 | - | - | - | - | - | 770 | - | 1700 |
3,4 GHz | - | - | 1523 | - | - | - | - | - | 770 | - | 1183 |
5,76 GHz | - | - | 17183 | - | - | - | - | - | 817 | - | 2393 |
10,368 GHz | - | - | 18336 | - | - | - | - | - | 1099 | - | 2393 |
24,048 GHz | - | - | 17403 | - | - | - | - | - | 710 | - | 581 |
47 GHz | - | - | - | - | - | - | - | - | - | - | 287 |
76 GHz | - | - | - | - | - | - | - | - | - | - | 228 |
145 GHZ | - | - | - | - | - | - | - | - | - | - | 52 |
241 GHz | - | - | - | - | - | - | - | - | - | - | 5 |
If you have any information on a possible record or exceptionally long distance QSO please send it to the IARU Region 1 VHF/UHF/Microwave DX record co-ordinator :
Kjeld – OZ1FF
Other records tables
- UK Microwave Group
- OK2KKW Contest Club
- ARRL
- VHF DX Toplist
- SSA DX Records table(SM)
- EDR DX Records table(OZ)
Please let webmaster know if there are any other international DX record tables which could be listed here.