Der var udsigt til gode forhold i den forgangne uge. Desværre missede de lige præcis OZ. Der var forhold hele vejen fra Murmansk til Sortehavet. Se rapporten nedenfor.
Hi all
It was a long time since we had good tropo. It was open for 6 days. The peak was the 27’th September
From north in Murmansk down to the Black Sea in south and around 1500km to east.
144 sounded like 20 meter. Around 200 QSO in total. The two last days were “only local” SM-OH-UA1-LY-YL.
We tried higher frequencies but not very successful.
Rumor say that SM2A made one of the longest QSO in this tropo >2000km.
Perhaps we can get some propagation info from OH who were in the epicenter of the tropo.
73 Per sm0dfp at SK0EN
Best QSO from SK0EN the 4 first days.
—-144M—-144M—-144M—-144M—-144M—-144M—-144M—-
DX Date Time Call Loc Bnd Mod QRB QTE
20170924 1902 RU1QM KO99XF 144M SSB 1189 85
20170923 1643 UA1AAJ/P KO68TS 144M SSB 850 93
20170924 1712 R1TT KO68MS 144M SSB 817 93
20170924 1831 EW6X KO45IM 144M SSB 769 126
20170924 1837 EU6FN KO45JN 144M SSB 769 125
20170924 1710 UA1ANA KO69BW 144M SSB 742 85
20170923 1659 RK1AS KO59XW 144M SSB 732 85
20170924 1712 RX1AS KO59XW 144M SSB 732 85
20170924 1851 LY2WR KO24FO 144M SSB 688 148
20170924 1833 R1AA KO58DG 144M SSB 683 101
20170925 1739 RD3FD KO95CO 144M CW 1244 104
20170925 1255 UA1ZFG KP69NA 144M SSB 1211 28
20170925 1818 UA3XAC KO85HC 144M CW 1190 109
20170925 1825 R3CT KO86QF 144M CW 1164 103
20170925 2013 RA3LBK KO64PW 144M CW 1030 117
20170925 1838 RA3LBW KO64AT 144M CW 978 120
20170925 1938 EW7T KO53EV 144M CW 973 129
20170925 1842 R1NW KP71HU 144M CW 879 69
20170925 1804 RA1AS KP60DC 144M SSB 749 83
20170925 1758 OH7HXH KP53HG 144M CW 724 55
20170926 1936 UR3EE KN88DC 144M CW 1736 132
20170926 2036 UX4IJ KN88TR 144M CW 1736 128
20170926 2044 RN3QR LO00BK 144M CW 1707 119
20170926 1948 UR5LX KO70WK 144M CW 1509 127
20170926 1459 RK2P KO93AD 144M CW 1396 114
20170926 1703 UA3WM KO72QI 144M CW 1326 122
20170926 1426 RQ3P KO84UF 144M CW 1303 111
20170926 1502 RD3FD KO95CO 144M CW 1244 104
20170926 2023 R3MW KO97VP 144M CW 1232 93
20170926 2055 RN3DKQ KO85WS 144M CW 1217 104
20170927 1652 UT8AL KO61WP 144M CW 1316 128
20170927 1033 RN3F KO86RE 144M CW 1171 103
20170927 1044 R1QV KO98FV 144M CW 1115 88
20170927 1721 EW8W KO42TO 144M CW 1056 136
20170927 1618 EW8CN KO42JP 144M SSB 1021 139
20170927 1805 UA3LID KO64CN 144M SSB 1004 121
20170927 1803 RA3LBW KO64AT 144M SSB 978 120
20170927 1859 R3LW KO54MQ 144M SSB 940 123
20170927 1910 EU1AI KO33SU 144M CW 863 138
20170927 1905 EW6BA KO55BD 144M CW 862 124
OH : 23 UA :53 ES : 7 EU : 23 YL : 10 LY : 10
SM : 5 UA2 :2 DL : 1 UR : 5 LY : 6
—-432M—-432M—-432M—-432M—-432M—-432M—-432M—-
20170924 1715 UA1ANA KO69BW 432M SSB 742 85
20170925 1745 RD3FD KO95CO 432M CW 1244 104
20170925 1946 R1NW KP71HU 432M CW 879 69
20170925 1742 R1DM KO49XQ 432M CW 625 88
20170925 1848 ES4EQ KO39CE 432M CW 427 99
20170925 1951 ES2DF KO29GG 432M CW 333 101
20170925 1959 SM3AKW JP92AO 432M CW 295 353
20170926 1555 RW3TJ LO16XG 432M CW 1524 95
20170926 1914 RK2P KO93AD 432M CW 1396 114
20170926 1551 RD3FD KO95CO 432M CW 1244 104
20170926 1625 RN3DKQ KO85WS 432M CW 1217 104
20170926 1552 RN3F KO86RE 432M CW 1171 103
20170926 1549 EW7T KO53EV 432M CW 973 129
20170926 1918 R1NW KP71HU 432M CW 879 69
20170926 1356 EW6X KO45IM 432M CW 769 126
20170926 1524 EW6FS KO35LB 432M CW 732 135
20170926 1833 RM1A KO59BU 432M CW 632 86
20170927 2011 UR5LX KO70WK 432M CW 1509 127
20170927 1659 UT8AL KO61WP 432M CW 1316 128
20170927 2002 EU1AI KO33SU 432M CW 863 138
20170927 1947 EW6X KO45IM 432M CW 769 126
20170927 2034 OH8JGG KP24AE 432M SSB 542 28
20170927 1958 LA0BY JO59IX 432M CW 450 274
UA : 10 ES : 2 SM : 1 EU : 5 YL : 1 LY : 1
UA2 : 1 UR : 2 LA : 1 OH : 1
—-1.3G—-1.3G—-1.3G—-1.3G—-1.3G—-1.3G—-1.3G—-
20170924 1722 UA1ANA KO69BW 1.3G CW 742 85
20170924 1735 RM1A KO59BU 1.3G CW 632 86
20170924 1811 OH3LWP KP21AM 1.3G SSB 333 57
20170926 1558 RN3F KO86RE 1.3G CW 1171 103
Worked DXCC
UA : 3 OH : 1
Hits: 694
Det er ikke helt rigtigt.
Jeg, OZ6OL og OZ6TY kørte OH.
OH9VHF i KP36oi kunne høres her i flere dage.