Tropo 23cm

Super tropo på 23cm.
Jeg kørte en del nye # og DXCC 🙂

29.12.19 0750 1296 SSB F6DBI 55 53 IN88IJ TR —
29.12.19 0814 1296 CW G3XDY 559 559 JO02OB TR —
29.12.19 0824 1296 CW G4ZTR 559 559 JO01KW TR —
29.12.19 0925 1296 CW F5APQ 559 599 JO00VW TR —
29.12.19 0941 1296 SSB F4HRD 59 59 JO00XX TR —
29.12.19 1230 1296 SSB PA3MZ 55 55 JO21MS TR —
29.12.19 1237 1296 SSB DK1VC 0 4 JO31MM FT8 0 +4 —
29.12.19 1257 1296 SSB PA3MET 17 17 JO22KI FT8 -17 -17 —
29.12.19 1301 1296 SSB ON5AEN 8 2 JO10VW FT8 -8 -2 —
29.12.19 1322 1296 CW F2CT 529 519 IN93GJ TR ODX — 1661 KM
29.12.19 1430 1296 SSB PA3MZ 2 2 JO21MM FT8 +2 -2 —
29.12.19 1804 1296 SSB PE2BZ 5 6 JO21MM FT8 -5 -6 —
29.12.19 1808 1296 SSB PE1IWT 0 6 JO32KF FT8 0 -6 —
29.12.19 1824 1296 SSB GU6EFB 55 55 IN89RK TR —
29.12.19 1843 1296 SSB G4GFI 5 10 IO91CM FT8 -5 -10 —
29.12.19 1847 1296 SSB PA3N 10 13 JO22KI FT8 -10 -13 —
29.12.19 1851 1296 SSB PA0JOZ 0 11 JO22KI FT8 0 +11 —
29.12.19 1854 1296 SSB PA7ES 14 0 JO22KI FT8 -14 0 —
29.12.19 1856 1296 SSB PA3FXB 16 7 JO33MM FT8 -16 -7 —
29.12.19 1900 1296 SSB PA4R 18 19 JO21MM FT8 -18 -19 —
29.12.19 2017 1296 SSB PE9RX 8 10 JO22HB FT8 -8 +10 —
29.12.19 2020 1296 SSB G8FJG 15 9 JO01CM FT8 -15 -09 —
29.12.19 2052 1296 SSB PA3GRB 55 56 JO23RE TR —
29.12.19 2053 1296 SSB G3ZEZ 57 58 JO01NT TR GUS —
29.12.19 2111 1296 SSB ON4BCV 5 14 JO21MM FT8 -5 -14 —
29.12.19 2116 1296 SSB PH3V 14 12 JO21MM FT8 -14 -12 —
29.12.19 2126 1296 SSB PE9RX 0 7 JO22KI FT8 0 -07 —
29.12.19 2129 1296 SSB PA2CHR 7 7 JO32MM FT8 -7 -7 —
29.12.19 2220 1296 CW F6DKW 559 559 JN18CS TR —
29.12.19 2140 1296 SSB G3YDY 5 3 JO01MM FT8 -5 +3 —

Print Friendly, PDF & Email

Hits: 392


Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.