QSO statistics

OZ8ZS

--------------- DXCCs Worked ----------------------
SM:   9    OZ:   6    DL:   5    LA:   2    GM:   2    
PA:   1    I:    1    YL:   1    

-------------- Squares Worked ---------------------
JO46: 4    JO65: 2    JO66: 2    JO43: 1    JN54: 1    
JO31: 1    JO52: 1    JO4Ø: 1    JO67: 1    IO78: 1    
IO75: 1    JP7Ø: 1    JO48: 1    JO49: 1    JO68: 1    
JO57: 1    JO45: 1    JO33: 1    JO5Ø: 1    JO79: 1    
JO86: 1    KO16: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         27     10705     22     21705    0      396.5Km   13Ø6Km IW5BHU/JN54BC
Calculated      27     11020     22     22020    8      408.1Km   1256Km IW5BHU/JN54MM

-- Calculated TOTAL score differs from claimed TOTAL score by 315
-- Calculated QSO SCORE differs from claimed QSO score by 315

"59(9)" received:    7%
"59(9)" transmitted: 11%

----------------------------------------
 Online EDI Generator ver 1.5, http://ok2kjt.net/edi Med i 3 timer 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260409 17:09 DM4MP           JO43MM    299    299 RTTY   -16 -03 DL (Fed. Rep. of Germany) 
#002 260409 17:12 OZ7KJ           JO46MM    170    170 RTTY   56  -14 OZ (Denmark) 
#003 260409 17:15 OV3T            JO46MM    170    170 RTTY   56  -02 OZ (Denmark) 
#004 260409 17:17 SM7FJE          JO65MM    105    105 SSB    57  59  SM (Sweden) 
#005 260409 17:19 OZ2AR           JO65MM     42    105 SSB    59  59  OZ (Denmark)  -- calculated points differs from claimed by 63! 
#006 260409 17:21 SKØTM           JO86MM    355    355 RTTY   -16 -15 SM (Sweden) 
#007 260409 17:25 SM6FZO          JO66MM    126    126 SSB    59  57  SM (Sweden) 
#008 260409 17:28 SM4OXX          JO79MM    417    465 SSB    54  52  SM (Sweden)  -- calculated points differs from claimed by 48! 
#009 260409 17:30 DL3AT           JO5ØMM    543    590 SSB    59  57  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 47! 
#010 260409 17:35 PAØO            JO33MM    421    382 RTTY   +02 55  PA (Netherlands)  -- calculated points differs from claimed by -39! 
#011 260409 17:47 OZ1ADL          JO46MM     99    170 SSB    56  55  OZ (Denmark)  -- calculated points differs from claimed by 71! 
#012 260409 17:53 OZ4VW           JO45MM    110    155 SSB    55  54  OZ (Denmark)  -- calculated points differs from claimed by 45! 
#013 260409 18:02 SM6IQD          JO57MM    215    192 SSB    55  56  SM (Sweden)  -- calculated points differs from claimed by -23! 
#014 260409 18:10 SM6BFE          JO68MM    324    316 SSB    54  55  SM (Sweden)  -- calculated points differs from claimed by -8! 
#015 260409 18:15 OZ1JVX          JO46MM    212    170 SSB    57  56  OZ (Denmark)  -- calculated points differs from claimed by -42! 
#016 260409 18:25 LB2WD           JO48MM    347    335 SSB    53  53  LA (Norway)  -- calculated points differs from claimed by -12! 
#017 260409 18:27 LA1AAA          JO49MM    465    437 SSB    53  52  LA (Norway)  -- calculated points differs from claimed by -28! 
#018 260409 18:34 IW5BHU          JN54MM   1306   1256 SSB    26  26  I (Italy)  -- calculated points differs from claimed by -50! 
#019 260409 18:45 SM4UEF          JP7ØMM    607    564 SSB    54  53  SM (Sweden)  -- calculated points differs from claimed by -43! 
#020 260409 18:57 GM4CXM          IO75MM    986   1028 SSB    26  26  GM (Scotland)  -- calculated points differs from claimed by 42! 
#021 260409 19:03 GM4VVX          IO78MM    990   1032 SSB    26  26  GM (Scotland)  -- calculated points differs from claimed by 42! 
#022 260409 19:06 SM6YNO          JO67MM    176    214 CW     559 559 SM (Sweden)  -- calculated points differs from claimed by 38! 
#023 260409 19:22 DF5DE           JO4ØMM    579    610 RTTY   -11 -20 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 31! 
#024 260409 19:29 DL7GP           JO52MM    326    368 RTTY   +03 +10 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 42! 
#025 260409 19:32 DD7DAC          JO31MM    529    559 RTTY   +00 -18 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 30! 
#026 260409 19:49 YL2AO           KO16MM    675    721 SSB    26  26  YL (Latvia)  -- calculated points differs from claimed by 46! 
#027 260409 20:02 SM7KOJ          JO66MM    111    126 SSB    53  53  SM (Sweden)  -- calculated points differs from claimed by 15!