QSO statistics

OZ2AR

--------------- DXCCs Worked ----------------------
SM:   15   OZ:   8    DL:   4    LA:   3    PA:   1    


-------------- Squares Worked ---------------------
JO46: 5    JO66: 3    JP7Ø: 3    JO86: 2    JO65: 2    
JO49: 2    JO99: 1    JO52: 1    JO89: 1    JO59: 1    
JO69: 1    JO45: 1    JO68: 1    JO55: 1    JO42: 1    
JO5Ø: 1    JO57: 1    JO33: 1    JO43: 1    JO79: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         34     10000     20     20000    5      294.1Km    595Km SM4UEF/JP7ØJX
Calculated      31      9924     20     19924    5      320.1Km    593Km DL3AT/JO5ØMM

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -3
-- Calculated TOTAL score differs from claimed TOTAL score by -76
-- Calculated QSO SCORE differs from claimed QSO score by -76

"59(9)" received:    3%
"59(9)" transmitted: 3%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260409 17:14 SM6FZO          JO66MM    116     98 RTTY   55  55  SM (Sweden)  -- calculated points differs from claimed by -18! 
#002 260409 17:18 OZ8ZS           JO55MM     42     76 RTTY   59  59  OZ (Denmark)  -- calculated points differs from claimed by 34! 
#003 260409 17:22 DM4MP           JO43MM    327    323 RTTY   55  55  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -4! 
#004 260409 17:28 PAØO            JO33MM    454    415 RTTY   57  54  PA (Netherlands)  -- calculated points differs from claimed by -39! 
#005 260409 17:33 OZ1JVX          JO46MM    249    207 RTTY   53  56  OZ (Denmark)  -- calculated points differs from claimed by -42! 
#006 260409 17:36 OZ1ADL          JO46MM    139    207 RTTY   55  55  OZ (Denmark)  -- calculated points differs from claimed by 68! 
#007 260409 17:46 SM7HGY          JO86MM    277    315 RTTY   53  54  SM (Sweden)  -- calculated points differs from claimed by 38! 
#008 260409 17:52 OZ4ACK          JO65MM     65     67 RTTY   +31 +04 OZ (Denmark)  -- calculated points differs from claimed by 2! 
#009 260409 17:56 SC7C            JO86MM    292    315 RTTY   54  56  SM (Sweden)  -- calculated points differs from claimed by 23! 
#010 260409 18:01 SM7DOX          JO66MM     64     98 RTTY   57  58  SM (Sweden)  -- calculated points differs from claimed by 34! 
#011 260409 18:09 SM6IQD          JO57MM    215    202 RTTY   55  56  SM (Sweden)  -- calculated points differs from claimed by -13! 
#012 260409 18:13 DL3AT           JO5ØMM    547    593 RTTY   55  55  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 46! 
#013 260409 18:15 DK7QX           JO42MM    444    418 RTTY   53  53  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -26! 
#014 260409 18:16 OZ4VW           JO45MM    151    197 RTTY   56  55  OZ (Denmark)  -- calculated points differs from claimed by 46! 
#015 260409 18:22 OZ7KJ           JO46MM    205    207 RTTY   56  55  OZ (Denmark)  -- calculated points differs from claimed by 2! 
#016 260409 18:24 SM7FJE          JO65MM    105     67 RTTY   57  57  SM (Sweden)  -- calculated points differs from claimed by -38! 
#017 260409 18:28 SM6BFE          JO68MM    320    307 RTTY   54  56  SM (Sweden)  -- calculated points differs from claimed by -13! 
#018 260409 18:29 SM4VBO          JP7ØMM    588    551 RTTY   54  54  SM (Sweden)  -- calculated points differs from claimed by -37! 
#019 260409 18:34 SM4GRP          JO69MM    382    416 RTTY   53  55  SM (Sweden)  -- calculated points differs from claimed by 34! 
#020 260409 18:36 SM4UEF          JP7ØMM    596    551 RTTY   55  55  SM (Sweden)  -- calculated points differs from claimed by -45! 
#021 260409 18:38 LA2AB           JO59MM    465    418 RTTY   53  52  LA (Norway)  -- calculated points differs from claimed by -47! 
#022 260409 18:49 OV3T            JO46MM    255    207 RTTY   53  56  OZ (Denmark)  -- calculated points differs from claimed by -48! 
#023 260409 19:06 SMØKAK          JO89MM    532    506 RTTY   54  53  SM (Sweden)  -- calculated points differs from claimed by -26! 
#024 260409 19:12 LA2AB           JO59MM      0      0 RTTY   -19 53  LA (Norway)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #21, QSO invalid. 
#025 260409 19:13 LA3OCT          JO49MM    487    452 RTTY   56  54  LA (Norway)  -- calculated points differs from claimed by -35! 
#026 260409 19:14 LA6CDA          JO49MM    468    452 RTTY   53  54  LA (Norway)  -- calculated points differs from claimed by -16! 
#027 260409 19:26 DL7GP           JO52MM    376    373 RTTY   -15 -02 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -3! 
#028 260409 19:32 OZ7KJ           JO46MM      0      0 RTTY   -15 -07 OZ (Denmark)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #15, QSO invalid. 
#029 260409 19:41 OZ8UW           JO46MM    248    207 RTTY   54  58  OZ (Denmark)  -- calculated points differs from claimed by -41! 
#030 260409 19:57 SM7KOJ          JO66MM     73     98 RTTY   56  55  SM (Sweden)  -- calculated points differs from claimed by 25! 
#031 260409 20:25 SKØCT           JO99MM    545    582 RTTY   53  53  SM (Sweden)  -- calculated points differs from claimed by 37! 
#032 260409 20:26 SM4OXX          JO79MM    398    448 RTTY   53  54  SM (Sweden)  -- calculated points differs from claimed by 50! 
#033 260409 20:30 SM4DXO          JP7ØMM    575    551 RTTY   52  53  SM (Sweden)  -- calculated points differs from claimed by -24! 
#034 260409 20:33 SM4DXO          JP7ØMM      0      0 RTTY       53  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #33, QSO invalid.