QSO statistics

OZ1ADL

--------------- DXCCs Worked ----------------------
SM:   24   LA:   8    OZ:   7    PA:   1    DL:   1    
OH:   1    

-------------- Squares Worked ---------------------
JO49: 5    JO46: 4    JO89: 4    JP7Ø: 4    JO57: 3    
JO67: 3    JO66: 3    JO65: 2    JO59: 2    KP23: 1    
JO52: 1    JP8Ø: 1    JO69: 1    JO48: 1    JO55: 1    
JO68: 1    JO45: 1    JO78: 1    JO33: 1    JO79: 1    
JO58: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         43     15236     21     25736    6      354.3Km   1171Km OH8MGK/KP23
Calculated      42     14731     21     25231    6      350.7Km   1175Km OH8MGK/KP23MM

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -505
-- Calculated QSO SCORE differs from claimed QSO score by -505

"59(9)" received:    14%
"59(9)" transmitted: 7%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260409 17:01 LA1AAA          JO49MM    419    384 Other  55  55  LA (Norway)  -- calculated points differs from claimed by -35! 
#002 260409 17:04 SM6FGN          JO78MM    405    407 Other  53  53  SM (Sweden)  -- calculated points differs from claimed by 2! 
#003 260409 17:04 OZ2AR           JO65MM    139    204 Other  54  55  OZ (Denmark)  -- calculated points differs from claimed by 65! 
#004 260409 17:11 LA3OCT          JO49MM    419    384 Other  57  55  LA (Norway)  -- calculated points differs from claimed by -35! 
#005 260409 17:14 OZ8UW           JO46MM    124     74 Other  56  59  OZ (Denmark)  -- calculated points differs from claimed by -50! 
#006 260409 17:16 OZ7KJ           JO46MM     71     74 Other  59  59  OZ (Denmark)  -- calculated points differs from claimed by 3! 
#007 260409 17:18 SM7FJE          JO65MM    241    204 Other  56  59  SM (Sweden)  -- calculated points differs from claimed by -37! 
#008 260409 17:19 SM6TZL          JO67MM    227    245 Other  57  56  SM (Sweden)  -- calculated points differs from claimed by 18! 
#009 260409 17:21 SM6FZO          JO66MM    182    196 Other  59  59  SM (Sweden)  -- calculated points differs from claimed by 14! 
#010 260409 17:24 LA8AV           JO49MM    414    384 Other  54  54  LA (Norway)  -- calculated points differs from claimed by -30! 
#011 260409 17:25 SM4OXX          JO79MM    444    485 Other  57  56  SM (Sweden)  -- calculated points differs from claimed by 41! 
#012 260409 17:28 SM5CUI          JO89MM    631    566 Other  55  54  SM (Sweden)  -- calculated points differs from claimed by -65! 
#013 260409 17:30 SM4VBO          JP7ØMM    608    574 Other  56  56  SM (Sweden)  -- calculated points differs from claimed by -34! 
#014 260409 17:32 SM5PAO          JO89MM    609    566 Other  53  54  SM (Sweden)  -- calculated points differs from claimed by -43! 
#015 260409 17:33 SMØKAK          JO89MM    602    566 Other  53  53  SM (Sweden)  -- calculated points differs from claimed by -36! 
#016 260409 17:36 OZ2AR           JO65MM      0      0 Other  55  55  OZ (Denmark)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #3, QSO invalid. 
#017 260409 17:39 PAØO            JO33MM    381    343 Other  55  55  PA (Netherlands)  -- calculated points differs from claimed by -38! 
#018 260409 17:47 OZ8ZS           JO55MM     99     94 Other  58  56  OZ (Denmark)  -- calculated points differs from claimed by -5! 
#019 260409 17:50 OZ4VW           JO45MM     36     87 Other  59  59  OZ (Denmark)  -- calculated points differs from claimed by 51! 
#020 260409 17:53 OZ1JVX          JO46MM    116     74 Other  55  53  OZ (Denmark)  -- calculated points differs from claimed by -42! 
#021 260409 17:54 SM7DOX          JO66MM    186    196 Other  54  53  SM (Sweden)  -- calculated points differs from claimed by 10! 
#022 260409 17:58 SM6BFE          JO68MM    320    327 Other  54  57  SM (Sweden)  -- calculated points differs from claimed by 7! 
#023 260409 17:59 LA3DV           JO49MM    408    384 Other  56  56  LA (Norway)  -- calculated points differs from claimed by -24! 
#024 260409 18:01 LB6D            JO59MM    408    386 Other  55  54  LA (Norway)  -- calculated points differs from claimed by -22! 
#025 260409 18:03 SM4HYG          JP7ØMM    596    574 Other  54  55  SM (Sweden)  -- calculated points differs from claimed by -22! 
#026 260409 18:06 SM6IQD          JO57MM    213    171 Other  56  57  SM (Sweden)  -- calculated points differs from claimed by -42! 
#027 260409 18:09 LB2WD           JO48MM    281    275 Other  58  59  LA (Norway)  -- calculated points differs from claimed by -6! 
#028 260409 18:15 OV3T            JO46MM     74     74 Other  54  52  OZ (Denmark) 
#029 260409 18:19 SM4GRP          JO69MM    382    422 Other  56  57  SM (Sweden)  -- calculated points differs from claimed by 40! 
#030 260409 18:23 SM4UEF          JP7ØMM    610    574 Other  54  53  SM (Sweden)  -- calculated points differs from claimed by -36! 
#031 260409 18:24 LA2AB           JO59MM    423    386 Other  56  55  LA (Norway)  -- calculated points differs from claimed by -37! 
#032 260409 18:39 SM5EPO          JP8ØMM    609    642 Other  55  54  SM (Sweden)  -- calculated points differs from claimed by 33! 
#033 260409 18:46 SM6L            JO57MM    214    171 Other  53  53  SM (Sweden)  -- calculated points differs from claimed by -43! 
#034 260409 18:49 SM6JVU          JO57MM    200    171 Other  53  57  SM (Sweden)  -- calculated points differs from claimed by -29! 
#035 260409 18:53 SAØSTJ          JO89MM    602    566 Other  53  53  SM (Sweden)  -- calculated points differs from claimed by -36! 
#036 260409 19:26 DL7GP           JO52MM    380    405 Other  -06 +01 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 25! 
#037 260409 19:39 LA6CDA          JO49MM    409    384 Other  57  57  LA (Norway)  -- calculated points differs from claimed by -25! 
#038 260409 19:44 SM7KOJ          JO66MM    197    196 Other  55  54  SM (Sweden)  -- calculated points differs from claimed by -1! 
#039 260409 20:02 SM4DXO          JP7ØMM    605    574 Other  54  53  SM (Sweden)  -- calculated points differs from claimed by -31! 
#040 260409 20:20 SA6ODD          JO67MM    245    245 Other  53  54  SM (Sweden) 
#041 260409 20:28 SM6JRG          JO67MM    277    245 Other  54  55  SM (Sweden)  -- calculated points differs from claimed by -32! 
#042 260409 20:46 OH8MGK          KP23MM   1172   1175 Other  53  52  OH (Finland)  -- calculated points differs from claimed by 3! 
#043 260409 20:55 SM6WLA          JO58MM    258    277 Other  54  52  SM (Sweden)  -- calculated points differs from claimed by 19!