QSO statistics

OV3T

--------------- DXCCs Worked ----------------------
G:    5    OZ:   5    PA:   5    DL:   1    SM:   1    


-------------- Squares Worked ---------------------
JO22: 5    JOØ2: 2    JOØ1: 2    JO46: 2    JO66: 2    
JOØ3: 1    JO31: 1    JO56: 1    JO44: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         17      7521      9     12021    5      442.4Km    763Km G8FJG/JOØ1CM
Calculated      17      7417      9     11917    5      436.3Km    727Km G4ZTR/JOØ1MM

-- Calculated TOTAL score differs from claimed TOTAL score by -104
-- Calculated QSO SCORE differs from claimed QSO score by -104

"59(9)" received:    0%
"59(9)" transmitted: 0%

----------------------------------------
10W 56elm yagi 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260318 17:38 G7LRQ           JOØ3MM    569    566        -01 +11 G (England)  -- calculated points differs from claimed by -3! 
#002 260318 19:36 GØJDL           JOØ2MM    633    642        +05 +06 G (England)  -- calculated points differs from claimed by 9! 
#003 260318 19:37 G4ZTR           JOØ1MM    698    727        +04 +23 G (England)  -- calculated points differs from claimed by 29! 
#004 260318 19:38 G8FJG           JOØ1MM    763    727        -08 -10 G (England)  -- calculated points differs from claimed by -36! 
#005 260318 19:39 GØJJG           JOØ2MM    669    642        -02 +14 G (England)  -- calculated points differs from claimed by -27! 
#006 260318 19:43 DL5EBS          JO31MM    584    562        -04 -09 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -22! 
#007 260318 19:45 OZ8UW           JO46MM     60     52        +15 +10 OZ (Denmark)  -- calculated points differs from claimed by -8! 
#008 260318 19:46 SM7VUK          JO66MM    293    297        +06 -14 SM (Sweden)  -- calculated points differs from claimed by 4! 
#009 260318 19:47 OZ1FKZ          JO56MM    127    174        +18 +06 OZ (Denmark)  -- calculated points differs from claimed by 47! 
#010 260318 19:47 OZ9GE           JO66MM    253    297        +02 +03 OZ (Denmark)  -- calculated points differs from claimed by 44! 
#011 260318 19:50 PA2V            JO22MM    499    490        -12 +08 PA (Netherlands)  -- calculated points differs from claimed by -9! 
#012 260318 19:51 PH2M            JO22MM    544    490        -09 +08 PA (Netherlands)  -- calculated points differs from claimed by -54! 
#013 260318 19:52 PA9R            JO22MM    505    490        +01 +14 PA (Netherlands)  -- calculated points differs from claimed by -15! 
#014 260318 19:53 OZ1DGN          JO44MM    208    229        -07 -17 OZ (Denmark)  -- calculated points differs from claimed by 21! 
#015 260318 19:55 PA3CWS          JO22MM    514    490        -12 -08 PA (Netherlands)  -- calculated points differs from claimed by -24! 
#016 260318 19:59 OZ9PZ           JO46MM     66     52        -03 -01 OZ (Denmark)  -- calculated points differs from claimed by -14! 
#017 260318 20:01 G7LRQ           JOØ3MM      0      0        +02 +00 G (England)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #1, QSO invalid. 
#018 260318 20:44 PAØLMA          JO22MM    536    490        -14 +00 PA (Netherlands)  -- calculated points differs from claimed by -46!