QSO statistics

OZ1ADL

--------------- DXCCs Worked ----------------------
SM:   25   OZ:   7    LA:   2    OH:   1    YL:   1    


-------------- Squares Worked ---------------------
JO67: 4    JO65: 3    JP7Ø: 3    JO89: 3    JO66: 2    
JO46: 2    JO57: 2    JO79: 1    JO88: 1    KP34: 1    
JO47: 1    JO49: 1    JO99: 1    JP8Ø: 1    JO78: 1    
JO58: 1    JO56: 1    JO97: 1    JO45: 1    JO59: 1    
JO68: 1    JO69: 1    JO86: 1    KOØ6: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         39     13663     24     25663    5      350.3Km   1279Km OH8HTG/KP34DI
Calculated      36     13742     24     25742    5      381.7Km   132ØKm OH8HTG/KP34MM

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -3
-- Calculated TOTAL score differs from claimed TOTAL score by 79
-- Calculated QSO SCORE differs from claimed QSO score by 79

"59(9)" received:    14%
"59(9)" transmitted: 8%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260212 18:02 SM4OXX          JO79MM    444    485 Other  55  53  SM (Sweden)  -- calculated points differs from claimed by 41! 
#002 260212 18:04 SM6TZL          JO67MM    227    245 Other  56  54  SM (Sweden)  -- calculated points differs from claimed by 18! 
#003 260212 18:10 SM7FJE          JO65MM    241    204 Other  55  55  SM (Sweden)  -- calculated points differs from claimed by -37! 
#004 260212 18:11 SM4VBO          JP7ØMM    608    574 Other  53  54  SM (Sweden)  -- calculated points differs from claimed by -34! 
#005 260212 18:14 SM7HGY          JO86MM    396    440 Other  54  53  SM (Sweden)  -- calculated points differs from claimed by 44! 
#006 260212 18:16 SM6JRG          JO67MM    277    245 Other  55  56  SM (Sweden)  -- calculated points differs from claimed by -32! 
#007 260212 18:18 SMØKAK          JO89MM    602    566 Other  53  53  SM (Sweden)  -- calculated points differs from claimed by -36! 
#008 260212 18:20 SM6EHY          JO67MM    206    245 Other  58  57  SM (Sweden)  -- calculated points differs from claimed by 39! 
#009 260212 18:20 SM7KOJ          JO66MM    197    196 Other  58  55  SM (Sweden)  -- calculated points differs from claimed by -1! 
#010 260212 18:21 SM4GRP          JO69MM    382    422 Other  55  56  SM (Sweden)  -- calculated points differs from claimed by 40! 
#011 260212 18:24 SM6FZO          JO66MM    182    196 Other  59  59  SM (Sweden)  -- calculated points differs from claimed by 14! 
#012 260212 18:38 OZ1JVX          JO46MM    116     74 Other  53  57  OZ (Denmark)  -- calculated points differs from claimed by -42! 
#013 260212 18:43 SM6BFE          JO68MM    320    327 Other  54  57  SM (Sweden)  -- calculated points differs from claimed by 7! 
#014 260212 18:51 OZ7KJ           JO46MM     71     74 Other  59  59  OZ (Denmark)  -- calculated points differs from claimed by 3! 
#015 260212 18:52 LA2AB           JO59MM    423    386 Other  54  55  LA (Norway)  -- calculated points differs from claimed by -37! 
#016 260212 18:57 SM6IQD          JO57MM    213    171 Other  55  58  SM (Sweden)  -- calculated points differs from claimed by -42! 
#017 260212 18:59 SM4HYG          JP7ØMM    596    574 Other  53  55  SM (Sweden)  -- calculated points differs from claimed by -22! 
#018 260212 19:00 SA6RTD          JO58MM    329    277 Other  54  55  SM (Sweden)  -- calculated points differs from claimed by -52! 
#019 260212 19:03 OZ2AR           JO65MM    139    204 Other  54  53  OZ (Denmark)  -- calculated points differs from claimed by 65! 
#020 260212 19:05 SM4UEF          JP7ØMM    610    574 Other  55  55  SM (Sweden)  -- calculated points differs from claimed by -36! 
#021 260212 19:09 OZ6HR           JO45MM     20     87 Other  55  52  OZ (Denmark)  -- calculated points differs from claimed by 67! 
#022 260212 19:11 SM5PAO          JO89MM    609    566 Other  53  52  SM (Sweden)  -- calculated points differs from claimed by -43! 
#023 260212 19:15 SM6JVU          JO57MM    200    171 Other  55  56  SM (Sweden)  -- calculated points differs from claimed by -29! 
#024 260212 19:20 SM1FMT          JO97MM    535    575 Other  53  59  SM (Sweden)  -- calculated points differs from claimed by 40! 
#025 260212 19:34 OZ5FN           JO56MM     17     82 Other  59  59  OZ (Denmark)  -- calculated points differs from claimed by 65! 
#026 260212 19:46 SM6JVU          JO57MM      0      0 Other  55  57  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #23, QSO invalid. 
#027 260212 19:51 SM5DWF          JO88MM    464    503 Other  53  53  SM (Sweden)  -- calculated points differs from claimed by 39! 
#028 260212 19:57 SM6CCO          JO78MM    385    407 Other  54  54  SM (Sweden)  -- calculated points differs from claimed by 22! 
#029 260212 20:01 SM5EPO          JP8ØMM    609    642 Other  55  55  SM (Sweden)  -- calculated points differs from claimed by 33! 
#030 260212 20:14 SM5CUI          JO89MM    631    566 Other  54  54  SM (Sweden)  -- calculated points differs from claimed by -65! 
#031 260212 20:18 SM6MVE          JO67MM    270    245 Other  56  58  SM (Sweden)  -- calculated points differs from claimed by -25! 
#032 260212 20:21 SKØCT           JO99MM    615    658 Other  54  55  SM (Sweden)  -- calculated points differs from claimed by 43! 
#033 260212 20:39 LA3OCT          JO49MM    419    384 Other  56  54  LA (Norway)  -- calculated points differs from claimed by -35! 
#034 260212 20:42 OZ1IIL          JO47MM    166    168 Other  57  52  OZ (Denmark)  -- calculated points differs from claimed by 2! 
#035 260212 21:06 OH8HTG          KP34MM   1280   1320 Other  53  59  OH (Finland)  -- calculated points differs from claimed by 40! 
#036 260212 21:08 OZØZZ           JO65MM    143    204 Other  57  55  OZ (Denmark)  -- calculated points differs from claimed by 61! 
#037 260212 21:24 YL2CI           KOØ6MM    721    685 Other  53  54  YL (Latvia)  -- calculated points differs from claimed by -36! 
#038 260212 21:39 SM6BFE          JO68MM      0      0 Other  56  57  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #13, QSO invalid. 
#039 260212 21:48 SM5PAO          JO89MM      0      0 Other  54  52  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #22, QSO invalid.