QSO statistics

OZ1ADL

--------------- DXCCs Worked ----------------------
SM:   10   OZ:   10   PA:   5    DL:   5    LA:   1    
GM:   1    SP:   1    

-------------- Squares Worked ---------------------
JO46: 5    JO66: 2    JO22: 2    JO33: 2    JO45: 2    
JO47: 2    JO31: 2    JO65: 2    JO69: 1    JO67: 1    
IO85: 1    JO32: 1    JO55: 1    JO58: 1    JO83: 1    
JO59: 1    JP8Ø: 1    JO89: 1    JP7Ø: 1    JO43: 1    
JO42: 1    JO3Ø: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         33     10907     22     21907    7      330.5Km    811Km GM4FVM/IO85
Calculated      33     10820     22     21820    7      327.9Km    8Ø9Km GM4FVM/IO85MM

-- Calculated TOTAL score differs from claimed TOTAL score by -87
-- Calculated QSO SCORE differs from claimed QSO score by -87

"59(9)" received:    0%
"59(9)" transmitted: 0%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 251105 17:15 SM7KOJ          JO66MM    193    196 Other  +20 +14 SM (Sweden)  -- calculated points differs from claimed by 3! 
#002 251105 17:18 SM7VUK          JO66MM    193    196 Other  +23 -03 SM (Sweden)  -- calculated points differs from claimed by 3! 
#003 251105 17:20 OZ1IIL          JO47MM    166    168 Other  -15 -12 OZ (Denmark)  -- calculated points differs from claimed by 2! 
#004 251105 17:22 LA6PV           JO59MM    383    386 Other  +07 +01 LA (Norway)  -- calculated points differs from claimed by 3! 
#005 251105 17:27 OZ9ZZ           JO46MM     52     74 Other  +29 +18 OZ (Denmark)  -- calculated points differs from claimed by 22! 
#006 251105 17:29 OZ8ZS           JO55MM     94     94 Other  +00 -03 OZ (Denmark) 
#007 251105 17:44 SM7EYW          JO65MM    202    204 Other  -10 -19 SM (Sweden)  -- calculated points differs from claimed by 2! 
#008 251105 17:45 SM4GGC          JO69MM    419    422 Other  +00 -20 SM (Sweden)  -- calculated points differs from claimed by 3! 
#009 251105 17:57 OZ5AGJ          JO47MM    166    168 Other  -08 -01 OZ (Denmark)  -- calculated points differs from claimed by 2! 
#010 251105 17:59 SA7ORA          JO65MM    202    204 Other  -12 -08 SM (Sweden)  -- calculated points differs from claimed by 2! 
#011 251105 18:11 PA5DD           JO22MM    514    511 Other  +07 -08 PA (Netherlands)  -- calculated points differs from claimed by -3! 
#012 251105 18:19 OZ1KIH          JO46MM     74     74 Other  +30 -05 OZ (Denmark) 
#013 251105 18:24 SM6MVE          JO67MM    242    245 Other  +02 +04 SM (Sweden)  -- calculated points differs from claimed by 3! 
#014 251105 18:31 GM4FVM          IO85MM    812    809 Other  -19 -19 GM (Scotland)  -- calculated points differs from claimed by -3! 
#015 251105 18:36 PD2PC           JO32MM    445    442 Other  -20 -18 PA (Netherlands)  -- calculated points differs from claimed by -3! 
#016 251105 18:41 OZ1JMN          JO46MM     74     74 Other  +35 +20 OZ (Denmark) 
#017 251105 18:43 DL5EBS          JO31MM    548    545 Other  +05 -20 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -3! 
#018 251105 18:47 OZ3Z            JO45MM     91     87 Other  -05 -05 OZ (Denmark)  -- calculated points differs from claimed by -4! 
#019 251105 18:49 PA3CWS          JO22MM    514    511 Other  -03 -23 PA (Netherlands)  -- calculated points differs from claimed by -3! 
#020 251105 18:59 SA6RTD          JO58MM    274    277 Other  -03 -04 SM (Sweden)  -- calculated points differs from claimed by 3! 
#021 251105 19:09 SP2FRY          JO83MM    536    537 Other  -09 -16 SP (Poland)  -- calculated points differs from claimed by 1! 
#022 251105 19:16 PD4DX           JO33MM    347    343 Other  -03 -24 PA (Netherlands)  -- calculated points differs from claimed by -4! 
#023 251105 19:28 OZ3JB           JO46MM     74     74 Other  +19 -08 OZ (Denmark) 
#024 251105 19:32 SM5EPO          JP8ØMM    639    642 Other  -02 +05 SM (Sweden)  -- calculated points differs from claimed by 3! 
#025 251105 19:33 SM5CUI          JO89MM    631    566 Other  -01 -10 SM (Sweden)  -- calculated points differs from claimed by -65! 
#026 251105 19:34 SM4HFI          JP7ØMM    571    574 Other  -03 -12 SM (Sweden)  -- calculated points differs from claimed by 3! 
#027 251105 19:43 DG1YBN          JO31MM    548    545 Other  -03 -12 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -3! 
#028 251105 20:05 DM4MP           JO43MM    297    294 Other  -05 -17 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -3! 
#029 251105 20:07 OZ5VO           JO45MM     91     87 Other  +21 +18 OZ (Denmark)  -- calculated points differs from claimed by -4! 
#030 251105 20:11 DL1OBF          JO42MM    406    403 Other  -01 -13 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -3! 
#031 251105 20:12 DF9QT           JO3ØMM    654    651 Other  -07 -12 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -3! 
#032 251105 20:18 OZ8UW           JO46MM     74     74 Other  -13 -10 OZ (Denmark) 
#033 251105 20:56 PAØO            JO33MM    381    343 Other  -05 -15 PA (Netherlands)  -- calculated points differs from claimed by -38!