QSO statistics

OZ7KJ

--------------- DXCCs Worked ----------------------
SM:   24   OZ:   11   LA:   5    OH:   3    PA:   2    
I:    2    GM:   2    DL:   1    

-------------- Squares Worked ---------------------
JO46: 5    JO67: 5    JO59: 3    JO69: 3    JO47: 2    
JP7Ø: 2    JO89: 2    JO68: 2    JO49: 2    JO57: 2    
JO55: 2    JO66: 2    JO5Ø: 1    IO86: 1    KP1Ø: 1    
JO65: 1    JO99: 1    JP8Ø: 1    JO45: 1    JO32: 1    
JO86: 1    JN62: 1    IO78: 1    JO58: 1    JN54: 1    
JO33: 1    KP32: 1    KP23: 1    JO79: 1    JO88: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         50     21582     30     36582    8      431.6Km   1576Km IZØDHC/JN62BK
Calculated      50     21504     30     36504    8      430.1Km   1579Km IZØDHC/JN62MM

-- Calculated TOTAL score differs from claimed TOTAL score by -78
-- Calculated QSO SCORE differs from claimed QSO score by -78

"59(9)" received:    12%
"59(9)" transmitted: 12%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 251113 18:04 OZ1JMN          JO46MM     57      5 SSB    59  59  OZ (Denmark)  -- calculated points differs from claimed by -52! 
#002 251113 18:05 OZ1IIL          JO47MM     74    116 SSB    59  59  OZ (Denmark)  -- calculated points differs from claimed by 42! 
#003 251113 18:18 SM4VBO          JP7ØMM    600    569 SSB    55  54  SM (Sweden)  -- calculated points differs from claimed by -31! 
#004 251113 18:23 OZ1JVX          JO46MM     46      5 SSB    59  59  OZ (Denmark)  -- calculated points differs from claimed by -41! 
#005 251113 18:26 SM4OXX          JO79MM    455    489 SSB    54  55  SM (Sweden)  -- calculated points differs from claimed by 34! 
#006 251113 18:28 SMØKAK          JO89MM    620    580 SSB    55  52  SM (Sweden)  -- calculated points differs from claimed by -40! 
#007 251113 18:29 SM6TZL          JO67MM    249    269 SSB    55  56  SM (Sweden)  -- calculated points differs from claimed by 20! 
#008 251113 18:31 SM6BFE          JO68MM    313    330 SSB    56  58  SM (Sweden)  -- calculated points differs from claimed by 17! 
#009 251113 18:32 OH8MGK          KP23MM   1200   1180 SSB    54  54  OH (Finland)  -- calculated points differs from claimed by -20! 
#010 251113 18:34 LA9GX           JO59MM    313    359 SSB    57  54  LA (Norway)  -- calculated points differs from claimed by 46! 
#011 251113 18:37 SM6EHY          JO67MM    222    269 SSB    59  57  SM (Sweden)  -- calculated points differs from claimed by 47! 
#012 251113 18:38 LA3DV           JO49MM    370    339 SSB    57  56  LA (Norway)  -- calculated points differs from claimed by -31! 
#013 251113 18:41 LA2D            JO59MM    367    359 SSB    56  58  LA (Norway)  -- calculated points differs from claimed by -8! 
#014 251113 18:45 OH7RJ           KP32MM   1261   1212 SSB    54  52  OH (Finland)  -- calculated points differs from claimed by -49! 
#015 251113 18:47 SM5CUI          JO89MM    644    580 SSB    53  55  SM (Sweden)  -- calculated points differs from claimed by -64! 
#016 251113 18:50 SM6IQD          JO57MM    217    168 SSB    54  56  SM (Sweden)  -- calculated points differs from claimed by -49! 
#017 251113 18:52 SM6MVE          JO67MM    283    269 SSB    58  58  SM (Sweden)  -- calculated points differs from claimed by -14! 
#018 251113 18:55 OZ7CQ           JO55MM    146    164 SSB    55  53  OZ (Denmark)  -- calculated points differs from claimed by 18! 
#019 251113 18:56 SM6FZO          JO66MM    223    246 SSB    55  57  SM (Sweden)  -- calculated points differs from claimed by 23! 
#020 251113 18:59 PAØO            JO33MM    389    353 SSB    54  57  PA (Netherlands)  -- calculated points differs from claimed by -36! 
#021 251113 19:00 SM7ATL          JO86MM    450    491 SSB    54  55  SM (Sweden)  -- calculated points differs from claimed by 41! 
#022 251113 19:06 SM4GRP          JO69MM    372    413 SSB    54  55  SM (Sweden)  -- calculated points differs from claimed by 41! 
#023 251113 19:18 I5YDI           JN54MM   1379   1338 SSB    55  55  I (Italy)  -- calculated points differs from claimed by -41! 
#024 251113 19:31 SA6RTD          JO58MM    307    257 SSB    53  53  SM (Sweden)  -- calculated points differs from claimed by -50! 
#025 251113 19:34 SM6UQL          JO57MM    230    168 SSB    57  56  SM (Sweden)  -- calculated points differs from claimed by -62! 
#026 251113 19:35 LA3OCT          JO49MM    371    339 SSB    53  54  LA (Norway)  -- calculated points differs from claimed by -32! 
#027 251113 19:49 GM4VVX          IO78MM    824    865 SSB    55  55  GM (Scotland)  -- calculated points differs from claimed by 41! 
#028 251113 20:09 IZØDHC          JN62MM   1577   1579 SSB    55  55  I (Italy)  -- calculated points differs from claimed by 2! 
#029 251113 20:14 SKØCT           JO99MM    633    679 SSB    53  53  SM (Sweden)  -- calculated points differs from claimed by 46! 
#030 251113 20:18 LA2AB           JO59MM    389    359 SSB    54  55  LA (Norway)  -- calculated points differs from claimed by -30! 
#031 251113 20:22 SM7KOJ          JO66MM    255    246 SSB    53  56  SM (Sweden)  -- calculated points differs from claimed by -9! 
#032 251113 20:24 PE1IWT          JO32MM    493    459 SSB    54  53  PA (Netherlands)  -- calculated points differs from claimed by -34! 
#033 251113 20:28 SM6JRG          JO67MM    289    269 SSB    52  54  SM (Sweden)  -- calculated points differs from claimed by -20! 
#034 251113 20:33 DL3AT           JO5ØMM    632    676 SSB    55  56  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 44! 
#035 251113 20:43 GM4JTJ          IO86MM    710    736 SSB    55  55  GM (Scotland)  -- calculated points differs from claimed by 26! 
#036 251113 20:49 SM4UEF          JP7ØMM    600    569 SSB    53  54  SM (Sweden)  -- calculated points differs from claimed by -31! 
#037 251113 20:50 OZ8ZS           JO55MM    168    164 SSB    56  55  OZ (Denmark)  -- calculated points differs from claimed by -4! 
#038 251113 20:51 OZ2AR           JO65MM    205    271 SSB    53  53  OZ (Denmark)  -- calculated points differs from claimed by 66! 
#039 251113 20:52 OH1LEG          KP1ØMM    880    927 SSB    56  54  OH (Finland)  -- calculated points differs from claimed by 47! 
#040 251113 21:01 SM5EPO          JP8ØMM    617    646 SSB    55  55  SM (Sweden)  -- calculated points differs from claimed by 29! 
#041 251113 21:03 SM6KTO          JO67MM    230    269 SSB    54  59  SM (Sweden)  -- calculated points differs from claimed by 39! 
#042 251113 21:09 OZ1ADL          JO46MM     71      5 SSB    57  57  OZ (Denmark)  -- calculated points differs from claimed by -66! 
#043 251113 21:13 OZ4VW           JO45MM     85    107 SSB    59  59  OZ (Denmark)  -- calculated points differs from claimed by 22! 
#044 251113 21:14 OV3T            JO46MM     52      5 SSB    55  55  OZ (Denmark)  -- calculated points differs from claimed by -47! 
#045 251113 21:17 SM5DWF          JO88MM    493    529 SSB    55  54  SM (Sweden)  -- calculated points differs from claimed by 36! 
#046 251113 21:18 OZ5AGJ          JO47MM     64    116 SSB    57  58  OZ (Denmark)  -- calculated points differs from claimed by 52! 
#047 251113 21:27 SM6VFZ          JO68MM    298    330 SSB    55  54  SM (Sweden)  -- calculated points differs from claimed by 32! 
#048 251113 21:32 SA4AVS          JO69MM    397    413 SSB    54  52  SM (Sweden)  -- calculated points differs from claimed by 16! 
#049 251113 21:38 OZ1BEF          JO46MM     35      5 SSB    59  59  OZ (Denmark)  -- calculated points differs from claimed by -30! 
#050 251113 21:50 SA4UNA          JO69MM    427    413 SSB    53  53  SM (Sweden)  -- calculated points differs from claimed by -14!