QSO statistics

OZ2AR

--------------- DXCCs Worked ----------------------
SM:   23   OZ:   12   LA:   6    OH:   1    PA:   1    


-------------- Squares Worked ---------------------
JO46: 5    JO67: 5    JO66: 4    JO55: 3    JO59: 3    
JO69: 3    JP8Ø: 2    JO57: 2    JP7Ø: 2    JO49: 2    
JO47: 2    JO45: 1    JO99: 1    JO89: 1    JO88: 1    
JO33: 1    JO48: 1    KP23: 1    JO86: 1    JO68: 1    
JO79: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         47     13928     21     24428    5      296.3Km   114ØKm OH8MGK/KP23PQ
Calculated      43     13960     21     24460    5      324.7Km   1119Km OH8MGK/KP23MM

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -4
-- Calculated TOTAL score differs from claimed TOTAL score by 32
-- Calculated QSO SCORE differs from claimed QSO score by 32

"59(9)" received:    7%
"59(9)" transmitted: 2%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 251113 18:01 OV3T            JO46MM    255    207 Other  56  57  OZ (Denmark)  -- calculated points differs from claimed by -48! 
#002 251113 18:09 OZ1ADL          JO46MM    209    207 Other  56  +02 OZ (Denmark)  -- calculated points differs from claimed by -2! 
#003 251113 18:18 SM4VBO          JP7ØMM    588    551 Other  54  53  SM (Sweden)  -- calculated points differs from claimed by -37! 
#004 251113 18:23 SM6BFE          JO68MM    320    307 Other  53  56  SM (Sweden)  -- calculated points differs from claimed by -13! 
#005 251113 18:24 OZ8PG           JO66MM     36     98 Other  59  59  OZ (Denmark)  -- calculated points differs from claimed by 62! 
#006 251113 18:28 SM4PIH          JO66MM     36     98 Other  52  59  SM (Sweden)  -- calculated points differs from claimed by 62! 
#007 251113 18:29 SM6FZO          JO66MM    116     98 Other  56  57  SM (Sweden)  -- calculated points differs from claimed by -18! 
#008 251113 18:30 SM6KTO          JO67MM    173    199 Other  54  54  SM (Sweden)  -- calculated points differs from claimed by 26! 
#009 251113 18:31 SM7ATL          JO86MM    280    315 Other  54  54  SM (Sweden)  -- calculated points differs from claimed by 35! 
#010 251113 18:34 OH8MGK          KP23MM   1141   1119 Other  54  55  OH (Finland)  -- calculated points differs from claimed by -22! 
#011 251113 18:42 SM6EHY          JO67MM    186    199 Other  55  55  SM (Sweden)  -- calculated points differs from claimed by 13! 
#012 251113 18:45 OZ7CQ           JO55MM    113     76 Other  53  55  OZ (Denmark)  -- calculated points differs from claimed by -37! 
#013 251113 18:45 SM6IQD          JO57MM    215    202 Other  54  56  SM (Sweden)  -- calculated points differs from claimed by -13! 
#014 251113 19:10 LA2AB           JO59MM    465    418 Other  53  54  LA (Norway)  -- calculated points differs from claimed by -47! 
#015 251113 19:27 PAØO            JO33MM    454    415 Other  56  54  PA (Netherlands)  -- calculated points differs from claimed by -39! 
#016 251113 19:33 LA9GX           JO59MM    399    418 Other  57  54  LA (Norway)  -- calculated points differs from claimed by 19! 
#017 251113 19:35 LA1AAA          JO49MM    477    452 Other  54  54  LA (Norway)  -- calculated points differs from claimed by -25! 
#018 251113 19:40 LA2D            JO59MM    452    418 Other  54  54  LA (Norway)  -- calculated points differs from claimed by -34! 
#019 251113 19:43 OZ5AGJ          JO47MM    250    268 Other  53  55  OZ (Denmark)  -- calculated points differs from claimed by 18! 
#020 251113 19:47 SM4GRP          JO69MM    382    416 Other  55  56  SM (Sweden)  -- calculated points differs from claimed by 34! 
#021 251113 19:49 OZ1IIL          JO47MM    259    268 Other  54  54  OZ (Denmark)  -- calculated points differs from claimed by 9! 
#022 251113 19:50 LA3OCT          JO49MM    487    452 Other  55  54  LA (Norway)  -- calculated points differs from claimed by -35! 
#023 251113 19:52 SM6UQL          JO57MM    228    202 Other  57  54  SM (Sweden)  -- calculated points differs from claimed by -26! 
#024 251113 19:57 OZ7DR           JO55MM     22     76 Other  58  59  OZ (Denmark)  -- calculated points differs from claimed by 54! 
#025 251113 20:00 OZ1JVX          JO46MM    249    207 RTTY   52  53  OZ (Denmark)  -- calculated points differs from claimed by -42! 
#026 251113 20:03 LB2WD           JO48MM    368    354 RTTY   54  53  LA (Norway)  -- calculated points differs from claimed by -14! 
#027 251113 20:05 SM6TZL          JO67MM    189    199 RTTY   54  53  SM (Sweden)  -- calculated points differs from claimed by 10! 
#028 251113 20:07 SA4UNA          JO69MM    431    416 RTTY   53  55  SM (Sweden)  -- calculated points differs from claimed by -15! 
#029 251113 20:11 SM4UEF          JP7ØMM    596    551 RTTY   54  56  SM (Sweden)  -- calculated points differs from claimed by -45! 
#030 251113 20:12 SM7KOJ          JO66MM     73     98 RTTY   55  54  SM (Sweden)  -- calculated points differs from claimed by 25! 
#031 251113 20:14 SM3LBN          JP8ØMM    597    598 RTTY   55  53  SM (Sweden)  -- calculated points differs from claimed by 1! 
#032 251113 20:18 SM3LBN          JP8ØMM      0      0 Other  54  53  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #31, QSO invalid. 
#033 251113 20:24 OZ1JMN          JO46MM    151    207 RTTY   57  57  OZ (Denmark)  -- calculated points differs from claimed by 56! 
#034 251113 20:26 SM6MVE          JO67MM    241    199 RTTY   54  52  SM (Sweden)  -- calculated points differs from claimed by -42! 
#035 251113 20:32 SM5DWF          JO88MM    380    423 RTTY   54  54  SM (Sweden)  -- calculated points differs from claimed by 43! 
#036 251113 20:38 OZ8ZS           JO55MM     79     76 Other  55  55  OZ (Denmark)  -- calculated points differs from claimed by -3! 
#037 251113 20:51 OZ7KJ           JO46MM    205    207 RTTY   53  53  OZ (Denmark)  -- calculated points differs from claimed by 2! 
#038 251113 20:52 SM7ATL          JO86MM      0      0 RTTY   52  53  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #9, QSO invalid. 
#039 251113 20:56 SM5EPO          JP8ØMM    559    598 RTTY   56  54  SM (Sweden)  -- calculated points differs from claimed by 39! 
#040 251113 21:02 SM6JRG          JO67MM    247    199 RTTY   53  52  SM (Sweden)  -- calculated points differs from claimed by -48! 
#041 251113 21:07 SA4AVS          JO69MM    394    416 RTTY   53  56  SM (Sweden)  -- calculated points differs from claimed by 22! 
#042 251113 21:09 SM5DWF          JO88MM      0      0 RTTY   54  56  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #35, QSO invalid. 
#043 251113 21:12 SMØKAK          JO89MM    532    506 RTTY   54  53  SM (Sweden)  -- calculated points differs from claimed by -26! 
#044 251113 21:16 SKØCT           JO99MM    545    582 RTTY   53  55  SM (Sweden)  -- calculated points differs from claimed by 37! 
#045 251113 21:17 SM6FZO          JO66MM      0      0 RTTY   57  59  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #7, QSO invalid. 
#046 251113 21:20 OZ4VW           JO45MM    151    197 RTTY   54  54  OZ (Denmark)  -- calculated points differs from claimed by 46! 
#047 251113 21:55 SM4OXX          JO79MM    398    448 RTTY   53  53  SM (Sweden)  -- calculated points differs from claimed by 50!