QSO statistics

OZ2AR

--------------- DXCCs Worked ----------------------
SM:   34   DL:   13   OZ:   9    LA:   3    PA:   3    
SP:   2    LY:   1    OK:   1    UA2:  1    

-------------- Squares Worked ---------------------
JO67: 8    JO65: 6    JO54: 5    JO57: 3    JO33: 3    
JO43: 3    JO99: 2    JO53: 2    JO76: 2    JO59: 2    
JO79: 2    JO77: 2    JO89: 2    JO55: 2    JO46: 2    
JO45: 2    JO32: 1    JP81: 1    JO86: 1    JO66: 1    
JO68: 1    KOØ4: 1    JO7Ø: 1    JO23: 1    JO48: 1    
JO21: 1    JO58: 1    JO42: 1    JO83: 1    JO84: 1    
KO15: 1    JO75: 1    JO78: 1    JO69: 1    JP7Ø: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         68     20254     35     37754    9      297.9Km    728Km LY2R/KO15VS
Calculated      67     19884     35     37384    9      296.8Km    729Km LY2R/KO15VS

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -370
-- Calculated QSO SCORE differs from claimed QSO score by -370

"59(9)" received:    42%
"59(9)" transmitted: 37%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210907 17:10 SKØCT           JO99BM    545    545 CW     579 579 SM (Sweden) 
#002 210907 17:15 LA2Z            JO59EJ    412    412 SSB    59  59  LA (Norway) 
#003 210907 17:16 SM6IQD          JO57VR    215    215 SSB    55  57  SM (Sweden) 
#004 210907 17:20 SM4KAK          JO89XK    532    532 CW     559 559 SM (Sweden) 
#005 210907 17:27 PA5Y            JO21VO    627    627 SSB    57  57  PA (Netherlands) 
#006 210907 17:28 DL2LBK          JO54BJ    203    203 SSB    59  59  DL (Fed. Rep. of Germany) 
#007 210907 17:29 SM7EQL          JO65NR     64     64 SSB    59  59  SM (Sweden) 
#008 210907 17:30 OZ9KY           JO45VX    147    147 SSB    56  56  OZ (Denmark) 
#009 210907 17:32 OZ1BEF          JO46OE    187    187 SSB    59  59  OZ (Denmark) 
#010 210907 17:34 OZ1DLD          JO45SK    168    168 SSB    57  57  OZ (Denmark) 
#011 210907 17:36 SM7FMX          JO65KN     55     55 SSB    59  59  SM (Sweden) 
#012 210907 17:38 DKØIZ           JO43SX    263    263 SSB    59  59  DL (Fed. Rep. of Germany) 
#013 210907 17:39 OZ6TY           JO55XE     71     71 SSB    59  59  OZ (Denmark) 
#014 210907 17:46 OZ8RZ           JO65EO     28     28 SSB    55  55  OZ (Denmark) 
#015 210907 17:48 DD2HW/P         JO54IC    211    211 SSB    59  59  DL (Fed. Rep. of Germany) 
#016 210907 17:53 DFØWD           JO42FD    473    473 CW     559 559 DL (Fed. Rep. of Germany) 
#017 210907 17:54 PA4VHF          JO32JE    533    533 CW     559 559 PA (Netherlands) 
#018 210907 17:56 OZ5PT           JO54PS    128    128 SSB    59  59  OZ (Denmark) 
#019 210907 18:02 DFØLU           JO43UA    348    348 SSB    59  59  DL (Fed. Rep. of Germany) 
#020 210907 18:03 SM7EYW          JO65NK     76     76 SSB    55  59  SM (Sweden) 
#021 210907 18:08 SM6DHD          JO67MQ    216    216 CW     559 599 SM (Sweden) 
#022 210907 18:10 SM6ESG/P        JO67EA    136    136 SSB    55  57  SM (Sweden) 
#023 210907 18:11 SM4GGC          JO69RK    411    411 SSB    57  57  SM (Sweden) 
#024 210907 18:12 LA3PK           JO59BA    377    377 SSB    55  56  LA (Norway) 
#025 210907 18:13 SM6GXV          JO57XJ    177    177 SSB    55  59  SM (Sweden) 
#026 210907 18:13 OZ8ZS           JO55RT     42     42 SSB    59  59  OZ (Denmark) 
#027 210907 18:14 SM6BTT          JO67GQ    211    211 SSB    55  55  SM (Sweden) 
#028 210907 18:16 SM5KQ           JO78IT    368    368 CW     559 559 SM (Sweden) 
#029 210907 18:17 SM6DOK          JO67KX    246    246 CW     559 579 SM (Sweden) 
#030 210907 18:19 SM6NT           JO67PQ    221    221 CW     599 599 SM (Sweden) 
#031 210907 18:19 SM4LMV          JO79OC    410    410 CW     559 559 SM (Sweden) 
#032 210907 18:21 SM7GEP          JO77IP    258    258 CW     579 579 SM (Sweden) 
#033 210907 18:22 DJ8MS           JO54UC    192    192 CW     599 559 DL (Fed. Rep. of Germany) 
#034 210907 18:23 SM6YNO          JO67GG    165    165 CW     599 599 SM (Sweden) 
#035 210907 18:29 SM7NR           JO76RC    210    210 SSB    59  57  SM (Sweden) 
#036 210907 18:30 OZ7KJ           JO46ML    205    205 SSB    59  59  OZ (Denmark) 
#037 210907 18:34 SM7DTE          JO75CN    134    134 CW     599 599 SM (Sweden) 
#038 210907 18:38 LY2R            KO15VS    729    729 CW     559 559 LY (Lithuania) 
#039 210907 18:43 SN1I            JO84CE    317    317 SSB    59  59  SP (Poland) 
#040 210907 18:47 SP2FRY          JO83WR    436    436 CW     579 589 SP (Poland) 
#041 210907 18:48 DM2BKB          JO53QP    246    246 CW     559 599 DL (Fed. Rep. of Germany) 
#042 210907 18:51 SK6IF           JO58RG    277    277 CW     599 599 SM (Sweden) 
#043 210907 19:01 SK7CY           JO65RJ     96     96 SSB    59  57  SM (Sweden) 
#044 210907 19:12 DL4TO/P         JO33OR    392    392 SSB    55  55  DL (Fed. Rep. of Germany) 
#045 210907 19:18 LA9K            JO48AD    359    359 CW     559 559 LA (Norway) 
#046 210907 19:19 SK4EA           JO79OO    460    460 CW     559 579 SM (Sweden) 
#047 210907 19:21 DAØGE           JO59KB    370      0 CW     559 559 DL (Fed. Rep. of Germany)  -- locator/dxcc mismatch. JO59 is not valid for this DXCC 
#048 210907 19:22 SM7RWY          JO67TK    203    203 CW     599 589 SM (Sweden) 
#049 210907 19:23 DK1GS           JO54KH    185    185 CW     559 559 DL (Fed. Rep. of Germany) 
#050 210907 19:25 DRØX            JO33WQ    361    361 SSB    55  55  DL (Fed. Rep. of Germany) 
#051 210907 19:26 PA7MM           JO23SE    516    516 SSB    55  55  PA (Netherlands) 
#052 210907 19:27 SM7WZM          JO76EP    168    168 SSB    57  55  SM (Sweden) 
#053 210907 19:29 DL2HBQ          JO53KV    228    228 SSB    55  57  DL (Fed. Rep. of Germany) 
#054 210907 19:31 DB8XU           JO33OO    400    400 SSB    55  55  DL (Fed. Rep. of Germany) 
#055 210907 19:33 DJ2OR           JO43FM    348    348 SSB    55  59  DL (Fed. Rep. of Germany) 
#056 210907 19:37 OK1TEH          JO7ØFD    650    650 CW     599 599 OK (Czech Republic) 
#057 210907 19:46 SKØEN           JO99JX    608    608 CW     559 559 SM (Sweden) 
#058 210907 19:48 RA2FGG          KOØ4GT    544    544 CW     559 559 UA2 (Kaliningrad) 
#059 210907 19:56 SM6BFE          JO68DQ    320    320 CW     599 599 SM (Sweden) 
#060 210907 20:00 SM6EHY          JO67CL    186    186 SSB    55  59  SM (Sweden) 
#061 210907 20:01 SM6WHY          JO57XR    214    214 SSB    59  57  SM (Sweden) 
#062 210907 20:02 SM6AID          JO66KQ    108    108 SSB    57  59  SM (Sweden) 
#063 210907 20:14 SM7LCB          JO86GH    280    280 CW     559 599 SM (Sweden) 
#064 210907 20:21 SM3BEI          JP81NG    673    673 CW     559 559 SM (Sweden) 
#065 210907 20:23 SM4HCM          JP7ØRL    555    555 CW     559 559 SM (Sweden) 
#066 210907 20:28 SM5EJW          JO89KG    478    478 CW     559 559 SM (Sweden) 
#067 210907 20:29 SM7UKH          JO77IP    258    258 CW     579 579 SM (Sweden) 
#068 210907 20:43 OZ9FW           JO65CO     24     24 SSB    59  59  OZ (Denmark)