QSO statistics

OZ3Z

--------------- DXCCs Worked ----------------------
OZ:   8    SM:   7    DL:   5    SP:   1    

-------------- Squares Worked ---------------------
JO55: 2    JO45: 2    JO54: 2    JO46: 2    JO43: 1    
JO6Ø: 1    JO65: 1    JO75: 1    JO83: 1    JO66: 1    
JO47: 1    JO53: 1    JO5Ø: 1    JO67: 1    JO58: 1    
JO99: 1    JO86: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         21      5659     17     14159    4      269.5Km    666Km SKØCT/JO99BM
Calculated      21      5659     17     14159    4      269.5Km    667Km SKØCT/JO99BM


"59(9)" received:    43%
"59(9)" transmitted: 33%

----------------------------------------
 Fik højt SWR på antennen de sidste 2 timer. 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210720 17:08 DKØIZ           JO43SX    177    177 SSB    59  59  DL (Fed. Rep. of Germany) 
#002 210720 17:11 OZ7JRL          JO54RW    131    131 SSB    59  59  OZ (Denmark) 
#003 210720 17:18 SKØCT           JO99BM    667    667 CW     559 559 SM (Sweden) 
#004 210720 17:20 SM6VTZ          JO58UJ    338    338 SSB    55  55  SM (Sweden) 
#005 210720 17:22 OZ2OE           JO45VV     38     38 CW/SSB 559 59  OZ (Denmark) 
#006 210720 17:32 SM6CEN          JO67AJ    250    250 CW     559 559 SM (Sweden) 
#007 210720 17:34 OZ8ZS           JO55RT    114    114 SSB    59  59  OZ (Denmark) 
#008 210720 17:43 DB6NT           JO5ØTI    594    594 SSB    55  55  DL (Fed. Rep. of Germany) 
#009 210720 17:46 OZ9PP           JO47VA    163    163 CW     559 579 OZ (Denmark) 
#010 210720 18:15 OZ9PZ           JO46LC     77     77 SSB    59  59  OZ (Denmark) 
#011 210720 18:31 DJ8MS           JO54UC    207    207 CW/SSB 559 57  DL (Fed. Rep. of Germany) 
#012 210720 18:38 DLØSOP          JO53UN    258    258 CW     559 579 DL (Fed. Rep. of Germany) 
#013 210720 18:44 OZ1FF           JO45BO    100    100 SSB    59  59  OZ (Denmark) 
#014 210720 18:59 DL6AST          JO6ØGQ    574    574 CW     519 519 DL (Fed. Rep. of Germany) 
#015 210720 19:08 OZ2ND           JO46LD     80     80 SSB    59  59  OZ (Denmark) 
#016 210720 19:51 SM7NCL          JO66JI    212    212 CW     559 599 SM (Sweden) 
#017 210720 19:55 OZ6TY           JO55XE    149    149 SSB    55  55  OZ (Denmark) 
#018 210720 20:03 SP2DDV          JO83VE    586    586 CW     559 559 SP (Poland) 
#019 210720 20:11 SM7DTE          JO75CN    283    283 SSB    59  59  SM (Sweden) 
#020 210720 20:15 SM7ECM          JO65PU    227    227 SSB    56  56  SM (Sweden) 
#021 210720 20:24 ERROR           JO99JX      0      0 CW     559 559 ER (Moldova)  -- Zero points claimed, not counting QSO.  -- Callsign invalid, not counting QSO.  -- locator/dxcc mismatch. JO99 is not valid for this DXCC 
#022 210720 20:38 SM7LCB          JO86GH    434    434 CW     519 519 SM (Sweden) 
#023 210720 20:56 ERROR           KOØ4GT      0      0 CW     559 559 ER (Moldova)  -- Zero points claimed, not counting QSO.  -- Callsign invalid, not counting QSO.  -- locator/dxcc mismatch. KO04 is not valid for this DXCC