QSO statistics

OZ9GE

--------------- DXCCs Worked ----------------------
OZ:   10   SM:   9    DL:   7    SP:   4    LA:   1    
LY:   1    

-------------- Squares Worked ---------------------
JO55: 3    JO66: 2    JO58: 2    JO43: 2    JO83: 2    
JO65: 2    JO45: 2    JO99: 2    JO68: 1    JO52: 1    
JO84: 1    JO94: 1    JO46: 1    JO53: 1    JO54: 1    
JO75: 1    JN49: 1    JO59: 1    JP81: 1    JO62: 1    
JO67: 1    JO5Ø: 1    KO15: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         32      9685     23     21185    6      302.7Km    728Km DLØFTZ/P/JN49IU
Calculated      32      9685     23     21185    6      302.7Km    729Km DLØFTZ/P/JN49IU


"59(9)" received:    44%
"59(9)" transmitted: 53%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 191210 18:00 SM6BFE          JO68DQ    292    292 SSB    57  57  SM (Sweden) 
#002 191210 18:01 LA2Z            JO59EJ    387    387 SSB    58  58  LA (Norway) 
#003 191210 18:02 SK6QA           JO58UB    225    225 SSB    59  59  SM (Sweden) 
#004 191210 18:07 DB6NT           JO5ØTI    636    636 SSB    58  58  DL (Fed. Rep. of Germany) 
#005 191210 18:10 DKØIZ           JO43SX    288    288 SSB    59  57  DL (Fed. Rep. of Germany) 
#006 191210 18:13 SF6X            JO67EH    140    140 SSB    59  59  SM (Sweden) 
#007 191210 18:19 OZ1HDF          JO55UN     64     64 SSB    59  59  OZ (Denmark) 
#008 191210 18:20 OZ6TY           JO55XE     99     99 SSB    59  59  OZ (Denmark) 
#009 191210 18:22 DGØVV           JO62RM    403    403 CW     559 559 DL (Fed. Rep. of Germany) 
#010 191210 18:25 OZ9FW           JO65CO     51     51 SSB    59  55  OZ (Denmark) 
#011 191210 18:36 OZ5DI           JO55XX     19     19 SSB    59  59  OZ (Denmark) 
#012 191210 18:43 DL8QS           JO43KH    374    374 CW     579 559 DL (Fed. Rep. of Germany) 
#013 191210 18:52 OZ1DLD/P        JO45SK    181    181 SSB    59  59  OZ (Denmark) 
#014 191210 18:58 SM3BEI          JP81NG    645    645 CW     559 559 SM (Sweden) 
#015 191210 19:18 OZ7JRL          JO54RW    134    134 SSB    57  57  OZ (Denmark) 
#016 191210 19:23 DLØFTZ/P        JN49IU    729    729 CW     599 599 DL (Fed. Rep. of Germany) 
#017 191210 19:41 SK7MW           JO65MJ     91     91 SSB    59  59  SM (Sweden) 
#018 191210 19:51 SM7DTE          JO75CN    137    137 CW     599 599 SM (Sweden) 
#019 191210 19:59 OZ2FF           JO66BA      7      7 SSB    59  59  OZ (Denmark) 
#020 191210 20:02 SM6VTZ          JO58UJ    262    262 SSB    59  59  SM (Sweden) 
#021 191210 20:05 SKØEN           JO99JX    583    583 CW     599 579 SM (Sweden) 
#022 191210 20:13 OZ4VW           JO45UT    159    159 SSB    56  56  OZ (Denmark) 
#023 191210 20:22 DL1SUZ          JO53UN    280    280 CW     599 599 DL (Fed. Rep. of Germany) 
#024 191210 20:30 OZ1JMN          JO46IJ    220    220 SSB    55  55  OZ (Denmark) 
#025 191210 20:35 SP2HHX          JO94HI    450    450 CW     559 529 SP (Poland) 
#026 191210 20:46 SN1I            JO84CE    329    329 CW     599 599 SP (Poland) 
#027 191210 20:52 SQ2SAT          JO83XG    483    483 SSB    55  51  SP (Poland) 
#028 191210 20:54 SP2FRY          JO83WR    446    446 CW     569 559 SP (Poland) 
#029 191210 21:12 SKØCT           JO99BM    521    521 CW     559 559 SM (Sweden) 
#030 191210 21:17 DL5WG           JO52XJ    409    409 CW     519 559 DL (Fed. Rep. of Germany) 
#031 191210 21:42 LY1CR           KO15CL    629    629 CW     559 569 LY (Lithuania) 
#032 191210 21:53 OZ8PG           JO66EC     12     12 SSB    59  59  OZ (Denmark) 
#033 191210 22:00 ERROR           KOØ8XL      0      0 CW     559 599 ER (Moldova)  -- Zero points claimed, not counting QSO.  -- Callsign invalid, not counting QSO.  -- locator/dxcc mismatch. KO08 is not valid for this DXCC