QSO statistics

OZ8ZS

--------------- DXCCs Worked ----------------------
SM:   13   PA:   8    DL:   6    OZ:   4    SP:   4    
LA:   1    

-------------- Squares Worked ---------------------
JO66: 4    JO21: 3    JO67: 2    JO31: 2    JO46: 2    
JO22: 2    JO32: 2    JO89: 1    JO94: 1    JO82: 1    
JO44: 1    JO55: 1    JO72: 1    JO75: 1    JO64: 1    
JP8Ø: 1    JO88: 1    JO69: 1    JO83: 1    JO65: 1    
JO59: 1    JO23: 1    JO4Ø: 1    JO52: 1    JO33: 1    
JO77: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         36     13576     26     26576    0      377.1Km    638Km PE2RZ/JO21MM
Calculated      36     13494     26     26494    6      374.8Km    659Km SM5EPO/JP8ØMM

-- Calculated TOTAL score differs from claimed TOTAL score by -82
-- Calculated QSO SCORE differs from claimed QSO score by -82

"59(9)" received:    0%
"59(9)" transmitted: 0%

----------------------------------------
 Online EDI Generator ver 1.3, http://ok2kjt.net/edi med i 3 timer 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 241002 17:04 SM7VUK          JO66MM    126    167 RTTY   +16 +34 SM (Sweden)  -- calculated points differs from claimed by 41! 
#002 241002 17:05 SM7KOJ          JO66MM    126    167 RTTY   -05 -12 SM (Sweden)  -- calculated points differs from claimed by 41! 
#003 241002 17:10 SM7SPG          JO66MM    126    167 RTTY   +06 -07 SM (Sweden)  -- calculated points differs from claimed by 41! 
#004 241002 17:11 SM4GGC          JO69MM    423    461 RTTY   -04 -05 SM (Sweden)  -- calculated points differs from claimed by 38! 
#005 241002 17:15 SM6TZL          JO67MM    214    254 RTTY   +12 +16 SM (Sweden)  -- calculated points differs from claimed by 40! 
#006 241002 17:18 DG9BFE          JO33MM    382    341 RTTY   -01 +00 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -41! 
#007 241002 17:20 DL5EBS          JO31MM    559    518 RTTY   +04 -08 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -41! 
#008 241002 17:23 OZ1JMN          JO46MM    170    167 RTTY   +05 +02 OZ (Denmark)  -- calculated points differs from claimed by -3! 
#009 241002 17:26 DJ6OL           JO52MM    368    334 RTTY   -03 -09 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -34! 
#010 241002 17:38 DKØTR           JO4ØMM    610    572 RTTY   +05 -14 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -38! 
#011 241002 17:39 PD7RON          JO22MM    556    515 RTTY   +04 -06 PA (Netherlands)  -- calculated points differs from claimed by -41! 
#012 241002 17:40 PE1PIX          JO23MM    485    447 RTTY   -10 -08 PA (Netherlands)  -- calculated points differs from claimed by -38! 
#013 241002 17:43 LA9CAA          JO59MM    414    445 RTTY   -14 -11 LA (Norway)  -- calculated points differs from claimed by 31! 
#014 241002 17:47 SM7MRL          JO65MM    105    126 RTTY   +04 +10 SM (Sweden)  -- calculated points differs from claimed by 21! 
#015 241002 17:51 SP2FRY          JO83MM    441    447 RTTY   -02 -02 SP (Poland)  -- calculated points differs from claimed by 6! 
#016 241002 17:53 SM7RDT          JO66MM    126    167 RTTY   -12 +06 SM (Sweden)  -- calculated points differs from claimed by 41! 
#017 241002 17:54 SM6EHY          JO67MM    214    254 RTTY   -15 +00 SM (Sweden)  -- calculated points differs from claimed by 40! 
#018 241002 17:59 DJ7YP           JO64MM    176    170 RTTY   -09 -16 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -6! 
#019 241002 18:03 SMØDJW          JO88MM    452    493 RTTY   -08 -12 SM (Sweden)  -- calculated points differs from claimed by 41! 
#020 241002 18:03 SM5EPO          JP8ØMM    618    659 RTTY   -10 -10 SM (Sweden)  -- calculated points differs from claimed by 41! 
#021 241002 18:08 SMØLQB          JO89MM    530    571 RTTY   -12 -12 SM (Sweden)  -- calculated points differs from claimed by 41! 
#022 241002 18:18 PA6I            JO32MM    466    424 RTTY   -06 -24 PA (Netherlands)  -- calculated points differs from claimed by -42! 
#023 241002 18:20 PA2CV           JO32MM    466    424 RTTY   -06 -01 PA (Netherlands)  -- calculated points differs from claimed by -42! 
#024 241002 18:25 SM7MBH          JO75MM    228    252 RTTY   -01 -15 SM (Sweden)  -- calculated points differs from claimed by 24! 
#025 241002 18:35 OV3T            JO46MM    170    167 RTTY   +05 -04 OZ (Denmark)  -- calculated points differs from claimed by -3! 
#026 241002 18:43 SP3NYF          JO72MM    434    424 RTTY   +00 -18 SP (Poland)  -- calculated points differs from claimed by -10! 
#027 241002 18:52 OZØA            JO55MM     42      1 RTTY   +17 +18 OZ (Denmark)  -- calculated points differs from claimed by -41! 
#028 241002 18:59 PE2RZ           JO21MM    638    596 RTTY   -14 -17 PA (Netherlands)  -- calculated points differs from claimed by -42! 
#029 241002 19:01 PE1NYQ          JO21MM    638    596 RTTY   -11 -13 PA (Netherlands)  -- calculated points differs from claimed by -42! 
#030 241002 19:02 OZ1DGN          JO44MM    211    170 RTTY   -10 -09 OZ (Denmark)  -- calculated points differs from claimed by -41! 
#031 241002 19:23 SP3MZ           JO82MM    516    515 RTTY   -01 -15 SP (Poland)  -- calculated points differs from claimed by -1! 
#032 241002 19:37 SP2HPD          JO94MM    503    522 RTTY   -12 -10 SP (Poland)  -- calculated points differs from claimed by 19! 
#033 241002 19:42 DF8QB           JO31MM    559    518 RTTY   -13 -16 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -41! 
#034 241002 19:48 PE1OBL          JO21MM    638    596 RTTY   -09 -15 PA (Netherlands)  -- calculated points differs from claimed by -42! 
#035 241002 19:52 PE1FBC          JO22MM    556    515 RTTY   -12 -19 PA (Netherlands)  -- calculated points differs from claimed by -41! 
#036 241002 19:56 SM7GEP          JO77MM    290    332 RTTY   +01 -08 SM (Sweden)  -- calculated points differs from claimed by 42!