QSO statistics

OZ8UW

--------------- DXCCs Worked ----------------------
SM:   10   OZ:   7    LA:   4    I:    3    EU:   1    


-------------- Squares Worked ---------------------
JO46: 3    JO67: 3    JO49: 2    JO65: 2    JO48: 2    
JO55: 2    JO57: 2    JO79: 1    JO68: 1    JO58: 1    
JN72: 1    JN61: 1    JN7Ø: 1    JO76: 1    JO47: 1    
KO23: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         26     11238     16     19238    5      432.2Km   1886Km IC8TEM/JN7ØMM
Calculated      25     11105     16     19105    5      444.2Km   1887Km IC8TEM/JN7ØMM

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -133
-- Calculated QSO SCORE differs from claimed QSO score by -133

"59(9)" received:    12%
"59(9)" transmitted: 24%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260813 17:03 OZ7KJ           JO46MM     60     55 SSB    59  59  OZ (Denmark)  -- calculated points differs from claimed by -5! 
#002 260813 17:08 LA3DV           JO49MM    318    284 RTTY   59  53  LA (Norway)  -- calculated points differs from claimed by -34! 
#003 260813 17:11 LA3OCT          JO49MM    321    284 RTTY   58  54  LA (Norway)  -- calculated points differs from claimed by -37! 
#004 260813 17:18 SM4OXX          JO79MM    437    466 RTTY   53  54  SM (Sweden)  -- calculated points differs from claimed by 29! 
#005 260813 17:21 SM7FJE          JO65MM    337    313 RTTY   57  55  SM (Sweden)  -- calculated points differs from claimed by -24! 
#006 260813 17:26 OZ1ADL          JO46MM    124     55 RTTY   54  54  OZ (Denmark)  -- calculated points differs from claimed by -69! 
#007 260813 17:35 OZ1JVX          JO46MM     32     55 RTTY   59  59  OZ (Denmark)  -- calculated points differs from claimed by 23! 
#008 260813 17:42 SM6TZL          JO67MM    267    268 RTTY   57  53  SM (Sweden)  -- calculated points differs from claimed by 1! 
#009 260813 17:49 LA9DAA          JO48MM    173    173 RTTY   -09 -22 LA (Norway) 
#010 260813 17:59 SA6FAX          JO68MM    316    309 CW     559 559 SM (Sweden)  -- calculated points differs from claimed by -7! 
#011 260813 18:18 SM6UDU          JO58MM    232    221 RTTY   53  54  SM (Sweden)  -- calculated points differs from claimed by -11! 
#012 260813 18:21 OZ5VHF          JO55MM    198    217 RTTY   59  54  OZ (Denmark)  -- calculated points differs from claimed by 19! 
#013 260813 18:31 OZ2AR           JO65MM    248    313 RTTY   +21 -01 OZ (Denmark)  -- calculated points differs from claimed by 65! 
#014 260813 18:34 IK6DTB          JN72MM   1670   1670 RTTY   +11 -01 I (Italy) 
#015 260813 18:43 IKØFTA          JN61MM   1747   1747 RTTY   +12 -02 I (Italy) 
#016 260813 18:53 IC8TEM          JN7ØMM   1887   1887 RTTY   +12 -13 I (Italy) 
#017 260813 19:03 SM6IQD          JO57MM    203    153 RTTY   55  52  SM (Sweden)  -- calculated points differs from claimed by -50! 
#018 260813 19:04 SM7KPB          JO76MM    347    390 RTTY   57  56  SM (Sweden)  -- calculated points differs from claimed by 43! 
#019 260813 19:31 OZ7DR           JO55MM    233    217 RTTY   53  54  OZ (Denmark)  -- calculated points differs from claimed by -16! 
#020 260813 19:42 SM6D            JO67MM    326    268 RTTY   58  52  SM (Sweden)  -- calculated points differs from claimed by -58! 
#021 260813 19:48 SM6JGR          JO67MM    278    268 RTTY   58  58  SM (Sweden)  -- calculated points differs from claimed by -10! 
#022 260813 19:57 SM6JVU          JO57MM    205    153 RTTY   54  56  SM (Sweden)  -- calculated points differs from claimed by -52! 
#023 260813 20:06 OZ5VHF          JO55MM      0      0 RTTY   56  55  OZ (Denmark)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #12, QSO invalid. 
#024 260813 20:22 LB2WD           JO48MM    172    173 RTTY   59  54  LA (Norway)  -- calculated points differs from claimed by 1! 
#025 260813 20:28 OZ5AGJ          JO47MM      5     64 RTTY   59  59  OZ (Denmark)  -- calculated points differs from claimed by 59! 
#026 260813 20:57 EW4M            KO23MM   1102   1102 RTTY   +23 +00 EU (Belarus)