QSO statistics

OZ3MC

--------------- DXCCs Worked ----------------------
PA:   10   OZ:   9    SM:   7    DL:   6    G:    2    
SP:   2    OK:   1    

-------------- Squares Worked ---------------------
JO32: 4    JO66: 4    JO46: 3    JO22: 3    JO45: 3    
JO21: 3    JO31: 3    JO67: 2    JO83: 2    JO54: 1    
JOØ3: 1    JO55: 1    JO44: 1    JO61: 1    JN79: 1    
JP8Ø: 1    JO77: 1    JO4Ø: 1    IO92: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         37     15079     19     24579    7      407.5Km    8Ø7Km OK1VUM/JN79FX
Calculated      37     15166     19     24666    7      409.9Km    871Km OK1VUM/JN79MM

-- Calculated TOTAL score differs from claimed TOTAL score by 87
-- Calculated QSO SCORE differs from claimed QSO score by 87

"59(9)" received:    32%
"59(9)" transmitted: 32%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260909 17:01 OZ9ZZ           JO46MM      5      5 SSB    59  59  OZ (Denmark) 
#002 260909 17:05 OZ4VW           JO45MM    107    107 SSB    59  59  OZ (Denmark) 
#003 260909 17:07 DL5EBS          JO31MM    567    567 SSB    55  55  DL (Fed. Rep. of Germany) 
#004 260909 17:10 SM6MVE          JO67MM    269    269 SSB    55  55  SM (Sweden) 
#005 260909 17:14 SM6AID          JO66MM    246    246 SSB    55  55  SM (Sweden) 
#006 260909 17:16 OZ8ZS           JO55MM    164    164 SSB    55  55  OZ (Denmark) 
#007 260909 17:22 OZ9GE           JO66MM    246    246 SSB    55  55  OZ (Denmark) 
#008 260909 17:24 OZ8UW           JO46MM      5      5 SSB    59  59  OZ (Denmark) 
#009 260909 17:25 DJ8MS           JO54MM    252    252 SSB    55  55  DL (Fed. Rep. of Germany) 
#010 260909 17:26 OZ1KIH          JO46MM      5      5 SSB    59  59  OZ (Denmark) 
#011 260909 17:44 G7LRQ           JOØ3MM    607    607 SSB    55  55  G (England) 
#012 260909 17:45 PA2V            JO22MM    511    511 SSB    55  55  PA (Netherlands) 
#013 260909 17:54 PI4VPO          JO21MM    610    610 SSB    55  55  PA (Netherlands) 
#014 260909 18:12 PA2CV           JO32MM    459    459 SSB    59  59  PA (Netherlands) 
#015 260909 18:13 PD8MD           JO32MM    459    459 SSB    59  59  PA (Netherlands) 
#016 260909 18:15 PA6I            JO32MM    459    459 SSB    55  55  PA (Netherlands) 
#017 260909 18:17 PE1ORG          JO32MM    459    459 SSB    55  55  PA (Netherlands) 
#018 260909 18:18 SM7VUK          JO66MM    246    246 SSB    55  55  SM (Sweden) 
#019 260909 18:18 DD7DAC          JO31MM    567    567 SSB    55  55  DL (Fed. Rep. of Germany) 
#020 260909 18:23 DF1LON          JO31MM    567    567 SSB    55  55  DL (Fed. Rep. of Germany) 
#021 260909 18:24 PA3DKR          JO21MM    610    610 SSB    55  55  PA (Netherlands) 
#022 260909 18:27 SM7KOJ          JO66MM    246    246 SSB    59  59  SM (Sweden) 
#023 260909 18:33 OZ3Z            JO45MM    107    107 SSB    55  55  OZ (Denmark) 
#024 260909 18:44 OZ1DGN          JO44MM    218    218 SSB    59  59  OZ (Denmark) 
#025 260909 18:46 DDØVF           JO61MM    610    610 SSB    59  59  DL (Fed. Rep. of Germany) 
#026 260909 19:00 PA1BVM          JO21MM    610    610 SSB    55  55  PA (Netherlands) 
#027 260909 19:04 PA3CWS          JO22MM    511    511 SSB    55  55  PA (Netherlands) 
#028 260909 19:12 SP2FRY          JO83MM    607    607 SSB    59  59  SP (Poland) 
#029 260909 19:32 SM6CEN          JO67MM    269    269 SSB    55  55  SM (Sweden) 
#030 260909 19:44 OK1VUM          JN79MM    808    871 SSB    55  55  OK (Czech Republic)  -- calculated points differs from claimed by 63! 
#031 260909 19:44 OZ6HQ           JO45MM    107    107 SSB    59  59  OZ (Denmark) 
#032 260909 20:06 SM5EPO          JP8ØMM    617    646 SSB    55  55  SM (Sweden)  -- calculated points differs from claimed by 29! 
#033 260909 20:07 SM7GEP          JO77MM    382    382 SSB    59  59  SM (Sweden) 
#034 260909 20:12 DKØTR           JO4ØMM    668    663 SSB    55  55  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -5! 
#035 260909 20:13 PH2M            JO22MM    511    511 SSB    55  55  PA (Netherlands) 
#036 260909 20:20 SP2DDV          JO83MM    607    607 SSB    55  55  SP (Poland) 
#037 260909 20:32 G8SEI           IO92MM    781    781 SSB    55  55  G (England)