QSO statistics

GM4CXM

--------------- DXCCs Worked ----------------------
DL:   19   F:    14   I:    10   G:    6    SP:   4    
HA:   4    EU:   4    OK:   3    UR:   3    PA:   3    
SV:   2    YL:   2    GI:   2    GM:   2    ON:   2    
UA:   1    OE:   1    HB:   1    9A:   1    EA:   1    
SM:   1    

-------------- Squares Worked ---------------------
JN97: 3    JN24: 3    JN23: 2    JO5Ø: 2    JN63: 2    
JN35: 2    JN53: 2    JN79: 2    JN26: 2    JO6Ø: 2    
JO31: 2    JO22: 2    KM18: 2    IO94: 2    KOØ2: 2    
JN49: 2    KO16: 1    JN59: 1    IN96: 1    JN64: 1    
KN69: 1    JO73: 1    JO7Ø: 1    JN47: 1    KO5Ø: 1    
IO65: 1    JN11: 1    JN45: 1    JN55: 1    JN25: 1    
JP8Ø: 1    IO86: 1    IO85: 1    IO83: 1    IO93: 1    
IO92: 1    IO64: 1    JN87: 1    IN97: 1    JN48: 1    
JN71: 1    KO17: 1    JN44: 1    JO3Ø: 1    KOØ3: 1    
KO33: 1    LO33: 1    KO43: 1    KO34: 1    JN68: 1    
KO12: 1    KN68: 1    JN6Ø: 1    KOØØ: 1    JN46: 1    
JO61: 1    JO62: 1    JO51: 1    JO42: 1    JO33: 1    
JO21: 1    JO2Ø: 1    JN67: 1    JO53: 1    JNØ3: 1    
IN88: 1    JNØ4: 1    IO91: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         86    118366     68    152366    0     1376.3Km   3236Km RG4M/LO33MM
Calculated      86    118435     68    152435   21     1377.2Km   3236Km RG4M/LO33MM

-- Calculated TOTAL score differs from claimed TOTAL score by 69
-- Calculated QSO SCORE differs from claimed QSO score by 69

"59(9)" received:    16%
"59(9)" transmitted: 12%

----------------------------------------
 Online EDI Generator ver 1.5, http://ok2kjt.net/edi 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260611 17:06 UX5UL           KO5ØMM   2405   2405 RTTY   -05 +02 UR (Ukraine) 
#002 260611 17:07 DH1ADW          JO31MM    896    896 RTTY   -25 -02 DL (Fed. Rep. of Germany) 
#003 260611 17:08 SO5WD           KOØ2MM   1685   1685 RTTY   -17 +02 SP (Poland) 
#004 260611 17:09 YL2ND           KO17MM   1671   1671 RTTY   +12 +08 YL (Latvia) 
#005 260611 17:13 DG4EAR          JO31MM    896    896 RTTY   -25 +18 DL (Fed. Rep. of Germany) 
#006 260611 17:14 IK1RQX          JN44MM   1583   1583 RTTY   -15 -03 I (Italy) 
#007 260611 17:16 DK2BJ           JO3ØMM    968    968 RTTY   +12 -25 DL (Fed. Rep. of Germany) 
#008 260611 17:17 SV1AMH          KM18MM   2801   2801 RTTY   -25 -06 SV (Greece) 
#009 260611 17:18 SP5PDA          KOØ3MM   1645   1645 RTTY   -22 +01 SP (Poland) 
#010 260611 17:19 PE1LJS          JO22MM    720    720 RTTY   +11 +15 PA (Netherlands) 
#011 260611 17:20 PA2RO           JO22MM    720    720 RTTY   -02 +11 PA (Netherlands) 
#012 260611 17:21 SV1DZB          KM18MM   2801   2801 RTTY   -20 -11 SV (Greece) 
#013 260611 17:22 SP5ALV          KOØ2MM   1685   1685 RTTY   +13 +22 SP (Poland) 
#014 260611 17:24 EV1R            KO33MM   2018   2018 RTTY   -16 +06 EU (Belarus) 
#015 260611 17:26 RG4M            LO33MM   3236   3236 RTTY   -07 +24 UA (European Russia) 
#016 260611 17:29 EU7X            KO43MM   2142   2142 RTTY   -19 -12 EU (Belarus) 
#017 260611 17:33 EW2RA           KO34MM   1982   1982 RTTY   -25 -01 EU (Belarus) 
#018 260611 17:34 DG3YEV          JN68MM   1439   1439 RTTY   +00 +03 DL (Fed. Rep. of Germany) 
#019 260611 17:37 EU3A            KO12MM   1810   1810 RTTY   -15 +07 EU (Belarus) 
#020 260611 17:39 UT1EI           KN68MM   2642   2642 RTTY   -09 +00 UR (Ukraine) 
#021 260611 17:47 OK1FRG          JN79MM   1483   1483 RTTY   -04 +01 OK (Czech Republic) 
#022 260611 17:49 IZ5NSH          JN53MM   1763   1763 RTTY   +04 +06 I (Italy) 
#023 260611 17:52 IC8JOH          JN6ØMM   2133   2133 RTTY   -11 -05 I (Italy) 
#024 260611 17:53 IU8PYF          JN71MM   2130   2130 RTTY   -14 -06 I (Italy) 
#025 260611 17:57 SP9JZT          KOØØMM   1784   1784 RTTY   -25 -15 SP (Poland) 
#026 260611 17:59 IU4COO          JN63MM   1854   1854 RTTY   -11 -03 I (Italy) 
#027 260611 18:02 DF5AU           JO5ØMM   1187   1187 RTTY   -01 +03 DL (Fed. Rep. of Germany) 
#028 260611 18:04 DB4SCW          JN49MM   1148   1148 RTTY   -24 +00 DL (Fed. Rep. of Germany) 
#029 260611 18:06 DL8WYJ          JO61MM   1243   1243 RTTY   -16 -20 DL (Fed. Rep. of Germany) 
#030 260611 18:07 DL4DTL          JN49MM   1148   1148 RTTY   -12 -12 DL (Fed. Rep. of Germany) 
#031 260611 18:09 DL2KMK          JO62MM   1191   1191 RTTY   -09 +06 DL (Fed. Rep. of Germany) 
#032 260611 18:10 DL1ASR          JO51MM   1124   1124 RTTY   -07 -04 DL (Fed. Rep. of Germany) 
#033 260611 18:21 DG4BZ           JO42MM    950    950 RTTY   -10 +07 DL (Fed. Rep. of Germany) 
#034 260611 18:23 PA3FR           JO33MM    780    780 RTTY   -10 +01 PA (Netherlands) 
#035 260611 18:24 OP9T            JO21MM    790    790 RTTY   +10 +10 ON (Belgium) 
#036 260611 18:26 ON4SAT          JO2ØMM    868    868 RTTY   +07 +32 ON (Belgium) 
#037 260611 18:27 HA7CH           JN97MM   1852   1852 RTTY   -14 -03 HA (Hungary) 
#038 260611 18:30 OE5IGP          JN67MM   1515   1515 RTTY   -17 +03 OE (Austria) 
#039 260611 18:33 DK6XY           JO53MM   1024   1024 RTTY   -21 -01 DL (Fed. Rep. of Germany) 
#040 260611 18:36 F4SNF           IN97MM    965    965 RTTY   -15 +01 F (France) 
#041 260611 18:38 F4LZU           JNØ3MM   1434   1434 RTTY   -10 +02 F (France) 
#042 260611 18:39 F4FPR           IN88MM    831    831 RTTY   -02 +01 F (France) 
#043 260611 18:40 F8DVC           JNØ4MM   1326   1326 RTTY   +01 +01 F (France) 
#044 260611 18:43 HB9FAN          JN46MM   1399   1399 RTTY   +10 -06 HB (Switzerland) 
#045 260611 18:44 DK9IP           JN48MM   1228   1228 RTTY   -03 +17 DL (Fed. Rep. of Germany) 
#046 260611 18:48 IU2GPJ          JN45MM   1490   1490 RTTY   +11 +18 I (Italy) 
#047 260611 18:49 HG2DX           JN87MM   1736   1736 RTTY   -04 +03 HA (Hungary) 
#048 260611 18:51 HA8EV           JN97MM   1852   1852 RTTY   +10 +31 HA (Hungary) 
#049 260611 18:52 DL1GLO          JN47MM   1311   1311 RTTY   -02 +10 DL (Fed. Rep. of Germany) 
#050 260611 18:57 DH8BQA          JO73MM   1271   1271 RTTY   +03 -08 DL (Fed. Rep. of Germany) 
#051 260611 18:59 DJ3TF           JN59MM   1256   1256 RTTY   -13 +01 DL (Fed. Rep. of Germany) 
#052 260611 19:00 YL2AO           KO16MM   1641   1685 RTTY   +13 +23 YL (Latvia)  -- calculated points differs from claimed by 44! 
#053 260611 19:04 OK1PBB          JN79MM   1483   1483 RTTY   +08 +21 OK (Czech Republic) 
#054 260611 19:08 IZ5AHA          JN53MM   1763   1763 RTTY   -25 -11 I (Italy) 
#055 260611 19:09 DL3VPZ          JO6ØMM   1302   1302 RTTY   -25 -09 DL (Fed. Rep. of Germany) 
#056 260611 19:11 9A5KW           JN64MM   1765   1765 RTTY   -03 +07 9A (Croatia) 
#057 260611 19:13 DL5AKF          JO5ØMM   1187   1187 RTTY   -15 -02 DL (Fed. Rep. of Germany) 
#058 260611 19:14 UW1HM           KN69MM   2584   2584 RTTY   +06 -08 UR (Ukraine) 
#059 260611 19:16 DF8AA           JO6ØMM   1302   1302 RTTY   +06 +11 DL (Fed. Rep. of Germany) 
#060 260611 19:17 IK1BQD          JN35MM   1406   1406 RTTY   +00 +01 I (Italy) 
#061 260611 19:18 OK1FWG          JO7ØMM   1420   1420 RTTY   -02 +07 OK (Czech Republic) 
#062 260611 19:19 HA5KN           JN97MM   1852   1852 RTTY   -05 +01 HA (Hungary) 
#063 260611 19:22 F1TXI           IN96MM   1074   1074 RTTY   -08 +01 F (France) 
#064 260611 19:23 MIØJZZ          IO65MM    169    169 RTTY   -07 -21 GI (Northern Ireland) 
#065 260611 19:30 EA3GFA          JN11MM   1670   1691 CW     599 599 EA (Spain)  -- calculated points differs from claimed by 21! 
#066 260611 19:31 F5SDD           JN23MM   1575   1535 CW     599 599 F (France)  -- calculated points differs from claimed by -40! 
#067 260611 19:33 F8BCU           JN24MM   1384   1433 CW     599 599 F (France)  -- calculated points differs from claimed by 49! 
#068 260611 19:34 F6IRF           JN35MM   1336   1406 CW     599 599 F (France)  -- calculated points differs from claimed by 70! 
#069 260611 19:37 IU3EGK          JN55MM   1596   1581 CW     539 549 I (Italy)  -- calculated points differs from claimed by -15! 
#070 260611 19:38 F4FER           JN24MM   1470   1433 CW     599 599 F (France)  -- calculated points differs from claimed by -37! 
#071 260611 19:41 IK6LZA          JN63MM   1831   1854 SSB    59  59  I (Italy)  -- calculated points differs from claimed by 23! 
#072 260611 19:42 F5JRX           JN26MM   1240   1234 SSB    59  59  F (France)  -- calculated points differs from claimed by -6! 
#073 260611 19:43 F5JMI           JN24MM   1472   1433 SSB    59  59  F (France)  -- calculated points differs from claimed by -39! 
#074 260611 19:45 F4TXU           JN23MM   1463   1535 SSB    59  59  F (France)  -- calculated points differs from claimed by 72! 
#075 260611 19:47 F4IJG           JN26MM   1254   1234 SSB    55  57  F (France)  -- calculated points differs from claimed by -20! 
#076 260611 19:48 F1OPA           JN25MM   1373   1332 SSB    55  59  F (France)  -- calculated points differs from claimed by -41! 
#077 260611 20:11 SM5EPO          JP8ØMM   1337   1346 RTTY   26  26  SM (Sweden)  -- calculated points differs from claimed by 9! 
#078 260611 20:15 GM4JTJ          IO86MM    138    109 SSB    53  59  GM (Scotland)  -- calculated points differs from claimed by -29! 
#079 260611 20:16 GM8MJV          IO85MM     89    101 SSB    53  59  GM (Scotland)  -- calculated points differs from claimed by 12! 
#080 260611 20:21 GØCDA           IO83MM    309    284 CW     539 559 G (England)  -- calculated points differs from claimed by -25! 
#081 260611 20:30 GØEAK/P         IO93MM    365    347 CW     539 579 G (England)  -- calculated points differs from claimed by -18! 
#082 260611 20:37 G4ODA           IO92MM    447    440 CW     419 559 G (England)  -- calculated points differs from claimed by -7! 
#083 260611 20:40 G4FZN/P         IO94MM    277    268 SSB    59  59  G (England)  -- calculated points differs from claimed by -9! 
#084 260611 20:48 GI4SNA          IO64MM    190    228 SSB    55  55  GI (Northern Ireland)  -- calculated points differs from claimed by 38! 
#085 260611 20:50 G4HGT/P         IO94MM    266    268 SSB    55  59  G (England)  -- calculated points differs from claimed by 2! 
#086 260611 20:56 G8CUL           IO91MM    525    540 SSB    26  26  G (England)  -- calculated points differs from claimed by 15!