Locators worked by OZ1DLD on 70MHz in 2024

Locators worked =
IL38, IM77, IM86, IM88, IM99, IN52, IN53, IN70, IN73, IN79, IN80, IN82, IN83, IO51, IO53, IO61, IO62, IO63, IO64, IO70,
IO75, IO76, IO78, IO81, IO86, IO90, IO91, IO92, IO94, JM19, JM29, JM75, JM88, JM99, JN00, JN01, JN11, JN54, JN61, JN70,
JN75, JN76, JN83, JN84, JN85, JN92, JN94, JN95, JO00, JO02, JO20, JO21, JO22, JO23, JO32, JO33, JO41, JO42, JO43, JO44,
JO45, JO46, JO47, JO48, JO49, JO50, JO51, JO52, JO53, JO55, JO56, JO63, JO64, JO65, JO69, JO73, JO90, JP50, JP65, JP70,
KM07, KM17, KM27, KM64, KN00, KN04, KN05, KN09, KN10, KN12, KN13, KN15, KN19, KN22, KN23, KN25, KN34, KN35, KN36, KN37,
KO00, KO01, KO09, KO10, KO11, KO13, KO14, KO26, KO29, KP00, KP13, KP20, KP23, KP24, KP32, KP33, KP34, KP40, KP41, KP44,

Totals = 120