Locators worked by OZ5VO on 50MHz in 2022

Locators worked =
HM68, HP94, IL18, IL28, IM13, IM63, IM86, IM99, IN50, IN51, IN52, IN62, IN70, IN73, IN80, IN83, IN93, IN94, IN95, IN96,
IO51, IO54, IO57, IO64, IO75, IO80, IO81, IO82, IO90, IO92, IO93, JM08, JM19, JM49, JM67, JM68, JM77, JN00, JN01, JN11,
JN12, JN13, JN15, JN16, JN18, JN23, JN24, JN25, JN33, JN35, JN36, JN38, JN39, JN44, JN45, JN46, JN47, JN48, JN49, JN53,
JN54, JN55, JN56, JN58, JN61, JN62, JN65, JN66, JN68, JN70, JN75, JN76, JN80, JN81, JN83, JN84, JN85, JN86, JN88, JN89,
JN92, JN93, JN95, JN96, JN97, JO02, JO30, JO33, JO44, JO46, JO47, JO48, JO53, JO54, JO55, JO65, JO67, JO94, JP92, KM08,
KM56, KM65, KM71, KN05, KN10, KN13, KN14, KN15, KN16, KN23, KN24, KN26, KN34, KN35, KN36, KN57, KN59, KN68, KN85, KN87,
KN98, KO13, KO24, KO26, KO27, KO50, KO60, KP20, KP22, KP23, KP34, KP41, LL75,
Totals = 133