Locators worked by OZ4VW on 50MHz in 2024

Locators worked =
EN60, FF97, FK38, FK60, FK87, FK90, FK92, FK93, FK96, FM04, FN16, FN85, GG46, GG51, GG54, GG65, GG66, GG67, GG76, GG78,
HM49, HP93, HP94, IL18, IL28, IL46, IM59, IM77, IM89, IM99, IN50, IN70, IN71, IN72, IN78, IN80, IN82, IN83, IN87, IN89,
IN92, IN93, IN97, IN99, IO51, IO52, IO54, IO63, IO64, IO71, IO73, IO74, IO76, IO77, IO80, IO81, IO82, IO83, IO86, IO87,
IO89, IO91, IO93, IO94, IO95, IP25, JM16, JM19, JM26, JM29, JM49, JM75, JM76, JM77, JM78, JM88, JM89, JM98, JN01, JN03,
JN04, JN05, JN07, JN11, JN12, JN14, JN15, JN17, JN18, JN24, JN25, JN26, JN33, JN34, JN35, JN36, JN37, JN40, JN42, JN45,
JN47, JN52, JN53, JN54, JN56, JN58, JN61, JN64, JN65, JN68, JN70, JN72, JN75, JN76, JN77, JN78, JN81, JN83, JN84, JN85,
JN86, JN90, JN91, JN92, JN93, JN94, JN96, JN97, JO02, JO20, JO31, JO32, JO33, JO43, JO44, JO45, JO46, JO47, JO48, JO50,
JO51, JO52, JO53, JO54, JO55, JO56, JO63, JO64, JO65, JO66, JO67, JO69, JO76, JO77, JO78, JO79, JO88, JO89, JO94, JP50,
JP80, JP82, JP92, KG33, KH67, KM09, KM17, KM18, KM24, KM50, KM56, KM65, KM66, KM71, KM72, KM73, KN00, KN01, KN02, KN04,
KN07, KN10, KN13, KN17, KN19, KN22, KN23, KN25, KN26, KN27, KN29, KN33, KN34, KN35, KN36, KN37, KN43, KN44, KN45, KN49,
KN56, KN58, KN59, KN66, KN68, KN69, KN78, KN88, KN89, KN94, KO02, KO03, KO06, KO14, KO21, KO25, KO26, KO31, KO40, KO50,
KO59, KO80, KO85, KO91, KP01, KP02, KP03, KP05, KP15, KP20, KP21, KP34, KP46, KP52, KQ50, LL49, LN21, LO07, MK71, MK82,
MN43, MN69, MN72, MO22, MO52, MP80, OG65, OJ00, OJ11, OK33, OM92, PH57, PK10, PM37, PM53, PM64, PM74, PM84, PM86, PM96,
PM97, QH30, QM05, QM07, QM08, QM09,
Totals = 266