Locators worked by OZ2TG on 50MHz in 2023

Locators worked =
FK96, IM98, IM99, IN50, IN52, IN73, IN79, IN83, IN87, IN88, IN92, IN93, IN94, IN95, IN96, IN97, IO51, IO63, IO71, IO74,
IO76, IO80, IO82, IO83, IO86, IO87, IO88, IO89, IO91, IO92, JM19, JM49, JM67, JM78, JM89, JN00, JN01, JN03, JN04, JN05,
JN08, JN09, JN11, JN12, JN13, JN17, JN19, JN23, JN24, JN25, JN26, JN33, JN35, JN36, JN38, JN42, JN45, JN53, JN54, JN55,
JN56, JN61, JN64, JN65, JN71, JN72, JN75, JN76, JN80, JN83, JN89, JN90, JN97, JO31, JO42, JO43, JO44, JO45, JO46, JO48,
JO50, JO52, JO53, JO54, JO55, JO56, JO57, JO62, JO64, JO65, JO66, JO67, JO69, JO73, JO75, JO76, JO86, JO90, KM06, KM08,
KM09, KM65, KM73, KN01, KN05, KN10, KN13, KN14, KN15, KN17, KN19, KN21, KN22, KN23, KN25, KN27, KN28, KN32, KN33, KN34,
KN36, KN37, KN40, KN43, KN44, KN45, KN46, KN49, KN57, KN58, KN68, KN69, KN77, KN79, KN87, KN88, KO30, KO38, KO40, KO50,
LL34, LO61,
Totals = 142