Locators worked by OZ1JMN on 144MHz in 2024

Locators worked =
IN80, IN81, IN82, IN83, IN88, IN97, IN98, IO63, IO74, IO75, IO81, IO83, IO85, IO86, IO87, IO91, IO92, IO93, IO94, JM49,
JN05, JN15, JN18, JN19, JN23, JN29, JN39, JN42, JN44, JN48, JN49, JN54, JN59, JN61, JN62, JN68, JN69, JN75, JN99, JO00,
JO01, JO02, JO10, JO11, JO20, JO21, JO22, JO23, JO28, JO29, JO30, JO31, JO32, JO33, JO40, JO41, JO42, JO43, JO44, JO45,
JO46, JO47, JO48, JO49, JO50, JO51, JO52, JO53, JO54, JO55, JO56, JO57, JO58, JO59, JO60, JO61, JO62, JO63, JO64, JO65,
JO66, JO67, JO68, JO69, JO70, JO71, JO72, JO73, JO75, JO76, JO77, JO78, JO79, JO80, JO83, JO84, JO86, JO87, JO88, JO89,
JO90, JO92, JO93, JO94, JO97, JO99, JP20, JP50, JP70, JP71, JP80, JP81, JP93, KN88, KO02, KO04, KO06, KO12, KO14, KO15,
KO16, KO18, KO24, KO29, KO33, KO40, KO43, KO59, KO73, KO93, KP00, KP01, KP02,
Totals = 133