Home
Upload Log



NAC-144
NAC-MGM-144
NAC-28
NAC-432
NAC-MGM-432
NAC-50
NAC-1296
NAC-MGM-1296
NAC-70
NAC-Micro
NAC-Micro Open

- VHF -
NAC Rules
VHF Club Competition
VHF Best of 9
Year QSO's
NAC results 1998-2014
NAC Result 2015
NAC diplomas 2022
NAC diplomas 2023
NAC diplomas 2024

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
-
SM VHF Contests
OH VHF Contests
LA VHF Contests
SP VHF contests


Danish VUSHF Page


Administration

Best of 9 2025

Sub-Section: NAC-28 CW
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 11478127-856255 6963
2. OZ3MC 1---12-------- 1212
3. OZ8UW 51-2-----2-22 99
4. OZ4VW 12----------- 22
5. OZ1IKU 1-2---------- 22
Total 19 7 9 10 24 7 0 8 5 8 2 7 7 94 88


Sub-Section: NAC-28 SSB
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 1188543-7711434 6458
2. OZ8UW 62-2----23-22 1313
3. OZ4VW 24----------4 88
4. OZ8ZS 1-2---------- 22
Total 20 14 10 7 4 3 0 7 9 14 4 5 10 87 81


Sub-Section: NAC-28 FM
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 1032221-122-11 1716
2. OZ4VW 1------7----- 77
3. OZ8UW 1--------1--- 11
Total 12 3 2 2 2 1 0 8 2 3 0 1 1 25 24


Sub-Section: NAC-28 DIG
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 11596123-6137348 7670
2. OZ1JVX 9-2361957-4-5 4242
3. OZ4VW 437----4----11 2525
4. OZ8UW 62-2----53-45 2121
Total 30 10 18 11 18 4 9 15 25 10 7 8 29 164 158


1L Sub-Section: 50 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ5AGJ 12142726263335384720252827 346287
2. OZ1JVX 111726222330334251-212629 320282
3. OZ1IIL 831813--20-1718-2231 142142
4. OZ8UW 9101781814--151613-18 129129
5. OZ9AU 3----3-255---- 3333
6. OZ8PG 1------31----- 3131
7. OZ6OM 1---20-------- 2020
8. OZ1BEF 18----------- 88
Total 46 52 88 69 87 80 88 136 135 54 59 76 105 1029 932


1H Sub-Section: 50 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1ADL 12402143506657636343505246 594490
2. OZ1JMN 9-5141-5956746239-5153 486486
3. OV3T 63229---38-69-4437- 249249
4. OZ8ZS 8132424-3426379--12- 179179
5. OZ4VW 7151214-23-7-21-22- 114114
Total 42 100 137 122 50 182 177 181 203 103 94 174 99 1622 1518


2L Sub-Section: 50 MHz Multi Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7CQ 7212418---3525-1613- 152152
2. OZ5MAY 1----23------- 2323
Total 8 21 24 18 0 23 0 35 25 0 16 13 0 175 175


2H Sub-Section: 50 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 1238443750564862474295050 533449
2. OZ2AR 112938293641394527403243- 399343
Total 23 67 82 66 86 97 87 107 74 82 41 93 50 932 792


2X Sub-Section: 50 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. GM4CXM 12161525282529593024312422 328275
2. GM4VVX 1114131817-24281116151912 187164
3. MWØLKX 1-----101------ 101101
4. DAØWB 3----718-29---- 5454
5. OE4WHG 3-1-1-4------ 66
6. SP8SN 1-----------2 22
Total 31 30 29 43 46 32 176 87 70 40 46 43 36 678 602


70 Sub-Section: 70 MHz Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1JMN 10131520-20262819171521- 194181
2. OZ1DLD 9171719-2015-19171819- 161161
3. OZ5AGJ 1158123951799911- 9789
4. OV3T 5151818--1316----- 8080
5. OZ1IIL 71011---6181011-7- 7373
6. OZ8UW 9691058--10957- 6969
7. OZ8ZS 6-11113104----7- 4646
8. OZ1JVX 5------9118711- 4646
9. OZ3Z 2--------89-- 1717
10. OZ9AU 1------8----- 88
11. OZ2XH 1----------6- 66
Total 66 66 89 90 11 67 69 96 78 79 63 89 0 797 776


80 Sub-Section: 70 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. GM4CXM 10252023262738-33223119- 264245
2. GM4VVX 117841715126282- 7269
3. SM4POB 111656271056533- 6863
4. PA5DD 7--126575-8-3- 4646
Total 39 48 33 45 35 46 70 22 45 37 42 27 0 450 423


3L Sub-Section: 144 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 11407476776365765266-7646 711625
2. OZ1ADL 11-4433625834424952466041 521454
3. OZ6TY 10294948424448-284743-41 419391
4. OZ9ZZ 102842374732--3730325131 367339
5. OZ5AGJ 8----1528452139364032 256256
6. OZ8UW 1114242323-21252523311324 246219
7. OZ8PG 4----43--41-4957- 190190
8. OZ1JMN 5----667163628--- 153153
9. OZ1EBA 85212522-1221--1823- 147147
10. OZ9AU 8-27--1012181923-815 132132
11. 5P7ZZ 115912193714914-1310 115107
12. OZ3DSS 1211111011789109954 10488
13. OZ8ZS 4-3322-6-13----- 7474
14. OZ1KWJ 313-3226-------- 7171
15. OZ1KIH 3----20----28-20 6868
16. OZ1CVS 5---713--913-12- 5454
17. OZ7ACS 4------35611-- 2525
18. OZ5TG 2---11--3----- 1414
Total 130 145 334 318 347 380 242 285 341 350 303 358 264 3667 3407


3H Sub-Section: 144 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1BEF 9609211310090-8786-101108- 837837
2. OZ4VW 1143707983623972597237-54 670594
3. OZ1IIL 1156-50226350605353425760 566502
4. OZ3Z 9-7063404824--55646211 437437
5. OV3T 6285664514115------ 255255
Total 46 187 288 369 296 304 128 219 198 180 244 227 125 2765 2625


4H Sub-Section: 144 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1ALS 7-109195176-167-151167-202- 1.1671.167
2. OZ7KJ 124890781028784756978859484 974782
3. OZ2AR 750733774-5665-54--- 409409
4. OZ8MW 6-403038-26107---- 151151
5. OZ9KY 252-----41----- 9393
Total 34 150 312 340 390 87 333 191 227 299 85 296 84 2794 2602


4X Sub-Section: 144 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. DL2LBK 124772110657285685670807522 822697
2. SP2FRY 1141424942484039-38384634 457385
3. DAØWB 12274424334039454843414217 443375
4. DP9X 5--10066-776155---- 359359
5. LY2VO 1025223136333617-44-3832 314297
6. G3XDY 462--668356------ 267267
7. SP6CPF 12142528282328212419212421 276222
8. SQ9PUT 11-2729202321151916201717 224193
9. SP2CNW 918252419151815-1512-- 161161
10. DRØX 2----8673------ 159159
11. SN1I 634184515--30-14--- 156156
12. PA5DD 8---303221-98151518 148148
13. OK2KOJ 111113-2413175724131412 153141
14. DG7AC 5----29---24342823 138138
15. PA1T 1--102--------- 102102
16. PAØFEI 9912264124-356-- 8181
17. DKØAU 3--202631------- 7777
18. DK6JU 1----------62- 6262
19. DR3A 1-----55------ 5555
20. DL1HTL 5---613---12519- 5555
21. SP6LB 1-------37---- 3737
22. DL6MR 3---51111------ 2727
23. DL9SUD 2-1112--------- 2323
24. DJ2SX 1----------18- 1818
25. DLØHMK 1-----15------ 1515
26. OK1JBR 1---------13-- 1313
27. DL3LJ 2----38------ 1111
28. DH9BV 1-------8---- 88
29. SP9REG 2-34--------- 77
30. DL6NDK 1-------5---- 55
31. DO1DJJ 1--------5--- 55
32. DG5BRE 15----------- 55
33. DLØSOP 1------4----- 44
34. DL8SEE 1------4----- 44
35. DO4DY 1-----4------ 44
36. OK2UGG 1----------3- 33
37. DL2WM 1--------2--- 22
38. SM/N2YTF 1-------1---- 11
Total 161 293 314 604 485 567 608 324 272 339 298 401 196 4701 4322


MGML Sub-Section:
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. PE1OBL 1-3---------- 33
Total 1 0 3 0 0 0 0 0 0 0 0 0 0 3 3


4L Sub-Section: 144 MHz Multi Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ5MAY 1----9------- 99
Total 1 0 0 0 0 9 0 0 0 0 0 0 0 9 9


5L Sub-Section: 432 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 10443442545839-65535357- 499465
2. OZ8PG 102142345148413644-4644- 407386
3. OZ9GE 12344130353326323836294033 407322
4. OZ1IIL 1135312535193414-43343729 336303
5. OZ1JMN 7--32-484047-464346- 302302
6. OZ9ZZ 12173426273623203229212525 315257
7. OZ4VW 9-1463113-11-27303921 192192
8. OZ5AGJ 8---10131519-27352016 155155
9. OZ8UW 111491182511141615-2413 160143
10. OZ1KWJ 4-34-31-----13-25 103103
11. OZ1KIH 4----21--19--296 7575
12. OZ6TY 4---2521-204---- 7070
13. OZ8ZS 6-7151714----52- 6060
14. OZ3DSS 117676-6656723 6156
15. OZ1BEF 511--11--310-10-- 4545
16. OZ1DGN 217------23---- 4040
17. OZ2ND 1------32----- 3232
18. OZ1ADL 1---29-------- 2929
19. OZ2JBR 5---65---6-42 2323
20. OZ1EBA 2------4---6- 1010
Total 135 200 252 228 376 354 235 258 256 288 326 375 173 3321 3068


5H Sub-Section: 432 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3Z 12504449626356506064634728 636517
2. OV3T 3-37--33--38---- 108108
Total 15 50 81 49 62 96 56 50 98 64 63 47 28 744 625


6H Sub-Section: 432 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 12223936655143444245494931 516427
Total 12 22 39 36 65 51 43 44 42 45 49 49 31 516 427


6X Sub-Section: 432 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. DKØMM 12504842563545596675716261 670548
2. OK1KZE 7-444255614356--55-- 356356
3. SP2FRY 10-383633432832-37353124 337313
4. LY2VO 10254030293524--42363731 329305
5. G3XDY 455-5064---112---- 281281
6. DL2RZ 103682843631293938-31- 280276
7. G1YBB 2----138--125---- 263263
8. PA5DD 8---5336412324-211920 237237
9. SP6CPF 121415144119112017162113 165141
10. MWØLKX 1-------101---- 101101
11. SQ9PUT 6---131413-19-14-10 8383
12. DAØWB 5-------181417179 7575
13. DG5BRE 411-8---15--10-- 4444
14. DRØX 1-------37---- 3737
15. DG7AC 3--------917-11 3737
16. PAØFEI 2----10--21---- 3131
17. DLØHAL 5---845-65--- 2828
18. DL1HTL 5---593-55--- 2727
19. DJ3AK 4-6-----353-- 1717
20. OK1JBR 1--------15--- 1515
21. DJ2SX 1----------9- 99
22. DL6MR 2---54------- 99
23. DLØSOP 1------8----- 88
24. OK1IN 1---7-------- 77
25. DL9SUD 2--5--------2 77
26. SN1I 1-6---------- 66
27. DO4DY 1-----3------ 33
28. DK6JU 1-------1---- 11
Total 122 191 205 255 336 436 245 233 597 262 295 227 181 3463 3265


7S Sub-Section: 1296 MHz Single Operator
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3Z 913-33345343344232-23- 307307
2. OZ2ND 111419262126211925171920- 227196
3. OZ9GE 9101627222727-2320-17- 189189
4. OZ1JMN 936242014810-10-16- 111111
5. OZ1FF 7-11972917611---- 9090
6. OZ1IIL 6--161424-10109--- 8383
7. OZ8ZS 5-12-201810--4--- 6464
8. OZ8UW 11335510489856- 6660
9. OZ5TG 3--6219------- 2727
10. OZ9PZ 3--5811------- 2424
11. OZ6TY 2--107-------- 1717
12. OZ4VW 3--3-4-1----- 88
13. OZ1KIH 2---2------2- 44
14. OZ1IOM 1----1------- 11
Total 81 43 57 174 162 236 130 88 120 100 24 84 0 1218 1181


7X Sub-Section: 1296 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. G3XDY 449-545961------- 223223
2. SP2FRY 91214162217-14-191718- 149149
3. PA5DD 6---2212221-13-15- 9494
4. SP6CPF 11363795669119- 7468
5. OK1VUM 3-1322-18------- 5353
6. SP6LB 1-------15---- 1515
7. SQ9PUT 1-------10---- 1010
8. OK1JBR 1--------9--- 99
9. SQ8AQX 1-------2---- 22
Total 37 64 33 95 90 126 27 41 33 50 28 42 0 629 623


75 Sub-Section: NAC-Micro 10 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 93657-54712-- 4040
2. OZ9ZZ 102636544411-- 3635
3. OZ1FF 7-5465447---- 3535
4. OZ2RNH 535564------- 2323
5. OZ9GE 1-------1---- 11
Total 32 8 22 17 25 14 13 12 19 2 3 0 0 135 134


NAC-Micro
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 93657-54712-- 4040
2. OZ1FF 7-6576547---- 4040
3. OZ9ZZ 102636544411-- 3635
4. OZ2RNH 535564------- 2323
5. OZ9GE 1-------1---- 11
Total 32 8 23 18 26 15 14 12 19 2 3 0 0 140 139


74 Sub-Section: NAC-Micro 5,7 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1FF 5-11111------ 55
Total 5 0 1 1 1 1 1 0 0 0 0 0 0 5 5