Home
Upload Log



NAC-144
NAC-MGM-144
NAC-28
NAC-432
NAC-MGM-432
NAC-50
NAC-1296
NAC-MGM-1296
NAC-70
NAC-Micro
NAC-Micro Open

- VHF -
NAC Rules
VHF Club Competition
VHF Best of 9
Year QSO's
NAC results 1998-2014
NAC Result 2015
NAC diplomas 2022
NAC diplomas 2023
NAC diplomas 2024

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
-
SM VHF Contests
OH VHF Contests
LA VHF Contests
SP VHF contests


Danish VUSHF Page


Administration

NAC 144 MHz - April 2026 Final Scores (Click to show claimed scores) - Rules
Starttime danish localtime : 2026-04-07 19:00:00


All sections
- Show all logged stations


- Section Single Operator Low Power 3L (multiplier: x) -- Show all logged stations in this section
# Callsign QSORMMap ScoreClubODX Avg
1.OZ1DLD/P 66  JO45 45,088OZ6HR 776 Km, G4CLA/IO92JL 388 Km
2.OZ6TY 46  JO55 34,743OZ9EDR 748 Km, LY2R/KO15VS 375 Km
3.OZ8ZS 27L JO55 17,687OZ1ALS 662 Km, OK1TEH/JO7ØFD 303 Km
4.OZ1EBA 17L JO45 8,380OZ6HR 563 Km, SK1BL/JO97HK 199 Km
5.OZ8UW 14  JO46 6,936OZ7MOR 340 Km, LA2AB/JO59FV 174 Km
6.OZ9ZZ 8  JO46 3,269OZ4VBG 350 Km, LA2Z/JO59EJ 96 Km
7.OZ1KIH 5  JO46 3,048OZ6HR 172 Km, OZ1ALS/JO44XX 110 Km
8.OZ3DSS 7L JO46 2,418OZ3DSS 156 Km, OZ1ALS/JO44XX 60 Km


- Section Single Operator High Power 3H (multiplier: x) -- Show all logged stations in this section
# Callsign QSORMMap ScoreClubODX Avg
1.OZ1BEF 87  JO46 65,619OZ6HR 807 Km, MØNVS/P/IO91RR 467 Km
2.OZ1FDH 88  JO55 51,450OZ9EDR 774 Km, ON4KHG/JO1ØXO 357 Km
3.OV3T 59X JO46 40,421OZ7SKV 788 Km, GØFEH/P/IO92HD 414 Km
4.OZ4VW 51  JO45 28,464OZ6HR 762 Km, GM4JTJ/IO86RP 284 Km
5.OZ3Z 31  JO45 22,923OZ6HR 791 Km, G4CLA/IO92JL 369 Km
6.OZ1IIL 40  JO47 19,312OZ7MOR 700 Km, G7LRQ/JOØ3BC 245 Km


- Section Multi Operator High Power 4H (multiplier: x) -- Show all logged stations in this section
# Callsign QSORMMap ScoreClubODX Avg
1.OZ1ALS 171  JO44 101,533OZ1ALS 825 Km, OE2JOM/2/JN67MT 418 Km
2.OZ7KJ 60  JO46 35,096OZ7SKV 797 Km, G4CLA/IO92JL 327 Km
3.OZ2AR 47  JO65 29,416OZ6FRS 663 Km, SP7TEE/JO91SS 317 Km


- Section Open Class 4X (multiplier: x) -- Show all logged stations in this section
# Callsign QSORMMap ScoreClubODX Avg
1.SP2FRY 39  JO83 33,926SP2GRO 779 Km, LA2Z/JO59EJ 498 Km
2.DAØWB 48L JO42 31,904DARC/H57 847 Km, LA2AB/JO59FV 394 Km
3.DK5KMA 39L JO5Ø 31,066 762 Km, IK6LZA/JN63MS 489 Km
4.SP6CPF 25  JO71 20,297 747 Km, YL2AO/KO16DK 432 Km
5.DG7AC 39  JO42 18,625DLØTY 610 Km, G4AFF/JOØ2LO 247 Km
6.PA5DD 25  JO22 18,007OZ7AMG 742 Km, SM7ECM/JO66RJ 460 Km
7.SP2CNW 14  JO93 12,567SP2GRO 692 Km, SM6BFE/JO68DQ 433 Km
8.OK2KOJ 12  JN89 9,314OK2KOJ 651 Km, IU4CHE/JN64GB 360 Km
9.DLØHAL 12  JO51 8,354 593 Km, OV3T/JO46CM 363 Km
10.DL6MR 11  JO51 7,879 593 Km, OV3T/JO46CM 353 Km
11.DL1HTL 10  JO51 7,126 604 Km, OV3T/JO46CM 363 Km
12.DL9SUD 6  JO53 4,306DARC/V14 621 Km, SK1BL/JO97HK 301 Km
13.PAØFEI 7  JO33 3,487 326 Km, OZ1ALS/JO44XX 141 Km


 
Club Scores
#ClubLogsScore
1.OZ6HR6173,522
2.OZ1ALS2119,220
3.OZ9EDR286,193
4.OZ7SKV275,517
5.OZ6FRS129,416
6.OZ7MOR226,248
7.OZ7AMG118,007
8.OZ4VBG13,269
9.OZ3DSS12,418


 
Top 10 QSO (OZ only)
#CallCallKM
1.OZ1ALSOE2JOM825
2.OZ1ALSG4KWQ822
3.OZ1BEFM0NVS807
4.OZ1ALSDL6MFK803
5.OZ1ALSM1MLM803
6.OZ1ALSGM4JTJ802
7.OZ1BEFG8SEI801
8.OZ1ALSG8SEI800
9.OZ7KJG4CLA797
10.OZ1BEFG4CLA791


 
Map of logs received. (nn) indicates claimed QSOs. Show all logged stations
map