Home
Upload Log



NAC-144
NAC-MGM-144
NAC-28
NAC-432
NAC-MGM-432
NAC-50
NAC-1296
NAC-MGM-1296
NAC-70
NAC-Micro
NAC-Micro Open

- VHF -
NAC Rules
VHF Club Competition
VHF Best of 9
Year QSO's
NAC results 1998-2014
NAC Result 2015
NAC diplomas 2022

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
-
SM VHF Contests
OH VHF Contests
LA VHF Contests
SP VHF contests


Danish VUSHF Page


Administration

Best of 9 2023

Sub-Section: NAC-28 CW
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 1211.4871.3746.84837.29553.94911.19815.93421.60114.32414.40019.4733.773 211.656199.661
2. OZ4VW 22.380-----10.639----- 13.01913.019
3. OZ8UW 10659616715560-2.2195602.233659659659- 9.5398.979


Sub-Section: NAC-28 SSB
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 122.2242.0341.34651.19212.93927.05722.72734.50435.0452.4678.5261.459 201.520196.681
2. OZ4NA 7-1.262-56.631-14.846-48.4181.2702.3546.917- 131.698131.698
3. OZ8UW 1061661661615.874-7.75412.7847.99365911.809659- 59.38058.764
4. OZ4VW 1------28.489----- 28.48928.489
5. OZ8AFH 2------3.188-677--- 3.8653.865


Sub-Section: NAC-28 FM
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 111.242628688619-4.4246535.145662662662662 16.04714.800
2. OZ4NA 7-559-559-4.510-2.9811.270649559- 11.08711.087
3. OZ8UW 9560-560560-560560560659560560- 5.1395.139


Sub-Section: NAC-28 DIG
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 124.2774.6192.8011.34314.1503.0346.03916.9508.3457.4173.4104.069 76.45469.276
2. OZ8UW 102.0835602.1241.294-1.3322.0047.2283.418659659- 21.36120.801
3. OZ4VW 28.416-----7.456----- 15.87215.872


1L Sub-Section: 50 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1JMN 1119.45920.16725.76025.25337.69249.54742.42251.16333.51726.89936.129- 368.008328.382
2. OZ8ZS 824.967-10.728-19.23515.57016.85643.306-5.83222.574- 159.068159.068
3. OZ7JRL 8-6.76811.2798.13012.4128.50411.40611.57810.554--- 80.63180.631
4. OZ1IIL 512.29812.31712.60812.406----13.443--- 63.07263.072
5. OZ8UW 114.3222.6202.1482.7652.3574.6336.4299.3968.4576.5696.359- 56.05551.550
6. OZ1AOO 510.0258.3738.3797.44814.178------- 48.40348.403
7. OZ8PG 26.880---24.114------- 30.99430.994
8. OZ9AU 3-----1.7534.28413.821---- 19.85819.858
9. OZ5AGJ 2-8.0829.975--------- 18.05718.057
10. OZ4VW 1------15.837----- 15.83715.837
11. OZ2XH 113.679----------- 13.67913.679
12. OZ1KWJ 1---2.709-------- 2.7092.709
13. OZ2JBR 1----1.991------- 1.9911.991
14. OZ8AFH 2-518-------1.291-- 1.8091.809
15. OZ18CHR 1---------1.195-- 1.1951.195


1H Sub-Section: 50 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OV3T 925.23926.76231.69821.23931.29150.073-50.63228.658-21.266- 286.858286.858
2. OZ9FZ 912.5373.5728.19812.84427.01925.62418.91635.426--17.322- 161.458161.458
3. OZ3Z 3-12.301-13.41510.518------- 36.23436.234
4. OZ1DSD 1----------11.482- 11.48211.482


2L Sub-Section: 50 MHz Multi Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7CQ 89.5866.36113.467--50.10825.15835.07713.249-15.201- 168.207168.207
2. OZ5MAY 1----27.198------- 27.19827.198


2H Sub-Section: 50 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 1127.04333.81836.49234.45942.78057.34948.42741.14841.08143.47140.008- 446.076385.215
2. OZ8MW 6--13.58526.63332.75746.412-48.27515.167--- 182.829182.829
3. OZ2AR 27.362---8.230------- 15.59215.592
4. OZ3Z 1--------6.984--- 6.9846.984


2X Sub-Section: 50 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. GM4CXM 1012.11711.80914.289-24.64499.30718.92266.44824.88629.97220.186- 322.580310.771
2. GM4VVX 1123.73220.16419.08622.34416.58347.66621.13241.45829.51024.59231.352- 297.619261.950
3. SP8SN 8-7.93910.058-21.71110.18412.553-6.94712.31014.103- 95.80595.805
4. G1YBB 2-----45.372-38.615---- 83.98783.987
5. G3YDY 613.53015.28413.481-----6.52613.56517.993- 80.37980.379
6. DL4KUG 4----10.00712.29710.59310.519---- 43.41643.416
7. MWØLKX 1-----36.136------ 36.13636.136
8. G8LNR 2-----15.689-9.599---- 25.28825.288
9. OE4WHG 31.773-----1.85615.636---- 19.26519.265
10. ER/UT1ZZ 1----7.993------- 7.9937.993


70 Sub-Section: 70 MHz Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 1115.31813.07211.26213.75114.78015.22510.42213.4837.30911.01717.906- 143.545125.814
2. OZ1JMN 95.6462.3086.36110.78511.5554.728-7.152-1.24313.435- 63.21363.213
3. OZ8ZS 84.594-5.2069.4921.2438.7807.909-8.220-14.816- 60.26060.260
4. OV3T 3------9.0512.857--16.241- 28.14928.149
5. OZ8UW 112.6951.2851.8053.2712.6402.2056744.1386742.3033.042- 24.73223.384
6. OZ2TG 12.874----------- 2.8742.874
7. OZ3Z 1--2.802--------- 2.8022.802
8. OZ9AU 1----1.189------- 1.1891.189


80 Sub-Section: 70 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. GM4CXM 914.93018.454--15.63612.76819.49314.50716.80914.41118.372- 145.380145.380
2. GM4VVX 109.92210.08211.70014.40515.82411.3649.23812.22511.984-16.111- 122.855113.617
3. SM4POB 3--------7.41212.77412.474- 32.66032.660
4. SP8SN 4---2.852-7.2643.0671.474---- 14.65714.657


3L Sub-Section: 144 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 941.76450.91725.23943.98346.083141.100--95.62245.68942.458- 532.855532.855
2. OZ6TY 1127.84131.46922.74932.58034.22048.861-17.37874.21133.09230.43616.219 369.056335.459
3. OZ1JMN 1127.24839.17529.47821.93330.68358.178-32.34952.29131.90714.97932.582 370.803333.891
4. OZ4VW 931.53142.077-31.58630.57347.75437.84827.34949.01427.016-- 324.748324.748
5. OZ9ZZ 1017.14320.45718.39724.96421.698-24.59522.37733.292-19.78721.059 223.769206.626
6. OZ1KIH 105.39116.88818.6171.22514.236-16.29012.75025.69514.05113.867- 139.010137.785
7. OZ8ZS 78.20922.768-11.242-4.34015.799-36.70414.135-- 113.197113.197
8. OZ1IIL 525.42722.18728.913-26.300--7.532---- 110.359110.359
9. OZ1AA 5-6.623-30.90212.15410.160----20.577- 80.41680.416
10. OZ3ACB 513.39713.89110.454-----23.328-11.529- 72.59972.599
11. OZ1ADL 3--26.964------13.740-21.107 61.81161.811
12. OZ8UW 103.0434.425-1.6671.26116.0503.7443.93818.8023.3042.387- 58.62157.360
13. OZ9AU 8--3.0118.856-7.5964.9522.25313.3222.369-8.382 50.74150.741
14. OZ1AOO 510.68313.2059.7747.0269.429------- 50.11750.117
15. OZ7HAM 121.3132.6901.9882.7163.9892.2883.3261.7968.6432.6213.4071.563 36.34031.668
16. OZ8PG 1-------27.624---- 27.62427.624
17. OZ1KWJ 2---14.819-------6.434 21.25321.253
18. OZ1CVS 6------2.6321.6805.9243.4822.6443.147 19.50919.509
19. OZ3DSS 111.7183.2281.2372.0321.8014.6057161.350-705635628 18.65517.392
20. OZ/SM4EPR 1--------15.648--- 15.64815.648
21. OZ8AFH 3-6.574-------1.0772.053- 9.7049.704
22. OZ8RZ 2-------1.2937.548--- 8.8418.841
23. OZ5TG 1-5.234---------- 5.2345.234
24. OZ9FZ 2--5773.716-------- 4.2934.293
25. OZ5AGJ 1-3.487---------- 3.4873.487
26. OK1CBA 1---1.241-------- 1.2411.241


3H Sub-Section: 144 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1BEF 1153.09362.29554.83468.16571.512186.73868.85169.171143.15960.76941.770- 880.357785.494
2. OV3T 124.81837.83040.50447.84346.013122.08536.75354.054147.31144.28721.81339.107 642.418579.034
3. OZ3Z 1030.47240.14629.45916.28028.874-11.179-45.89336.94322.07628.191 289.513278.334
4. OZ1HDF 1--------61.607--- 61.60761.607


4H Sub-Section: 144 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1ALS 840.33745.42175.449108.64390.442267.453-104.229218.875--- 950.849950.849
2. OZ7KJ 1238.90936.10833.56738.72942.178122.56448.65746.493124.67448.86447.32245.358 673.423565.019
3. OZ2AR 1142.08853.32839.65041.24444.66648.40849.196-75.96046.70238.72537.323 517.290441.242
4. OZ9KY 1-----89.899------ 89.89989.899


4X Sub-Section: 144 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. PA5Y 983.23170.36687.55795.330-86.48782.125-95.81088.736-73.019 762.661762.661
2. DL2LBK 1137.47935.52428.30023.68433.443130.65738.86735.76086.01730.27127.546- 507.548456.318
3. DRØX 1130.77632.93420.76239.95534.73362.59825.88448.70482.242-32.98740.674 452.249405.603
4. G3XDY 1033.80729.74930.18037.589-37.56336.49436.77744.122-28.96926.829 342.079315.250
5. SP2FRY 930.59833.76724.836---32.38638.52444.85937.81432.96829.260 305.012305.012
6. DKØIZ 633.769--32.16527.915102.51340.87635.411---- 272.649272.649
7. G1YBB 5--38.77944.331-73.778-54.04957.976--- 268.913268.913
8. DP9X 8-23.144-30.99030.62232.41431.45321.50961.372-21.613- 253.117253.117
9. SN1I 835.29339.18130.239--31.00732.255-19.16931.50525.410- 244.059244.059
10. SP2CNW 10-17.68514.36322.90511.48021.85024.65718.71430.15416.95717.295- 196.060184.580
11. LY2VO 7----16.47624.39425.93728.74329.64921.105-24.399 170.703170.703
12. DG5BRE 925.44027.34112.567-5.09711.42210.61211.17723.62712.469-- 139.752139.752
13. PAØFEI 128.48413.3095.11012.73513.73914.6979.1845.78624.0716.4716.1686.231 125.985108.921
14. SK7CY 1-----98.960------ 98.96098.960
15. SQ9PUT 75.74213.24811.756--13.753-8.55126.01319.599-- 98.66298.662
16. OK2KOJ 88.6385.12618.263-13.79212.13713.6466.823--10.881- 89.30689.306
17. MWØLKX 2-----42.624--38.435--- 81.05981.059
18. DR3A 4---17.447-20.221--22.65116.815-- 77.13477.134
19. DL1HTL 7---4.90412.2955.8129.8119.25217.0108.827-- 67.91167.911
20. GM4VVX 59.962---9.8869.2868.584-17.545--- 55.26355.263
21. OK1KZE 1--------50.190--- 50.19050.190
22. 2EØVCC 1-----48.187------ 48.18748.187
23. 2EØMDJ 2-----22.005--18.833--- 40.83840.838
24. GØLGS 2-----22.270--18.003--- 40.27340.273
25. DAØWB 311.97313.25414.839--------- 40.06640.066
26. DL2YEY 1--------36.797--- 36.79736.797
27. G8LNR 2-----17.406--19.013--- 36.41936.419
28. DH9NFM 1--------32.655--- 32.65532.655
29. DB7MM 1--------32.082--- 32.08232.082
30. DL6MR 4---4.938-8.0269.7615.529---- 28.25428.254
31. OK1FEN 3--5.021--8.90013.515----- 27.43627.436
32. LY2FN 2--------14.53511.074-- 25.60925.609
33. G6GEI 1--------24.486--- 24.48624.486
34. DL4MFM 1--------20.493--- 20.49320.493
35. DL4KUG 119.118----------- 19.11819.118
36. DG3YJB 1-----16.129------ 16.12916.129
37. SQ2EEQ 2--3.642-----7.853--- 11.49511.495
38. DG3EK 1----10.138------- 10.13810.138
39. DK1FY 18.860----------- 8.8608.860
40. OK2KRT 1---------8.840-- 8.8408.840
41. 2EØIEI 1-----8.770------ 8.7708.770
42. GM4JIB 1--------7.445--- 7.4457.445
43. DLØTY 1--7.286--------- 7.2867.286
44. DK1BJ 1-----6.663------ 6.6636.663
45. DG6MC 1-------6.208---- 6.2086.208
46. DF5GO 2--------4.2901.360-- 5.6505.650
47. DLØTUH 2-3.095-1.478-------- 4.5734.573
48. DL7VTX 1----------3.618- 3.6183.618
49. OK1OKA 1---3.558-------- 3.5583.558
50. DK7DCM 1--------872--- 872872
51. DL7UKM 1--------811--- 811811
52. DK6JU 1514----------- 514514


4L Sub-Section: 144 MHz Multi Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ8MW 7---22.76218.47932.042-14.32831.82311.20320.255- 150.892150.892


MGML2 Sub-Section: 144 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1ADL 1015.3614.65520.106--31.8578.8367.06557.30210.3505.2677.490 168.289163.634
2. OZ1KWJ 5---23.7378.68241.121--41.056--33.882 148.478148.478
3. OZ4VW 54.104----36.9737.18011.07027.981--- 87.30887.308
4. OZ1KIH 115.4857.9445.8624.0726.26820.3323.2216.29123.1096.1063.337- 92.02785.469
5. OZ3MC 2-------24.30344.245--- 68.54868.548
6. OZ1JMN 1---14.870-------- 14.87014.870
7. OZ9AU 1-----1.120------ 1.1201.120


MGMH2 Sub-Section: 144 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OV3T 11-29.47448.28843.19960.93784.92335.46342.23781.25634.63018.42827.950 506.785460.407
2. OZ1HDF 1--------84.448--- 84.44884.448
3. OZ3MC 1---------20.698-- 20.69820.698
4. OZ3Z 1---13.345-------- 13.34513.345
5. OZ6FRS 1-----10.001------ 10.00110.001
6. OZ2AR 1---7.085-------- 7.0857.085


5L Sub-Section: 432 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 831.92150.95930.37730.34829.56135.154--38.215-29.005- 275.540275.540
2. OZ8PG 1124.71938.29818.54623.44924.42326.76826.41114.09728.03721.48220.452- 266.682234.039
3. OZ9GE 1123.49927.21524.51327.46625.26824.40122.64324.47829.20521.91222.584- 273.184228.688
4. OZ8ZS 7-25.80724.38227.185---26.80323.03823.05610.357- 160.628160.628
5. OZ9ZZ 1114.47323.43410.60913.27014.94111.0418.8899.90918.53914.30811.357- 150.770131.972
6. OZ1JMN 911.74324.33816.57821.387-11.7919.802-18.1213.7684.724- 122.252122.252
7. OZ1IIL 616.31030.65114.69519.26714.797---6.328--- 102.048102.048
8. OZ1KIH 814.72716.3877.4138.696-11.2876.96510.006-10.736-- 86.21786.217
9. OZ1BEF 4-22.60321.923--14.287---12.685-- 71.49871.498
10. OZ4VW 319.496--18.917--13.423----- 51.83651.836
11. OZ1AOO 48.72512.162-8.6379.044------- 38.56838.568
12. OZ8UW 91.0754.4871.2011.135-14.4332.0535603.3072.908-- 31.15931.159
13. OZ7JRL 94.0824.9943.6084.3062.9341.268-1.2322.2482.286-- 26.95826.958
14. OZ1KWJ 2--5.273-8.003------- 13.27613.276
15. OZ1ADL 1---------10.261-- 10.26110.261
16. OZ8AFH 2-4.455-------2.051-- 6.5066.506
17. OZ3DSS 115235895895895235235235231.299523523- 6.7275.681
18. OZ5AGJ 1-2.923---------- 2.9232.923
19. OZ7HAM 1-----571------ 571571
20. OZ9F 1547----------- 547547


5H Sub-Section: 432 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OV3T 102.02239.07225.27528.26831.03881.568-14.46634.03336.34824.909- 316.999314.977
2. OZ3Z 931.75145.08729.090-34.70922.51515.755-26.64938.97029.701- 274.227274.227
3. OZ9FW 416.06045.30226.88935.779-------- 124.030124.030


6H Sub-Section: 432 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 1026.710-22.56725.33524.09734.30025.81226.13339.78426.61123.484- 274.833252.266


6X Sub-Section: 432 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OK1KZE 8-89.074-43.59441.25236.98329.37945.73144.686-27.250- 357.949357.949
2. PA5Y 5-66.89354.40959.77961.67048.436------ 291.187291.187
3. G3XDY 831.27540.749-28.59429.571-28.615-30.91134.54924.516- 248.780248.780
4. SP2FRY 1019.96936.64323.21622.395-22.89028.53423.10526.85626.36225.019- 254.989235.020
5. DL2RZ 819.40430.731--14.599-17.74915.07227.02722.26117.198- 164.041164.041
6. SN1I 6-38.258-22.26821.26316.32524.981-30.674--- 153.769153.769
7. LY2VO 6----18.60620.39816.89721.51328.98421.891-- 128.289128.289
8. DKØIZ 618.31922.413-15.651--11.63810.233-12.278-- 90.53290.532
9. DKØMM 2-29.76130.767--------- 60.52860.528
10. PA5DD 512.6348.311--10.98610.398-12.111---- 54.44054.440
11. DRØX 2--------26.584-23.315- 49.89949.899
12. OK1FQK 2-35.672-----13.883---- 49.55549.555
13. DG5BRE 411.66915.0018.288-----6.668--- 41.62641.626
14. G1YBB 1---------40.277-- 40.27740.277
15. OK1FEN 4-8.568---12.891-8.277--7.436- 37.17237.172
16. DL1HTL 5-----2.907-2.5366.6467.9293.705- 23.72323.723
17. DL4KUG 2-----5.7187.644----- 13.36213.362
18. DL1SUZ 1-11.099---------- 11.09911.099
19. SP1N 1-9.362---------- 9.3629.362
20. DL6MR 3----2.061-1.165-4.559--- 7.7857.785
21. DLØHAL 2----2.061---4.559--- 6.6206.620
22. PAØFEI 1---------3.662-- 3.6623.662


6L Sub-Section: 432 MHz Multi Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 1-40.571---------- 40.57140.571


MGML7 Sub-Section: 432 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1KIH 85.9528.7604.3457.401--6.8761.254-5.7683.577- 43.93343.933
2. OZ1KWJ 411.037-9.15110.903-8.361------ 39.45239.452
3. OZ9GE 4-----10.8696.9935.2819.862--- 33.00533.005
4. OZ3MC 2-------10.63811.372--- 22.01022.010
5. OZ1ADL 26.032-8.465--------- 14.49714.497
6. OZ4VW 13.964----------- 3.9643.964


MGMH7 Sub-Section: 432 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OV3T 8-21.88423.55823.40130.54954.468-22.208-19.86424.811- 220.743220.743
2. OZ3Z 112.175----------- 12.17512.175
3. OZ3MC 1---------7.639-- 7.6397.639
4. OZ7Z 1-------860---- 860860


7S Sub-Section: 1296 MHz Single Operator
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3Z 1016.210-22.41221.02522.25621.79120.37018.47221.51925.61617.600- 207.271191.061
2. OZ9GE 1011.27712.66212.46915.99814.75014.77612.945-15.11517.46312.402- 139.857128.580
3. OZ1FF 8-15.78313.22322.00914.04319.368-14.538-3.6572.505- 105.126105.126
4. OZ2ND 97.1219.2167.5579.0689.62814.198-9.4429.684-7.886- 83.80083.800
5. OZ9PZ 513.46913.90111.865----11.552-8.355-- 59.14259.142
6. OZ8ZS 77.403-6.4858.9907.1378.295---9.8074.418- 52.53552.535
7. OZ2TG 2-6.371-----6.196---- 12.56712.567
8. OZ1KWJ 1--1.107--------- 1.1071.107


7X Sub-Section: 1296 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. G3XDY 1018.78129.96427.05220.483-27.37429.82930.43726.68728.36921.020- 259.996241.215
2. PA5Y 629.97541.41421.73035.517----31.89741.232-- 201.765201.765
3. SP2FRY 713.39911.688---13.63713.649-14.63012.63810.072- 89.71389.713
4. DKØIZ 5----8.38216.96911.3048.24611.846--- 56.74756.747
5. OK1OKA 2--10.741--9.132------ 19.87319.873
6. SQ2SAT 1-----16.919------ 16.91916.919
7. DL1HTL 1-----710------ 710710


74 Sub-Section: NAC-Micro 5,7 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1FF 1020.7723.0563.0563.0563.0563.0563.0563.0565.4083.056-- 50.62847.572
2. OZ2TG 2732732---------- 1.4641.464


NAC-Micro
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1FF 1050.44710.0413.05610.97113.22114.90611.52112.06120.54811.796-- 158.568155.512
2. OZ1DLD 1015.315-4.8757.24514.77012.5958.1358.68510.2458.0604.950- 94.87590.000
3. OZ9ZZ 118.4903.7504.7754.2206.3956.8057.5806.8056.8056.9501.580- 64.15558.825
4. OZ7Z 3-----17.770-8.46011.660--- 37.89037.890
5. OZ9GE 5-1.3951.395--535-1.3951.395--- 6.1156.115
6. OZ1OY 1--4.640--------- 4.6404.640
7. OZ2TG 22.9721.522---------- 4.4944.494
8. OZ3Z 1--------2.945--- 2.9452.945


75 Sub-Section: NAC-Micro 10 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1FF 929.6756.985-7.91510.16511.8508.4659.00515.1408.740-- 107.940107.940
2. OZ1DLD 1015.315-4.8757.24514.77012.5958.1358.68510.2458.0604.950- 94.87590.000
3. OZ9ZZ 118.4903.7504.7754.2206.3956.8057.5806.8056.8056.9501.580- 64.15558.825
4. OZ7Z 3-----17.770-8.46011.660--- 37.89037.890
5. OZ9GE 5-1.3951.395--535-1.3951.395--- 6.1156.115
6. OZ1OY 1--4.640--------- 4.6404.640
7. OZ2TG 22.240790---------- 3.0303.030
8. OZ3Z 1--------2.945--- 2.9452.945