Home
Upload Log



NAC-144
NAC-MGM-144
NAC-28
NAC-432
NAC-MGM-432
NAC-50
NAC-1296
NAC-MGM-1296
NAC-70
NAC-Micro
NAC-Micro Open

- VHF -
NAC Rules
VHF Club Competition
VHF Best of 9
Year QSO's
NAC results 1998-2014
NAC Result 2015
NAC diplomas 2022
NAC diplomas 2023
NAC diplomas 2024

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
-
SM VHF Contests
OH VHF Contests
LA VHF Contests
SP VHF contests


Danish VUSHF Page


Administration

Best of 9 2025

Sub-Section: NAC-28 CW
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 111.76720.17934.53443.1497.464-9.7562.9294.2691.2292.75111.871 139.898136.902
2. OZ3MC 1---43.040-------- 43.04043.040
3. OZ8UW 5560-659-----659-659659 3.1963.196
4. OZ4VW 11.138----------- 1.1381.138
5. OZ1IKU 1-657---------- 657657


Sub-Section: NAC-28 SSB
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 113.6718.38711.8672.3181.177-3.3153.0829.9761.3511.2721.262 47.67845.239
2. OZ8UW 6659-659----6594.913-659659 8.2088.208
3. OZ4VW 21.273----------1.263 2.5362.536
4. OZ8ZS 1-1.180---------- 1.1801.180


Sub-Section: NAC-28 FM
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ4VW 1------9.710----- 9.7109.710
2. OZ7KJ 101.182602602602559-559602602-543543 6.3965.853
3. OZ8UW 1--------599--- 599599


Sub-Section: NAC-28 DIG
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 114.2866.6692.69934.4562.638-3.03012.2885.5532.6351.8894.791 80.93476.410
2. OZ1JVX 9-6236557.45754642.3213.4725.739-4.051-1.819 66.68366.683
3. OZ4VW 43.2295.330----2.466----7.454 18.47918.479
4. OZ8UW 6659-592----4.2041.373-1.8821.840 10.55010.550


1L Sub-Section: 50 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1JVX 118.53213.28615.97813.74717.06823.52469.22075.709-14.86116.08224.596 292.603270.785
2. OZ5AGJ 127.44712.85715.56413.41917.83623.40148.67671.64411.78716.75015.56520.866 275.812243.721
3. OZ1IIL 81.1939.1337.089--11.995-23.28911.587-11.36621.439 97.09197.091
4. OZ8UW 93.7176.6922.47610.1886.843--11.6858.0026.405-10.408 66.41666.416
5. OZ8PG 1------40.394----- 40.39440.394
6. OZ9AU 3----1.864-27.7653.836---- 33.46533.465
7. OZ6OM 1---12.382-------- 12.38212.382
8. OZ1BEF 13.586----------- 3.5863.586


1H Sub-Section: 50 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1JMN 9-35.94231.006-41.26942.425132.321110.40731.543-33.59748.382 506.892506.892
2. OZ1ADL 1225.7229.12233.34336.49446.44139.78795.940114.83935.81346.19739.62945.295 568.622500.435
3. OV3T 629.57820.030---44.611-134.906-45.92434.073- 309.122309.122
4. OZ8ZS 812.58818.48118.535-24.90824.33575.11243.154--6.983- 224.096224.096
5. OZ4VW 710.2117.27212.229-14.851-14.067-13.264-15.021- 86.91586.915


2L Sub-Section: 50 MHz Multi Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7CQ 712.76713.49910.849---59.53545.353-11.2608.915- 162.178162.178
2. OZ5MAY 1----11.574------- 11.57411.574


2H Sub-Section: 50 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 1230.45930.35930.45138.80137.60343.188112.56582.69733.4975.60036.50442.658 524.382457.972
2. OZ2AR 1117.42024.76517.43522.91324.24725.11961.83940.84924.27022.05224.460- 305.369270.514


2X Sub-Section: 50 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. GM4CXM 1219.66215.668121.19028.51426.21837.185115.63693.06323.48227.56122.83426.185 557.198499.034
2. GM4VVX 1119.93818.35022.76824.776-38.19449.12917.71122.93020.20822.97215.097 272.073239.265
3. DAØWB 3----6.82218.827-41.155---- 66.80466.804
4. MWØLKX 1-----31.252------ 31.25231.252
5. OE4WHG 3-1.504-1.659-6.221------ 9.3849.384
6. SP8SN 1-----------3.918 3.9183.918


70 Sub-Section: 70 MHz Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1JMN 1010.46511.38012.760-16.15231.20419.27414.45012.90311.91016.763- 157.261146.796
2. OZ1DLD 915.25114.59015.784-16.93315.837-16.82013.26516.20616.033- 140.719140.719
3. OV3T 510.79016.10314.079--17.4929.460----- 67.92467.924
4. OZ5AGJ 111.9094.3216.0651.1804.8283.56810.4244.5643.7714.7233.807- 49.16046.071
5. OZ1IIL 76.4366.939---3.5479.8275.3455.740-3.577- 41.41141.411
6. OZ8ZS 6-8.0105.5893.1647.6009.705----5.119- 39.18739.187
7. OZ8UW 92.8194.9545.1803.2706.003--5.3303.7642.0022.012- 35.33435.334
8. OZ1JVX 5------4.2656.2843.9153.6195.260- 23.34323.343
9. OZ3Z 2--------4.5325.515-- 10.04710.047
10. OZ9AU 1------4.868----- 4.8684.868
11. OZ2XH 1----------2.091- 2.0912.091


80 Sub-Section: 70 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. GM4CXM 1017.01715.15915.47720.07520.63949.074-25.08019.12621.36815.331- 218.346203.187
2. GM4VVX 118.19010.0194.9127818.71221.65318.7828.4792.19810.4542.740- 96.92093.941
3. SM4POB 1117.2866.0977.0762.6229.51712.6665.3667.2804.4732.1972.197- 76.77772.383
4. PA5DD 7--8.7383.8374.5495.6203.875-6.699-3.072- 36.39036.390


3L Sub-Section: 144 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 1121.74144.99243.99850.99837.10039.59949.12335.41636.987-50.87526.468 437.297389.088
2. OZ6TY 1021.49435.26538.32830.29632.82132.496-22.36034.28031.212-32.858 311.410289.916
3. OZ1ADL 11-23.78020.13533.78431.94519.40027.34431.76924.76728.24832.86523.880 297.917258.382
4. OZ9ZZ 1016.55621.70820.43025.19017.971--21.64916.75419.08727.34618.544 205.235188.679
5. OZ5AGJ 8----7.44114.89123.87312.59818.03519.51122.63616.346 135.331135.331
6. OZ8PG 4----25.162--25.575-30.24936.527- 117.513117.513
7. OZ8UW 117.06511.96810.90810.746-11.66711.70212.04712.54015.6616.13613.365 123.805110.604
8. OZ1JMN 5----36.5393.0156.37120.08214.776--- 80.78380.783
9. OZ9AU 8-13.960--5.0857.0399.8129.3379.738-4.0236.029 65.02365.023
10. OZ1EBA 81.1977.2919.0658.815-4.3447.415--6.78610.979- 55.89255.892
11. OZ8ZS 4-17.48714.017-3.778-8.222----- 43.50443.504
12. OZ1KWJ 37.791-15.80413.160-------- 36.75536.755
13. 5P7ZZ 112.0023.0483.4956.0486621.9365.2063.8064.634-5.8732.420 39.13036.532
14. OZ1KIH 3----10.701----14.053-10.442 35.19635.196
15. OZ3DSS 122.6842.2892.2703.3991.3022.8531.9482.8012.5813.4031.8291.139 28.49824.228
16. OZ1CVS 5---3.1633.677--3.2325.113-4.227- 19.41219.412
17. OZ7ACS 4------1.8253.0461.5195.578-- 11.96811.968
18. OZ5TG 2---3.909--1.109----- 5.0185.018
19. OZ9FZ 1-1.240---------- 1.2401.240


3H Sub-Section: 144 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1BEF 941.37263.67873.41967.42363.973-64.10262.000-71.79075.984- 583.741583.741
2. OZ4VW 1125.89738.22145.13348.86336.13525.65242.46536.27944.53724.569-35.499 403.250353.029
3. OZ3Z 9-41.25938.94026.70429.69515.575--40.54643.95439.9247.435 284.032284.032
4. OZ1IIL 1128.521-30.4717.56332.24927.15835.57529.68831.24021.54729.85832.670 306.540277.430
5. OV3T 617.47736.32041.52736.97729.0449.585------ 170.930170.930


4H Sub-Section: 144 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1ALS 7-59.189107.074104.602-94.240-90.425100.887-121.197- 677.614677.614
2. OZ7KJ 1228.50050.61542.11861.10351.69651.53944.39145.23553.74650.07153.30850.875 583.197468.188
3. OZ2AR 731.56145.41023.22945.547-41.84443.253-36.175--- 267.019267.019
4. OZ8MW 6-18.12217.66013.752-13.3755.1612.200---- 70.27070.270
5. OZ9KY 237.748-----24.706----- 62.45462.454


4X Sub-Section: 144 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. DL2LBK 1226.59034.90850.13739.51237.91044.04441.78032.58338.02545.12739.91412.189 442.719371.357
2. SP2FRY 1133.46631.27840.22934.22041.27534.29334.078-36.03333.94540.75732.228 391.802328.296
3. DAØWB 1217.22328.80016.77422.33425.09429.48829.63229.65029.85125.78025.83012.581 293.037246.459
4. LY2VO 1015.69714.42318.89720.44323.47824.57011.582-28.224-26.93620.603 204.853193.271
5. SP6CPF 1211.52918.70421.69223.85718.05723.27216.89220.07414.16816.26618.30516.176 218.992177.119
6. SQ9PUT 11-20.56121.42116.16019.35219.35213.44616.99715.70517.43016.17914.181 190.784163.157
7. DP9X 5--37.31028.043-29.73526.81237.418---- 159.318159.318
8. G3XDY 428.074--36.74640.46031.308------ 136.588136.588
9. SP2CNW 914.11218.10520.17915.12212.94315.78913.352-15.55210.605-- 135.759135.759
10. SN1I 625.84012.04833.02810.644--22.151-14.219--- 117.930117.930
11. PA5DD 8---21.76019.13515.885-7.0397.04810.32210.38813.744 105.321105.321
12. OK2KOJ 118.5209.360-18.33611.65911.8763.8225.61317.17010.38810.3475.473 112.564103.269
13. DRØX 2----52.58246.314------ 98.89698.896
14. DG7AC 5----14.741---14.83818.69918.58214.909 81.76981.769
15. PAØFEI 96.8847.69811.6522.2014.4902.312-2.0223.4503.632-- 44.34144.341
16. PA1T 1--42.127--------- 42.12742.127
17. DKØAU 3--12.71013.60014.747------- 41.05741.057
18. DK6JU 1----------36.509- 36.50936.509
19. DL1HTL 5---5.4189.425---8.0373.2709.814- 35.96435.964
20. SP6LB 1-------30.910---- 30.91030.910
21. DL6MR 3---4.6328.7188.763------ 22.11322.113
22. DR3A 1-----16.133------ 16.13316.133
23. DJ2SX 1----------13.000- 13.00013.000
24. DL9SUD 2-5.2437.750--------- 12.99312.993
25. OK1JBR 1---------10.463-- 10.46310.463
26. DLØHMK 1-----9.783------ 9.7839.783
27. DL3LJ 2----2.5554.350------ 6.9056.905
28. DH9BV 1-------5.326---- 5.3265.326
29. DG5BRE 14.036----------- 4.0364.036
30. DLØSOP 1------3.320----- 3.3203.320
31. DO1DJJ 1--------3.229--- 3.2293.229
32. DO4DY 1-----2.994------ 2.9942.994
33. DL6NDK 1-------2.911---- 2.9112.911
34. SP9REG 2-1.1491.705--------- 2.8542.854
35. OK2UGG 1----------2.354- 2.3542.354
36. DL2WM 1--------1.555--- 1.5551.555
37. DL8SEE 1------1.158----- 1.1581.158
38. SM/N2YTF 1-------511---- 511511


MGML Sub-Section:
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. PE1OBL 1-19.466---------- 19.46619.466


4L Sub-Section: 144 MHz Multi Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ5MAY 1----5.029------- 5.0295.029


MGML2 Sub-Section: 144 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ8ZS 716.81226.22435.488-34.102-23.406-21.740-27.059- 184.831184.831
2. OZ1KWJ 8-19.01426.15416.36320.004-13.604-23.19521.172-17.465 156.971156.971
3. OZ1ADL 5-8.434------22.18217.61121.82020.371 90.41890.418
4. OZ5AGJ 8----3.11214.45811.8509.3339.53911.6447.7358.355 76.02676.026
5. OZ1KIH 9--9.8547.01911.3255.135-6.0143.8499.0644.5516.488 63.29963.299
6. OZ8UW 4-------11.6369.1464.5696.049- 31.40031.400
7. OZ9ZZ 2----------11.53815.939 27.47727.477
8. OZ4VW 1--10.055--------- 10.05510.055
9. OZ9AU 1-------4.238---- 4.2384.238


MGMH2 Sub-Section: 144 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1JMN 9--43.516-43.73271.35942.73831.98536.30440.09042.61940.159 392.502392.502
2. OV3T 826.84029.61639.04545.14648.34349.78534.92937.881---- 311.585311.585
3. OZ3MC 8-30.88638.19840.36342.303-30.91342.52633.031--43.608 301.828301.828
4. OZ1IIL 9--22.604-40.71944.79027.61821.02021.79030.36329.61927.131 265.654265.654
5. OZ4VW 7-7.509--24.49726.81613.55317.75323.772--8.746 122.646122.646
6. OZ3Z 4-11.162--32.369---12.693-23.434- 79.65879.658
7. OZ2AR 2-13.860---25.024------ 38.88438.884
8. OZ1CX 1-----------28.592 28.59228.592


5L Sub-Section: 432 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 1030.34421.13929.22140.16338.04827.836-47.46037.07138.81036.709- 346.801325.662
2. OZ8PG 1012.85127.87020.93327.73626.94924.34321.82627.701-26.75626.704- 243.669230.818
3. OZ9GE 1221.65031.99723.12219.24323.02819.44519.68627.82326.94324.38924.91526.214 288.455230.081
4. OZ1JMN 7--19.183-27.15022.53731.242-28.23226.38423.886- 178.614178.614
5. OZ1IIL 1117.83315.76814.08618.81911.41616.1567.461-23.68919.29818.68115.985 179.192160.315
6. OZ9ZZ 1210.30620.27812.59614.34623.81512.95410.42719.50917.51311.33612.02115.824 180.925148.856
7. OZ4VW 9-10.7673.95817.9387.242-7.594-17.78818.17321.99413.490 118.944118.944
8. OZ5AGJ 8---5.4506.6387.9559.757-15.94217.43810.3317.619 81.13081.130
9. OZ8UW 115.2953.6095.2182.99512.5454.0405.2529.2177.079-13.0736.200 74.52367.919
10. OZ1KWJ 4-19.174-16.768-----8.129-13.768 57.83957.839
11. OZ6TY 4---16.53315.705-17.2632.511---- 52.01252.012
12. OZ1BEF 58.997--10.291--3.19011.150-9.029-- 42.65742.657
13. OZ1KIH 4----11.956--10.022--13.0202.734 37.73237.732
14. OZ8ZS 6-4.2919.67910.4597.707----2.3051.189- 35.63035.630
15. OZ1DGN 29.775------15.210---- 24.98524.985
16. OZ2ND 1------20.964----- 20.96420.964
17. OZ3DSS 111.2831.8111.9232.012-1.3031.3912.0691.2601.3331.0961.069 16.55014.385
18. OZ1ADL 1---11.093-------- 11.09311.093
19. OZ2JBR 5---1.9192.571---2.621-2.215577 9.9039.903
20. OZ1EBA 2------1.807---1.905- 3.7123.712


5H Sub-Section: 432 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3Z 1233.37733.74737.58241.52743.66738.15133.27045.43046.49640.94531.11221.308 446.612360.922
2. OV3T 3-26.194--26.976--31.891---- 85.06185.061


6H Sub-Section: 432 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 1213.19728.35421.41038.65132.79726.04530.18225.86524.85629.19327.15216.338 314.040263.095


6X Sub-Section: 432 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. DKØMM 1242.55443.34337.28551.17833.02440.52952.99956.55660.07658.88454.35151.530 582.309471.471
2. OK1KZE 7-40.12736.59045.71852.88237.68550.535--45.608-- 309.145309.145
3. SP2FRY 10-31.18429.83527.17634.78224.08828.675-32.72430.18626.79020.836 286.276265.440
4. LY2VO 1019.21227.31921.01821.98123.34519.278--29.95828.24426.50822.493 239.356220.144
5. DL2RZ 1021.5535.13316.6802.43222.31120.41816.99326.58424.466-16.631- 173.201170.769
6. PA5DD 8---31.21625.12929.29718.32317.365-18.27914.14814.517 168.274168.274
7. G3XDY 430.942-28.43437.463---57.986---- 154.825154.825
8. SP6CPF 1213.06410.60510.3742.9988.1486.6118.40614.78113.88811.31315.4859.721 125.394107.637
9. G1YBB 2----43.892--40.224---- 84.11684.116
10. SQ9PUT 6---9.95911.98012.127-16.514-11.116-7.614 69.31069.310
11. DAØWB 5-------12.23011.94912.75411.6777.484 56.09456.094
12. DG5BRE 48.918-7.813---12.605--8.756-- 38.09238.092
13. MWØLKX 1-------31.303---- 31.30331.303
14. DG7AC 3--------6.41113.694-9.867 29.97229.972
15. DRØX 1-------27.026---- 27.02627.026
16. DLØHAL 5---6.1673.1224.652-5.7444.487--- 24.17224.172
17. DL1HTL 5---3.7605.9362.914-4.9914.536--- 22.13722.137
18. PAØFEI 2----7.226--12.821---- 20.04720.047
19. DJ3AK 4-4.871-----3.2965.0013.244-- 16.41216.412
20. OK1JBR 1--------12.409--- 12.40912.409
21. DL6MR 2---3.7493.122------- 6.8716.871
22. DJ2SX 1----------6.566- 6.5666.566
23. DLØSOP 1------6.514----- 6.5146.514
24. DL9SUD 2--4.287--------1.585 5.8725.872
25. SN1I 1-5.171---------- 5.1715.171
26. OK1IN 1---4.828-------- 4.8284.828
27. DO4DY 1-----2.827------ 2.8272.827
28. DK6JU 1-------505---- 505505


MGML7 Sub-Section: 432 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1JMN 9-11.28916.167-24.13040.19431.64634.62119.981-19.24010.071 207.339207.339
2. OZ1IIL 1011.059-7.37814.46410.14546.56820.20321.12715.111-12.3188.247 166.620159.242
3. OZ1KWJ 1110.5568.15213.29030.68510.276-17.97313.8218.52017.52713.67518.837 163.312146.640
4. OZ9GE 1012.04415.43415.14712.348-2.07620.464-16.52419.7192.7522.543 119.051116.975
5. OZ4VW 108.4715.2795.40824.4895.11322.88310.572--7.8988.2675.668 104.04898.935
6. OZ5AGJ 9---2.0181.33315.1019.9739.7814.3234.6446.5324.511 58.21658.216
7. OZ8ZS 5-6.52813.73517.265--10.268-7.933--- 55.72955.729
8. OZ1KIH 9---6.3203.2565.3466.3727.9134.6492.6845.3767.540 49.45649.456
9. OZ8UW 3------5.392-2.782--5.736 13.91013.910
10. OZ9ZZ 2----------8.8613.674 12.53512.535


MGMH7 Sub-Section: 432 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OV3T 820.97923.31522.76945.98248.12038.276-15.352--18.162- 232.955232.955
2. OZ3MC 7-16.83314.95536.22013.703-26.49120.153--8.893- 137.248137.248
3. OZ7KJ 2-----46.871-----9.055 55.92655.926
4. OZ2OE 1-----33.996------ 33.99633.996
5. OZ1DGN 1---21.456-------- 21.45621.456
6. OZ8UW 1-------8.926---- 8.9268.926


7S Sub-Section: 1296 MHz Single Operator
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3Z 96.222-22.04423.49741.24929.68924.40527.03622.778-17.209- 214.129214.129
2. OZ2ND 119.51213.17114.69314.18116.95413.37512.68413.7598.92514.59314.016- 145.863127.426
3. OZ9GE 96.52810.03616.69711.70917.63414.890-16.25212.850-11.071- 117.667117.667
4. OZ1FF 7-58014.6334.99822.73712.1654.2978.168---- 67.57867.578
5. OZ1JMN 91.2333.35312.04010.8938.5364.9786.393-4.420-7.616- 59.46259.462
6. OZ1IIL 6--9.8857.46317.121-4.4655.3755.336--- 49.64549.645
7. OZ8ZS 5-6.806-12.31313.9166.453--2.808--- 42.29642.296
8. OZ8UW 111.3751.8242.6872.5385.3212.1602.9134.2674.1833.4533.321- 34.04230.843
9. OZ9PZ 3--2.8614.6977.709------- 15.26715.267
10. OZ5TG 3--1.1541.07111.705------- 13.93013.930
11. OZ6TY 2--8.3565.438-------- 13.79413.794
12. OZ1KIH 2---1.054------1.624- 2.6782.678
13. OZ4VW 3--554-566-528----- 1.6481.648
14. OZ1IOM 1----526------- 526526


7X Sub-Section: 1296 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. SP2FRY 99.95312.85513.67318.74914.367-11.413-15.84115.18716.017- 128.055128.055
2. G3XDY 423.075-25.93427.66837.838------- 114.515114.515
3. PA5DD 6---1.57618.23916.24314.400-10.365-10.285- 71.10871.108
4. OK1VUM 3-12.65621.442-17.990------- 52.08852.088
5. SP6CPF 112.2633.8752.6594.9616.7573.6925.0354.5466.7917.9427.038- 55.55950.637
6. SP6LB 1-------12.528---- 12.52812.528
7. SQ9PUT 1-------8.466---- 8.4668.466
8. OK1JBR 1--------7.310--- 7.3107.310
9. SQ8AQX 1-------943---- 943943


MGMH23 Sub-Section: 1296 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1JMN 7--11.06210.406-1.1487.135-12.5549.6116.259- 58.17558.175
2. OZ1IIL 6--8.1358.8251.347-4.5652.8247.547--- 33.24333.243
3. OV3T 35.5878.2766.469--------- 20.33220.332
4. OZ8UW 5------1.9322.2365.2521.989610- 12.01912.019
5. OZ2OE 1-----7.806------ 7.8067.806
6. OZ3Z 1---6.525-------- 6.5256.525


MGML23 Sub-Section: 1296 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ9GE 103.3464.93511.02212.16610.29510.174-3.57312.96411.8137.908- 88.19684.850
2. OZ8ZS 4-8.180-9.5328.988----4.203-- 30.90330.903
3. OZ1JMN 23.5306.657---------- 10.18710.187
4. OZ1KWJ 3-------5714.2862.968-- 7.8257.825
5. OZ1KIH 4--1.239614----1.182-557- 3.5923.592
6. OZ4VW 3----1.196----1.1421.142- 3.4803.480
7. OZ8UW 2-610---1.989------ 2.5992.599


75 Sub-Section: NAC-Micro 10 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 93.5057.3206.6958.885-7.8156.19510.4409703.230-- 55.05555.055
2. OZ1FF 7-7.0304.9007.8458.2506.4706.23010.735---- 51.46051.460
3. OZ9ZZ 101.8206.8952.3406.3107.1955.1653.6654.220970970-- 39.55038.580
4. OZ2RNH 54.0406.2506.4507.0505.635------- 29.42529.425
5. OZ9GE 1-------535---- 535535


NAC-Micro
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1FF 7-8.8306.7009.64510.0508.2706.23010.735---- 60.46060.460
2. OZ1DLD 93.5057.3206.6958.885-7.8156.19510.4409703.230-- 55.05555.055
3. OZ9ZZ 101.8206.8952.3406.3107.1955.1653.6654.220970970-- 39.55038.580
4. OZ2RNH 54.0406.2506.4507.0505.635------- 29.42529.425
5. OZ9GE 1-------535---- 535535


74 Sub-Section: NAC-Micro 5,7 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1FF 5-1.8001.8001.8001.8001.800------ 9.0009.000