QSO statistics

OZ7KJ

--------------- DXCCs Worked ----------------------
UR:   15   EA:   13   DL:   10   SM:   7    F:    6    
OZ:   5    I:    5    HB:   4    G:    4    EU:   3    
SP:   2    UA:   2    ER:   1    CT:   1    YL:   1    
D2:   1    9H:   1    LZ:   1    GW:   1    9A:   1    
LY:   1    LA:   1    

-------------- Squares Worked ---------------------
KO5Ø: 6    JN48: 4    JO65: 3    JN47: 3    IN8Ø: 3    
IO81: 2    JN49: 2    JNØØ: 2    JO46: 2    IM99: 2    
IN92: 2    KN68: 2    JN58: 2    JO67: 2    IM58: 1    
KOØ3: 1    KN56: 1    KN28: 1    IN73: 1    JN45: 1    
LO33: 1    JNØ1: 1    IN98: 1    KN47: 1    KO31: 1    
JO66: 1    JN63: 1    LO23: 1    KO42: 1    KO43: 1    
KO7Ø: 1    JO57: 1    JO88: 1    KO45: 1    JO55: 1    
JO49: 1    JN54: 1    JNØ3: 1    JI64: 1    JN57: 1    
JN11: 1    KO24: 1    JN86: 1    KO11: 1    JO6Ø: 1    
KN77: 1    KN78: 1    KN89: 1    IO8Ø: 1    IO93: 1    
IM86: 1    JN36: 1    IN97: 1    JN33: 1    JOØ2: 1    
JNØ8: 1    KO16: 1    JN53: 1    JN64: 1    JM75: 1    
KN12: 1    JN14: 1    JP7Ø: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         86    114432     63    145932   22     1330.6Km   6899Km D2UY/JI64MM
Calculated      86    114186     63    145686   22     1327.7Km   69ØØKm D2UY/JI64MM

-- Calculated TOTAL score differs from claimed TOTAL score by -246
-- Calculated QSO SCORE differs from claimed QSO score by -246

"59(9)" received:    77%
"59(9)" transmitted: 79%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260611 17:03 EA3DNC          JNØ1MM   1712   1760 SSB    55  55  EA (Spain)  -- calculated points differs from claimed by 48! 
#002 260611 17:05 LZ1QB           KN12MM   1853   1845 SSB    55  55  LZ (Bulgaria)  -- calculated points differs from claimed by -8! 
#003 260611 17:07 OZ7AMG          JO65MM    237    271 SSB    55  55  OZ (Denmark)  -- calculated points differs from claimed by 34! 
#004 260611 17:09 EA3DJL          JN11MM   1721   1719 SSB    55  55  EA (Spain)  -- calculated points differs from claimed by -2! 
#005 260611 17:13 EA3HMM          JNØØMM   1848   1867 SSB    55  55  EA (Spain)  -- calculated points differs from claimed by 19! 
#006 260611 17:14 OZ1JVX          JO46MM     46      5 SSB    59  59  OZ (Denmark)  -- calculated points differs from claimed by -41! 
#007 260611 17:15 EA5HEU          JNØØMM   1890   1867 SSB    55  55  EA (Spain)  -- calculated points differs from claimed by -23! 
#008 260611 17:23 EA5DE           IM99MM   2012   2023 SSB    55  55  EA (Spain)  -- calculated points differs from claimed by 11! 
#009 260611 17:26 LY4Q            KO24MM   1035   1029 SSB    55  55  LY (Lithuania)  -- calculated points differs from claimed by -6! 
#010 260611 17:36 9A5AFP          JN86MM   1240   1237 SSB    55  55  9A (Croatia)  -- calculated points differs from claimed by -3! 
#011 260611 17:37 SP8SN           KO11MM   1045   1066 SSB    59  59  SP (Poland)  -- calculated points differs from claimed by 21! 
#012 260611 17:43 DL1JHR          JO6ØMM    707    714 SSB    59  59  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 7! 
#013 260611 17:53 OZ8UW           JO46MM     60      5 SSB    59  59  OZ (Denmark)  -- calculated points differs from claimed by -55! 
#014 260611 18:00 UR4QWW          KN77MM   2023   2023 SSB    55  55  UR (Ukraine) 
#015 260611 18:01 UR7EU           KN78MM   1954   1954 SSB    59  59  UR (Ukraine) 
#016 260611 18:05 DL4JLM          JN58MM    871    896 SSB    59  59  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 25! 
#017 260611 18:07 UR5LMB          KN89MM   2010   2010 SSB    59  59  UR (Ukraine) 
#018 260611 18:09 MØHQB           IO8ØMM   1032   1032 SSB    59  59  G (England) 
#019 260611 18:13 UX5UL           KO5ØMM   1558   1590 SSB    59  59  UR (Ukraine)  -- calculated points differs from claimed by 32! 
#020 260611 18:14 UT3UQJ          KO5ØMM   1573   1590 SSB    59  59  UR (Ukraine)  -- calculated points differs from claimed by 17! 
#021 260611 18:21 GØJEI           IO93MM    761    717 SSB    59  59  G (England)  -- calculated points differs from claimed by -44! 
#022 260611 18:24 GW4AYJ          IO81MM   1005    957 SSB    59  59  GW (Wales)  -- calculated points differs from claimed by -48! 
#023 260611 18:26 DL6EL           JN57MM    978   1006 SSB    59  59  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 28! 
#024 260611 18:29 EA7CPW          IM86MM   2394   2394 SSB    59  59  EA (Spain) 
#025 260611 18:31 F4BYF           IN97MM   1220   1207 SSB    59  59  F (France)  -- calculated points differs from claimed by -13! 
#026 260611 18:33 F8TRT           JN33MM   1469   1448 SSB    59  59  F (France)  -- calculated points differs from claimed by -21! 
#027 260611 18:33 EA2ELH          IN92MM   1731   1708 SSB    59  59  EA (Spain)  -- calculated points differs from claimed by -23! 
#028 260611 18:34 G4NBS           JOØ2MM    750    678 SSB    59  59  G (England)  -- calculated points differs from claimed by -72! 
#029 260611 18:35 G3JJS           IO81MM    941    957 SSB    59  59  G (England)  -- calculated points differs from claimed by 16! 
#030 260611 18:38 F6AOJ           JNØ8MM    997   1036 SSB    59  59  F (France)  -- calculated points differs from claimed by 39! 
#031 260611 18:39 YL2AO           KO16MM    813    858 SSB    59  59  YL (Latvia)  -- calculated points differs from claimed by 45! 
#032 260611 18:40 EA4AA           IN8ØMM   2015   1977 SSB    59  59  EA (Spain)  -- calculated points differs from claimed by -38! 
#033 260611 18:42 UR1UU           KO5ØMM   1590   1590 SSB    59  59  UR (Ukraine) 
#034 260611 18:42 EA4LO           IN8ØMM   1985   1977 SSB    59  59  EA (Spain)  -- calculated points differs from claimed by -8! 
#035 260611 18:45 IK5GQK          JN53MM   1422   1448 SSB    59  59  I (Italy)  -- calculated points differs from claimed by 26! 
#036 260611 18:46 EA2JE           IN92MM   1764   1708 SSB    59  59  EA (Spain)  -- calculated points differs from claimed by -56! 
#037 260611 18:49 IZ4EFV          JN64MM   1398   1359 SSB    59  59  I (Italy)  -- calculated points differs from claimed by -39! 
#038 260611 18:50 9H1TX           JM75MM   2330   2375 SSB    59  59  9H (Malta)  -- calculated points differs from claimed by 45! 
#039 260611 18:52 F4LZU           JNØ3MM   1615   1548 SSB    59  59  F (France)  -- calculated points differs from claimed by -67! 
#040 260611 18:52 DL1TS           JN58MM    920    896 SSB    59  59  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -24! 
#041 260611 18:53 EA1BN           IN8ØMM   2060   1977 SSB    59  59  EA (Spain)  -- calculated points differs from claimed by -83! 
#042 260611 18:55 DJ1TU           JN48MM    863    885 SSB    59  59  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 22! 
#043 260611 18:57 DL1SMA          JN48MM    891    885 SSB    59  59  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -6! 
#044 260611 19:00 F5JAE           JN14MM   1435   1395 SSB    59  59  F (France)  -- calculated points differs from claimed by -40! 
#045 260611 19:00 HB9OAB          JN47MM    997    997 SSB    59  59  HB (Switzerland) 
#046 260611 19:03 EA5FD           IM99MM   2012   2023 SSB    59  59  EA (Spain)  -- calculated points differs from claimed by 11! 
#047 260611 19:04 DL3BH           JN48MM    840    885 SSB    59  59  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 45! 
#048 260611 19:06 HB9CEX          JN47MM    998    997 SSB    59  59  HB (Switzerland)  -- calculated points differs from claimed by -1! 
#049 260611 19:08 DL6FBR          JN49MM    724    774 SSB    59  59  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 50! 
#050 260611 19:11 HB9EKJ          JN47MM   1052    997 SSB    59  59  HB (Switzerland)  -- calculated points differs from claimed by -55! 
#051 260611 19:12 UR4UM           KO5ØMM   1557   1590 SSB    59  59  UR (Ukraine)  -- calculated points differs from claimed by 33! 
#052 260611 19:13 DL4DTL          JN49MM    798    774 SSB    59  59  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -24! 
#053 260611 19:14 HB9TIH          JN36MM   1099   1116 SSB    59  59  HB (Switzerland)  -- calculated points differs from claimed by 17! 
#054 260611 19:17 D2UY            JI64MM   6900   6900 SSB    59  59  D2 (Angola) 
#055 260611 19:19 IQ4JO           JN63MM   1413   1469 SSB    59  59  I (Italy)  -- calculated points differs from claimed by 56! 
#056 260611 19:20 IZ4HVR          JN54MM   1295   1338 SSB    59  59  I (Italy)  -- calculated points differs from claimed by 43! 
#057 260611 19:23 DK9IP           JN48MM    835    885 SSB    59  59  DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 50! 
#058 260611 19:24 IK2ZJR          JN45MM   1187   1219 SSB    59  59  I (Italy)  -- calculated points differs from claimed by 32! 
#059 260611 19:25 OZ2AR           JO65MM    205    271 SSB    59  59  OZ (Denmark)  -- calculated points differs from claimed by 66! 
#060 260611 19:30 UR5FFC          KN56MM   1850   1870 SSB    59  59  UR (Ukraine)  -- calculated points differs from claimed by 20! 
#061 260611 19:32 UT1EI           KN68MM   1889   1837 SSB    59  59  UR (Ukraine)  -- calculated points differs from claimed by -52! 
#062 260611 19:34 EG1PLL          IN73MM   1781   1748 SSB    59  59  EA (Spain)  -- calculated points differs from claimed by -33! 
#063 260611 19:39 UT3UW           KO5ØMM   1566   1590 SSB    59  59  UR (Ukraine)  -- calculated points differs from claimed by 24! 
#064 260611 19:40 US2YW           KN28MM   1461   1393 SSB    59  59  UR (Ukraine)  -- calculated points differs from claimed by -68! 
#065 260611 19:42 SP5MXZ          KOØ3MM    891    832 SSB    59  59  SP (Poland)  -- calculated points differs from claimed by -59! 
#066 260611 19:46 CT1BOH          IM58MM   2382   2396 SSB    59  59  CT (Portugal)  -- calculated points differs from claimed by 14! 
#067 260611 19:52 R4GM            LO33MM   2408   2415 SSB    59  59  UA (European Russia)  -- calculated points differs from claimed by 7! 
#068 260611 19:53 UT3UNE          KO5ØMM   1590   1590 SSB    59  59  UR (Ukraine) 
#069 260611 19:57 F4FRG           IN98MM   1150   1112 SSB    59  59  F (France)  -- calculated points differs from claimed by -38! 
#070 260611 19:58 ER1TOR          KN47MM   1714   1684 SSB    59  59  ER (Moldova)  -- calculated points differs from claimed by -30! 
#071 260611 20:03 UT5EL           KO31MM   1295   1295 SSB    59  59  UR (Ukraine) 
#072 260611 20:07 SM7KOJ          JO66MM    255    246 SSB    54  55  SM (Sweden)  -- calculated points differs from claimed by -9! 
#073 260611 20:08 SM6EHY          JO67MM    222    269 SSB    56  57  SM (Sweden)  -- calculated points differs from claimed by 47! 
#074 260611 20:11 RK4FF           LO23MM   2302   2293 SSB    59  59  UA (European Russia)  -- calculated points differs from claimed by -9! 
#075 260611 20:14 EW8AP           KO42MM   1343   1359 SSB    59  59  EU (Belarus)  -- calculated points differs from claimed by 16! 
#076 260611 20:15 EU7X            KO43MM   1296   1313 SSB    59  58  EU (Belarus)  -- calculated points differs from claimed by 17! 
#077 260611 20:17 UT2AA           KO7ØMM   1830   1830 SSB    59  58  UR (Ukraine) 
#078 260611 20:18 SM6MVE          JO67MM    283    269 SSB    52  53  SM (Sweden)  -- calculated points differs from claimed by -14! 
#079 260611 20:23 UT3IW           KN68MM   1837   1837 SSB    59  59  UR (Ukraine) 
#080 260611 20:28 SM6IQD          JO57MM    217    168 SSB    55  54  SM (Sweden)  -- calculated points differs from claimed by -49! 
#081 260611 20:31 SM5DWF          JO88MM    493    529 SSB    54  56  SM (Sweden)  -- calculated points differs from claimed by 36! 
#082 260611 20:35 EW6BZ           KO45MM   1230   1244 SSB    59  59  EU (Belarus)  -- calculated points differs from claimed by 14! 
#083 260611 20:49 OZ7DR           JO55MM    188    164 SSB    59  59  OZ (Denmark)  -- calculated points differs from claimed by -24! 
#084 260611 20:55 SM7FJE          JO65MM    303    271 SSB    55  56  SM (Sweden)  -- calculated points differs from claimed by -32! 
#085 260611 20:58 LA3DV           JO49MM    370    339 SSB    56  56  LA (Norway)  -- calculated points differs from claimed by -31! 
#086 260611 20:59 SM4UEF          JP7ØMM    600    569 SSB    56  54  SM (Sweden)  -- calculated points differs from claimed by -31!