QSO statistics

DR0X

--------------- DXCCs Worked ----------------------
DL:   48   OZ:   6    PA:   6    SM:   5    OK:   3    
G:    2    ON:   1    F:    1    

-------------- Squares Worked ---------------------
JO31: 12   JO42: 12   JO43: 5    JO52: 4    JO65: 4    
JO41: 3    JN49: 3    JO53: 2    JO46: 2    JO67: 2    
JN79: 2    JO5Ø: 2    JO33: 2    JO1Ø: 1    JO66: 1    
JO22: 1    JO73: 1    IO91: 1    JO55: 1    JO45: 1    
JO11: 1    JO61: 1    JO54: 1    JO6Ø: 1    JO8Ø: 1    
JO32: 1    JO3Ø: 1    JO2Ø: 1    JO23: 1    JOØ2: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         72     20633     30     35633    8      286.6Km    691Km OK1FPR/JO8ØCE
Calculated      72     20633     30     35633    8      286.6Km    691Km OK1FPR/JO8ØCE


"59(9)" received:    71%
"59(9)" transmitted: 82%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 211207 18:03 OZ1DLD/P        JO45SK    223    223 SSB    59  59  OZ (Denmark) 
#002 211207 18:03 DL1DSR/P        JN49HU    430    430 SSB    59  59  DL (Fed. Rep. of Germany) 
#003 211207 18:05 DJ3AK           JO52GJ    229    229 SSB    59  59  DL (Fed. Rep. of Germany) 
#004 211207 18:06 DC2AM           JO43VL    129    129 SSB    59  59  DL (Fed. Rep. of Germany) 
#005 211207 18:07 DLØGY           JO31NO    238    238 SSB    59  59  DL (Fed. Rep. of Germany) 
#006 211207 18:08 DG2BAZ          JO42SX    136    136 SSB    59  59  DL (Fed. Rep. of Germany) 
#007 211207 18:10 PAØSJE          JO23VH    144    144 SSB    59  59  PA (Netherlands) 
#008 211207 18:12 DK1PZ           JO41TH    290    290 SSB    59  59  DL (Fed. Rep. of Germany) 
#009 211207 18:13 ON4BIV          JO2ØLX    361    361 SSB    59  59  ON (Belgium) 
#010 211207 18:14 DLØMS           JO31VK    251    251 SSB    59  59  DL (Fed. Rep. of Germany) 
#011 211207 18:14 DF7WL           JO3ØRE    391    391 SSB    59  59  DL (Fed. Rep. of Germany) 
#012 211207 18:15 DB6NT           JO5ØVJ    454    454 SSB    59  59  DL (Fed. Rep. of Germany) 
#013 211207 18:16 DH8KV           JO31JA    306    306 SSB    59  56  DL (Fed. Rep. of Germany) 
#014 211207 18:17 DD7DAC          JO31WP    228    228 SSB    59  59  DL (Fed. Rep. of Germany) 
#015 211207 18:19 DK1OM           JO42UV    151    151 SSB    59  59  DL (Fed. Rep. of Germany) 
#016 211207 18:21 DKØIZ           JO43SX    115    115 SSB    59  59  DL (Fed. Rep. of Germany) 
#017 211207 18:22 DL1BME          JO43IB     89     89 SSB    59  45  DL (Fed. Rep. of Germany) 
#018 211207 18:23 DK4QT           JO42HX     94     94 SSB    59  59  DL (Fed. Rep. of Germany) 
#019 211207 18:24 DB7MM/P         JO5ØMM    414    414 SSB    59  59  DL (Fed. Rep. of Germany) 
#020 211207 18:25 DLØLN           JO31RS    215    215 SSB    55  55  DL (Fed. Rep. of Germany) 
#021 211207 18:26 DB1YV           JO31RS    215    215 SSB    55  55  DL (Fed. Rep. of Germany) 
#022 211207 18:28 DO1DCB          JO31SQ    224    224 SSB    59  59  DL (Fed. Rep. of Germany) 
#023 211207 18:29 DB5KV           JO31RK    252    252 SSB    59  59  DL (Fed. Rep. of Germany) 
#024 211207 18:31 PAØFEI          JO33BC    133    133 SSB    55  55  PA (Netherlands) 
#025 211207 18:33 DB4LL           JO31OI    264    264 SSB    59  59  DL (Fed. Rep. of Germany) 
#026 211207 18:34 PA3AOD          JO32GW    122    122 SSB    59  59  PA (Netherlands) 
#027 211207 18:35 DLØGX           JO31MU    212    212 SSB    59  59  DL (Fed. Rep. of Germany) 
#028 211207 18:35 DK4ZZ           JO31MU    212    212 SSB    59  59  DL (Fed. Rep. of Germany) 
#029 211207 18:36 OZ7KJ           JO46ML    320    320 SSB    59  59  OZ (Denmark) 
#030 211207 18:37 DL1YGH          JO42GA    191    191 SSB    59  59  DL (Fed. Rep. of Germany) 
#031 211207 18:38 DO3KTM          JO43UG    130    130 SSB    55  55  DL (Fed. Rep. of Germany) 
#032 211207 18:39 OK1FPR          JO8ØCE    691    691 SSB    59  59  OK (Czech Republic) 
#033 211207 18:41 DB3BS           JO42EU     99     99 SSB    59  59  DL (Fed. Rep. of Germany) 
#034 211207 18:41 DF3XZ           JO53AP    143    143 SSB    59  59  DL (Fed. Rep. of Germany) 
#035 211207 18:42 DL5OU           JO52EQ    201    201 SSB    59  59  DL (Fed. Rep. of Germany) 
#036 211207 18:46 DL5FDP          JN49MP    457    457 SSB    59  55  DL (Fed. Rep. of Germany) 
#037 211207 18:47 DF3OL           JO52EJ    221    221 SSB    59  59  DL (Fed. Rep. of Germany) 
#038 211207 18:49 OK1QA           JN79EK    652    652 SSB    59  53  OK (Czech Republic) 
#039 211207 18:50 DD5RS           JO6ØXX    512    512 SSB    59  58  DL (Fed. Rep. of Germany) 
#040 211207 18:51 DL2LBK          JO54BJ    167    167 SSB    59  59  DL (Fed. Rep. of Germany) 
#041 211207 18:52 DP9X            JO42SC    209    209 SSB    59  59  DL (Fed. Rep. of Germany) 
#042 211207 18:53 DL6JZ           JO61UA    495    495 SSB    55  59  DL (Fed. Rep. of Germany) 
#043 211207 18:54 DJ5WS           JO42GB    187    187 SSB    55  55  DL (Fed. Rep. of Germany) 
#044 211207 18:55 DG7YBT          JO41FU    208    208 SSB    59  59  DL (Fed. Rep. of Germany) 
#045 211207 18:56 PA3HFJ          JO11VL    370    370 SSB    59  59  PA (Netherlands) 
#046 211207 19:00 DF9YW           JO41NW    212    212 SSB    55  59  DL (Fed. Rep. of Germany) 
#047 211207 19:03 DL3BUA          JO73DB    432    432 SSB    59  59  DL (Fed. Rep. of Germany) 
#048 211207 19:08 OZ6TY           JO55XE    313    313 SSB    59  57  OZ (Denmark) 
#049 211207 19:11 SM6TZL          JO67IL    520    520 SSB    59  59  SM (Sweden) 
#050 211207 19:13 SM6GFR          JO66OS    482    482 SSB    59  59  SM (Sweden) 
#051 211207 19:15 SM6DHD          JO67MQ    550    550 SSB    59  44  SM (Sweden) 
#052 211207 19:18 DK8XY           JO53AP    143    143 SSB    59  59  DL (Fed. Rep. of Germany) 
#053 211207 19:19 PAØO            JO33HG     95     95 SSB    59  59  PA (Netherlands) 
#054 211207 19:23 DJ2OR           JO43FM     43     43 SSB    59  59  DL (Fed. Rep. of Germany) 
#055 211207 19:27 DB3LBG          JO42RS    147    147 SSB    59  59  DL (Fed. Rep. of Germany) 
#056 211207 19:31 DO9SMS          JO42SI    186    186 SSB    59  59  DL (Fed. Rep. of Germany) 
#057 211207 19:32 DK1FY           JO52HK    231    231 SSB    59  59  DL (Fed. Rep. of Germany) 
#058 211207 19:37 DK2NI           JO31SW    196    196 SSB    59  59  DL (Fed. Rep. of Germany) 
#059 211207 19:38 DL5OCD          JO42XG    211    211 SSB    59  59  DL (Fed. Rep. of Germany) 
#060 211207 19:40 DL8EX           JO42JC    187    187 SSB    55  55  DL (Fed. Rep. of Germany) 
#061 211207 19:40 PA1TK           JO22IJ    256    256 SSB    59  55  PA (Netherlands) 
#062 211207 19:42 DG7UAC          JN49EH    488    488 SSB    55  41  DL (Fed. Rep. of Germany) 
#063 211207 19:47 FØDMU           JO1ØLP    477    477 SSB    59  55  F (France) 
#064 211207 19:52 DG6YCP          JO42HJ    153    153 SSB    59  59  DL (Fed. Rep. of Germany) 
#065 211207 19:54 SM7EQL          JO65NR    407    407 SSB    59  57  SM (Sweden) 
#066 211207 19:58 OZ1AA           JO65FP    367    367 CW     559 559 OZ (Denmark) 
#067 211207 20:00 OZ2AR           JO65BT    361    361 CW     599 599 OZ (Denmark) 
#068 211207 20:10 G4FVZ           IO91OW    614    614 SSB    58  58  G (England) 
#069 211207 20:26 OZ2AR           JO65BT      0      0 SSB    59  59  OZ (Denmark)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #67, QSO invalid. 
#070 211207 20:37 SK7CY           JO65RJ    408    408 SSB    57  57  SM (Sweden) 
#071 211207 20:43 OZ1BEF          JO46OE    291    291 SSB    59  59  OZ (Denmark) 
#072 211207 21:00 OK1DSZ          JN79AT    605    605 CW     599 599 OK (Czech Republic) 
#073 211207 21:25 G3XDY           JOØ2OB    483    483 SSB    55  55  G (England)