QSO statistics

OZ2AR

--------------- DXCCs Worked ----------------------
SM:   24   OZ:   10   DL:   7    SP:   4    PA:   2    
OK:   2    LA:   1    LY:   1    

-------------- Squares Worked ---------------------
JO65: 7    JO67: 4    JO66: 4    JO55: 4    JO54: 2    
JO99: 2    JO68: 2    JO69: 2    JO83: 2    JO44: 2    
JO78: 1    JO58: 1    JO59: 1    JO8Ø: 1    KO15: 1    
JO7Ø: 1    JO45: 1    JO86: 1    JO75: 1    JO84: 1    
JO46: 1    JO93: 1    JO5Ø: 1    JO57: 1    JO42: 1    
JO32: 1    JO21: 1    JO89: 1    JO43: 1    JO33: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         51     14076     30     29076    8        276Km    682Km OK1FPR/JO8ØCE
Calculated      51     14076     30     29076    8        276Km    683Km OK1FPR/JO8ØCE


"59(9)" received:    35%
"59(9)" transmitted: 29%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 211005 17:15 LA3PK           JO59BA    377    377 CW     579 559 LA (Norway) 
#002 211005 17:17 SM6IQD          JO57VR    215    215 CW     579 559 SM (Sweden) 
#003 211005 17:19 DKØIZ           JO43SX    263    263 CW     579 599 DL (Fed. Rep. of Germany) 
#004 211005 17:23 SMØKAK          JO89XK    532    532 CW     559 559 SM (Sweden) 
#005 211005 17:24 SM6YNO          JO67GG    165    165 CW     599 559 SM (Sweden) 
#006 211005 17:26 OZ2FF           JO66BA     24     24 SSB    59  59  OZ (Denmark) 
#007 211005 17:27 SM6GFR          JO66OS    126    126 SSB    58  59  SM (Sweden) 
#008 211005 17:27 SM6BFE          JO68DQ    320    320 CW     599 599 SM (Sweden) 
#009 211005 17:35 SM4GGC          JO69RK    411    411 CW     559 559 SM (Sweden) 
#010 211005 17:36 SM4GRP          JO69HF    382    382 CW     559 559 SM (Sweden) 
#011 211005 17:37 SM6FZO          JO66IT    117    117 CW     599 599 SM (Sweden) 
#012 211005 17:39 SM6DHD          JO67MQ    216    216 CW     579 579 SM (Sweden) 
#013 211005 17:41 OZ8ZS           JO55RT     42     42 CW     599 599 OZ (Denmark) 
#014 211005 17:45 SK7CY           JO65NP     66     66 SSB    57  57  SM (Sweden) 
#015 211005 17:46 SM7FMX          JO65KN     55     55 SSB    56  56  SM (Sweden) 
#016 211005 17:49 OZ1AA           JO65FP     28     28 SSB    55  57  OZ (Denmark) 
#017 211005 17:52 OZ1DST          JO65EO     28     28 SSB    55  55  OZ (Denmark) 
#018 211005 17:55 PA5Y            JO21VO    627    627 SSB    55  55  PA (Netherlands) 
#019 211005 17:56 OZ1ALS          JO44XX    166    166 SSB    59  55  OZ (Denmark) 
#020 211005 18:10 PA4VHF          JO32JE    533    533 CW     559 559 PA (Netherlands) 
#021 211005 18:12 DJ5FK           JO42SH    425    425 CW     559 599 DL (Fed. Rep. of Germany) 
#022 211005 18:15 DL3LE           JO44UG    231    231 SSB    57  54  DL (Fed. Rep. of Germany) 
#023 211005 18:16 SM7XWX          JO65MO     62     62 SSB    59  59  SM (Sweden) 
#024 211005 18:22 DL2LBK          JO54BJ    203    203 SSB    57  57  DL (Fed. Rep. of Germany) 
#025 211005 18:27 SM7IUN          JO65MR     59     59 CW     599 599 SM (Sweden) 
#026 211005 18:30 SN1I            JO84CE    317    317 SSB    55  55  SP (Poland) 
#027 211005 18:32 OZ1BNN          JO55PM     62     62 SSB    57  57  OZ (Denmark) 
#028 211005 18:33 OZ2ELA          JO55RG     74     74 SSB    59  59  OZ (Denmark) 
#029 211005 18:36 SKØEN           JO99JX    608    608 CW     579 579 SM (Sweden) 
#030 211005 18:37 DB6NT           JO5ØVJ    603    603 SSB    59  59  DL (Fed. Rep. of Germany) 
#031 211005 18:44 SP2CNW          JO93AI    469    469 CW     559 579 SP (Poland) 
#032 211005 18:45 OZ7KJ           JO46ML    205    205 CW     559 559 OZ (Denmark) 
#033 211005 18:49 SP2FRY          JO83WR    436    436 SSB/CW 59  599 SP (Poland) 
#034 211005 18:51 SP2DDV          JO83VE    468    468 CW     579 579 SP (Poland) 
#035 211005 18:57 SM7EQL          JO65NR     64     64 SSB    57  57  SM (Sweden) 
#036 211005 18:59 SM7DTE          JO75CN    134    134 SSB    59  59  SM (Sweden) 
#037 211005 19:04 SK6EI           JO68VK    309    309 CW     559 559 SM (Sweden) 
#038 211005 19:06 SM6ESG/6        JO67HD    152    152 SSB    55  58  SM (Sweden) 
#039 211005 19:08 SK6W            JO78FM    333    333 SSB    57  57  SM (Sweden) 
#040 211005 19:09 SM6EHY          JO67CL    186    186 CW     579 579 SM (Sweden) 
#041 211005 19:13 SM6AID          JO66KQ    108    108 SSB    57  57  SM (Sweden) 
#042 211005 19:23 SM6VTZ          JO58UJ    289    289 CW     599 599 SM (Sweden) 
#043 211005 19:27 OZ6TY           JO55XE     71     71 SSB    59  59  OZ (Denmark) 
#044 211005 19:32 OK1FPR          JO8ØCE    683    683 CW     579 599 OK (Czech Republic) 
#045 211005 19:51 LY1CR           KO15CL    634    634 CW     559 559 LY (Lithuania) 
#046 211005 20:02 DK1GS           JO54KH    185    185 CW     559 599 DL (Fed. Rep. of Germany) 
#047 211005 20:04 OK1IME          JO7ØFB    659    659 CW     559 559 OK (Czech Republic) 
#048 211005 20:09 SKØCT           JO99BM    545    545 CW     579 579 SM (Sweden) 
#049 211005 20:18 OZ1DLD/P        JO45SK    168    168 SSB    59  59  OZ (Denmark) 
#050 211005 20:28 SM7LCB          JO86GH    280    280 CW     559 579 SM (Sweden) 
#051 211005 20:45 DRØX            JO33WQ    361    361 SSB    55  55  DL (Fed. Rep. of Germany) 
#052 211005 21:02 ERROR           KOØ4GT      0      0 CW     559 559 ER (Moldova)  -- Zero points claimed, not counting QSO.  -- Callsign invalid, not counting QSO.  -- locator/dxcc mismatch. KO04 is not valid for this DXCC