QSO statistics

OZ1ADL

--------------- DXCCs Worked ----------------------
G:    14   OZ:   6    SM:   4    F:    3    LA:   3    
SP:   2    GW:   1    GI:   1    DL:   1    PA:   1    
UA2:  1    

-------------- Squares Worked ---------------------
IO91: 6    JO46: 3    IN88: 2    IO81: 2    JOØ1: 2    
JO66: 2    JO73: 2    JO65: 2    JO22: 1    IO93: 1    
IO82: 1    KOØ4: 1    JO45: 1    JOØØ: 1    JO76: 1    
JO58: 1    JO44: 1    JO48: 1    IO94: 1    JO59: 1    
IN79: 1    IO64: 1    JO67: 1    IO92: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         37        37     25       888   11      551.2Km   1211Km G7RAU/IN79
Calculated      37        37     24       888   11          1Km   1249Km G7RAU/IN79MM

-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    0%
"59(9)" transmitted: 0%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210901 17:00 F6DBI           IN88MM   1186   1229 Other  -07 -06 F (France)  -- calculated points differs from claimed by 43! 
#002 210901 17:02 GØXDI           IO91MM    852    890 Other  -08 -18 G (England)  -- calculated points differs from claimed by 38! 
#003 210901 17:03 G4AEP           IO91MM    852    890 Other  -02 -03 G (England)  -- calculated points differs from claimed by 38! 
#004 210901 17:02 GØXDI           IO91MM      0      0 Other  -08 -18 G (England)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #2, QSO invalid. 
#005 210901 17:06 GW7SMV          IO81MM    963    998 Other  -06 -16 GW (Wales)  -- calculated points differs from claimed by 35! 
#006 210901 17:10 GØGJV           IO91MM    852    890 Other  -08 -14 G (England)  -- calculated points differs from claimed by 38! 
#007 210901 17:11 OZ2TF           JO46MM     89     61 Other  -15 -01 OZ (Denmark)  -- calculated points differs from claimed by -28! 
#008 210901 17:21 2EØDUE          JOØ1QJ    737    784 Other  -07 -12 G (England)  -- calculated points differs from claimed by 47! 
#009 210901 17:23 SM7EHI          JO66MM    218    192 Other  -04 -02 SM (Sweden)  -- calculated points differs from claimed by -26! 
#010 210901 17:24 SF6F            JO67MM    276    231 Other  -01 -09 SM (Sweden)  -- calculated points differs from claimed by -45! 
#011 210901 17:25 SM/DL8YHR       MM      1      0 Other  +02 +02 SM (Sweden)  -- invalid locator (MM), QSO invalid.  -- locator/dxcc mismatch. MM is not valid for this DXCC 
#012 210901 17:29 SM6FZO          JO66MM    218    192 Other  -02 +11 SM (Sweden)  -- calculated points differs from claimed by -26! 
#013 210901 17:30 GØBIX           JOØ1MM    747    790 Other  -14 -17 G (England)  -- calculated points differs from claimed by 43! 
#014 210901 17:34 HF1J            JO73MM    427    450 Other  -09 -06 SP (Poland)  -- calculated points differs from claimed by 23! 
#015 210901 17:39 F5LMG           IN88MM   1186   1229 Other  -14 -19 F (France)  -- calculated points differs from claimed by 43! 
#016 210901 17:47 GI4SNA          IO64MM   1069   1084 Other  -03 -13 GI (Northern Ireland)  -- calculated points differs from claimed by 15! 
#017 210901 17:52 G7RAU           IN79MM   1212   1249 Other  -13 -14 G (England)  -- calculated points differs from claimed by 37! 
#018 210901 17:59 LA7QW           JO59QD    384    327 Other  +00 +04 LA (Norway)  -- calculated points differs from claimed by -57! 
#019 210901 18:02 OZ9AU           JO65MM    210    212 Other  -14 -12 OZ (Denmark)  -- calculated points differs from claimed by 2! 
#020 210901 18:09 SP1O            JO73MM    427    450 Other  -06 -16 SP (Poland)  -- calculated points differs from claimed by 23! 
#021 210901 18:12 LA3TL           JO58MM    309    254 Other  -15 -16 LA (Norway)  -- calculated points differs from claimed by -55! 
#022 210901 18:23 MØXVF           IO94MM    696    717 Other  -12 -13 G (England)  -- calculated points differs from claimed by 21! 
#023 210901 18:57 LA3YNA          JO48MM    302    252 Other  +05 +04 LA (Norway)  -- calculated points differs from claimed by -50! 
#024 210901 19:01 DJ3LE           JO44MM    153    208 Other  -04 -23 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by 55! 
#025 210901 19:23 PA8R            JO22MM    480    528 Other  -03 -23 PA (Netherlands)  -- calculated points differs from claimed by 48! 
#026 210901 19:35 SM7BHM          JO76MM    337    314 Other  -10 +09 SM (Sweden)  -- calculated points differs from claimed by -23! 
#027 210901 19:44 F1OIL           JOØØMM    828    873 Other  -16 -16 F (France)  -- calculated points differs from claimed by 45! 
#028 210901 19:46 OZ3Z            JO45MM     57    105 Other  +06 -10 OZ (Denmark)  -- calculated points differs from claimed by 48! 
#029 210901 19:59 OV3T            JO46MM     89     61 Other  -01 -05 OZ (Denmark)  -- calculated points differs from claimed by -28! 
#030 210901 20:19 OZ9FZ           JO46MM     89     61 Other  -01 +19 OZ (Denmark)  -- calculated points differs from claimed by -28! 
#031 210901 20:28 G3WAG/P         IO91VL    811    855 Other  -04 -08 G (England)  -- calculated points differs from claimed by 44! 
#032 210901 20:30 UA2FL           KOØ4MM    732    727 Other  -17 -15 UA2 (Kaliningrad)  -- calculated points differs from claimed by -5! 
#033 210901 20:32 OU1U            JO65DP    163    163 Other  -08 -12 OZ (Denmark) 
#034 210901 20:33 UA2FL           KOØ4MM      0      0 Other  -08 -12 UA2 (Kaliningrad)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #32, QSO invalid. 
#035 210901 20:42 GØJCC           IO82MM    905    935 Other  -02 -12 G (England)  -- calculated points differs from claimed by 30! 
#036 210901 20:43 G8EEM           IO93MM    735    763 Other  -02 -07 G (England)  -- calculated points differs from claimed by 28! 
#037 210901 20:47 MØIEP           IO91MM    852    890 Other  -07 +04 G (England)  -- calculated points differs from claimed by 38! 
#038 210901 20:29 G4VPD           IO92MM    788    822 Other  -03 -22 G (England)  -- calculated points differs from claimed by 34! 
#039 210901 20:52 GØHVQ           IO81MM    963    998 Other  -05 -17 G (England)  -- calculated points differs from claimed by 35! 
#040 210901 20:56 G7RDX           IO91MM    852    890 Other  -13 -16 G (England)  -- calculated points differs from claimed by 38!