QSO statistics

OZ8MW

--------------- DXCCs Worked ----------------------
SM:   21   OZ:   14   LA:   3    OH:   1    DL:   1    


-------------- Squares Worked ---------------------
JO46: 6    JO55: 4    JO45: 3    JO66: 3    JO99: 2    
JO89: 2    JO67: 2    JO68: 2    JO69: 2    JO57: 1    
JO49: 1    JO59: 1    JO79: 1    JO77: 1    JO54: 1    
JO86: 1    JO65: 1    JP5Ø: 1    JO78: 1    JO88: 1    
JO58: 1    KP31: 1    JO33: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         40     11864     23     23364    5      296.6Km   1117Km OH5LF/KP31AK
Calculated      40     11864     23     23364    5      296.6Km   1117Km OH5LF/KP31AK


"59(9)" received:    20%
"59(9)" transmitted: 20%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210909 17:00 OZ1BQM          JO46ND     27     27 SSB    59  59  OZ (Denmark) 
#002 210909 17:01 OZ1JMN          JO46IJ     61     61 SSB    55  55  OZ (Denmark) 
#003 210909 17:02 OV3T            JO46QH     26     26 SSB    59  59  OZ (Denmark) 
#004 210909 17:03 SK6AW           JO67AQ    233    233 SSB    59  59  SM (Sweden) 
#005 210909 17:03 OZ1BEE          JO46SE     10     10 SSB    59  59  OZ (Denmark) 
#006 210909 17:04 OZ8UW           JO46IX    110    110 SSB    55  55  OZ (Denmark) 
#007 210909 17:05 SM6UZ           JO58RG    268    268 SSB    59  57  SM (Sweden) 
#008 210909 17:08 SM6FZO          JO66HT    206    206 SSB    59  59  SM (Sweden) 
#009 210909 17:09 SA7BYQ          JO66UH    259    259 SSB    55  55  SM (Sweden) 
#010 210909 17:15 OZ1BNN          JO55PM    128    128 SSB    59  59  OZ (Denmark) 
#011 210909 17:17 OZ7JRL          JO54RW    178    178 SSB    55  555 OZ (Denmark) 
#012 210909 17:32 SM4GRP          JO69HF    393    393 SSB    55  55  SM (Sweden) 
#013 210909 17:35 OZ4VW           JO45UT     35     35 SSB    55  55  OZ (Denmark) 
#014 210909 17:37 SM6IQD          JO57VR    227    227 SSB    59  59  SM (Sweden) 
#015 210909 17:50 LA3OCT          JO49WS    409    409        52  55  LA (Norway) 
#016 210909 17:52 LA2D            JO59BR    405    405        53  58  LA (Norway) 
#017 210909 17:53 SM4CHK          JO69TH    432    432        52  54  SM (Sweden) 
#018 210909 17:55 OZ5EM           JO45WU     35     35        57  59  OZ (Denmark) 
#019 210909 17:58 OZ7KJ           JO46ML     52     52 SSB    55  55  OZ (Denmark) 
#020 210909 18:00 OZ5EM           JO45WU      0      0        56  59  OZ (Denmark)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #18, QSO invalid. 
#021 210909 18:02 SM6BFE          JO68DQ    332    332        56  58  SM (Sweden) 
#022 210909 18:03 SM4R            JO79MD    471    471        54  56  SM (Sweden) 
#023 210909 18:05 SM7TKR          JO77MJ    365    365        54  56  SM (Sweden) 
#024 210909 18:07 SAØCCA          JO89XG    612    612        53  54  SM (Sweden) 
#025 210909 18:09 OZ8ZS           JO55RT    124    124        55  55  OZ (Denmark) 
#026 210909 18:10 SM7HGY          JO86DR    421    421        53  53  SM (Sweden) 
#027 210909 18:12 SA6FAX/P        JO68RF    334    334        54  54  SM (Sweden) 
#028 210909 18:13 SA7BXU          JO65OS    232    232        55  55  SM (Sweden) 
#029 210909 18:16 SMØKAK          JO89XK    621    621        52  53  SM (Sweden) 
#030 210909 18:18 LC1V            JP5ØJA    442    442        57  56  LA (Norway) 
#031 210909 18:24 SM6FGN          JO78BX    421    421        56  56  SM (Sweden) 
#032 210909 18:25 SA5ACR          JO88FR    507    507        55  57  SM (Sweden) 
#033 210909 18:27 SMØIKR          JO99CC    615    615        52  53  SM (Sweden) 
#034 210909 18:31 SA5ACR          JO88FR      0      0        54  56  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #32, QSO invalid. 
#035 210909 18:33 SKØQO           JO99CC    615    615        52  53  SM (Sweden) 
#036 210909 18:46 OH5LF           KP31AK   1117   1117        55  54  OH (Finland) 
#037 210909 18:48 OZ7CQ           JO55FK     94     94        57  58  OZ (Denmark) 
#038 210909 18:55 SM6AID          JO66KQ    216    216        53  54  SM (Sweden) 
#039 210909 19:01 OZØHF           JO55DK     88     88 SSB    56  55  OZ (Denmark) 
#040 210909 19:07 DL5BCF          JO33SB    362    362        -19 +06 DL (Fed. Rep. of Germany) 
#041 210909 19:15 OZ2BBH          JO45QG     94     94        -06 +02 OZ (Denmark) 
#042 210909 19:26 SM6MVE          JO67KW    287    287        55  56  SM (Sweden)