QSO statistics

OZ1IIL

--------------- DXCCs Worked ----------------------
G:    15   DL:   15   GM:   14   OZ:   13   SM:   10   
PA:   9    SP:   3    GI:   3    LA:   1    F:    1    
LX:   1    ON:   1    

-------------- Squares Worked ---------------------
IO93: 5    JO22: 5    JO3Ø: 4    JO32: 4    IO85: 4    
JO45: 4    JO46: 4    JOØ2: 3    IO94: 3    JO55: 3    
IO86: 3    JO4Ø: 2    IO88: 2    JO43: 2    JO66: 2    
JO65: 2    IO74: 2    IO75: 2    JO74: 1    JO62: 1    
JO2Ø: 1    JO83: 1    IO78: 1    JO79: 1    JO67: 1    
IO64: 1    JO97: 1    JO42: 1    JO61: 1    IO68: 1    
JO59: 1    IO82: 1    IO81: 1    JO33: 1    JO69: 1    
JOØ3: 1    JN19: 1    IO87: 1    JO41: 1    JO6Ø: 1    
JO31: 1    IO91: 1    JO89: 1    JP8Ø: 1    JO56: 1    
JO72: 1    JO57: 1    JO21: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         87     50184     48     74184   13      576.8Km   1Ø13Km GI4SNA/IO64MM
Calculated      86     49449     48     73449   12        575Km   1Ø13Km GI4SNA/IO64MM

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -735
-- Calculated QSO SCORE differs from claimed QSO score by -735

"59(9)" received:    0%
"59(9)" transmitted: 0%

----------------------------------------
 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 261104 17:01 LA6PV           JO59MM    304    304 SSB    +19 -04 LA (Norway) 
#002 261104 17:04 F1NQP           JN19MM    921    921 SSB    -07 -14 F (France) 
#003 261104 17:06 SM6L            JO57MM    153    153 SSB    +00 -02 SM (Sweden) 
#004 261104 17:07 GMØSGH          IO86MM    708    708 SSB    -05 -02 GM (Scotland) 
#005 261104 17:11 SM7VUK          JO66MM    277    277 SSB    -06 +18 SM (Sweden) 
#006 261104 17:12 OZ4VW           JO45MM    178    178 SSB    -11 +23 OZ (Denmark) 
#007 261104 17:14 OZ8ZS           JO55MM    231    231 SSB    +17 +27 OZ (Denmark) 
#008 261104 17:15 OZ2ST           JO45MM    178    178 SSB    +11 +11 OZ (Denmark) 
#009 261104 17:18 SP2NYF          JO72MM    655    655 SSB    -21 -16 SP (Poland) 
#010 261104 17:19 SA7ORA          JO65MM    325    325 SSB    -18 -06 SM (Sweden) 
#011 261104 17:25 OZ8DAY          JO56MM    161    161 SSB    +13 -01 OZ (Denmark) 
#012 261104 17:28 G4FAL           IO93MM    725    725 SSB    -04 +00 G (England) 
#013 261104 17:30 SM5EPO          JP8ØMM    616    616 SSB    -20 -16 SM (Sweden) 
#014 261104 17:31 SM5CUI          JO89MM    560    560 SSB    -21 -10 SM (Sweden) 
#015 261104 17:34 G4SWX           JOØ2MM    704    704 SSB    -09 -23 G (England) 
#016 261104 17:37 G4PIQ           JOØ2MM    704    704 SSB    +02 -20 G (England) 
#017 261104 17:40 GØGJV           IO91MM    878    878 SSB    -11 -19 G (England) 
#018 261104 17:41 G4IJM           IO94MM    664    664 SSB    -16 -19 G (England) 
#019 261104 17:42 DL5EBS          JO31MM    630    630 SSB    -18 -15 DL (Fed. Rep. of Germany) 
#020 261104 17:43 OZ8UW           JO46MM     70     70 SSB    +35 +39 OZ (Denmark) 
#021 261104 17:46 PA3BWE          JO22MM    559    559 SSB    -14 +00 PA (Netherlands) 
#022 261104 17:50 DL6AST          JO6ØMM    788    788 SSB    -14 -12 DL (Fed. Rep. of Germany) 
#023 261104 17:52 DKØTR           JO4ØMM    733    733 SSB    +06 -15 DL (Fed. Rep. of Germany) 
#024 261104 17:54 OZ1HDF          JO55MM    231    231 SSB    -02 +11 OZ (Denmark) 
#025 261104 17:57 DC4DI           JO41MM    622    622 SSB    -12 -25 DL (Fed. Rep. of Germany) 
#026 261104 18:00 GM4WJA          IO87MM    697    697 SSB    +17 +03 GM (Scotland) 
#027 261104 18:02 GM1KEN          IO85MM    735    735 SSB    -10 -09 GM (Scotland) 
#028 261104 18:04 GØJCC           IO82MM    899    899 SSB    -15 -17 G (England) 
#029 261104 18:07 G7LRQ           JOØ3MM    624    624 SSB    +00 -05 G (England) 
#030 261104 18:08 SM7KOJ          JO66MM    277    277 SSB    +25 +02 SM (Sweden) 
#031 261104 18:09 SM4GGC          JO69MM    373    373 SSB    +21 +04 SM (Sweden) 
#032 261104 18:10 PA6I            JO32MM    520    520 SSB    -16 -19 PA (Netherlands) 
#033 261104 18:17 PA3EKM          JO33MM    411    411 SSB    +02 -09 PA (Netherlands) 
#034 261104 18:22 GM3AND          IO86MM    708    708 SSB    -09 -08 GM (Scotland) 
#035 261104 18:24 G4TRA           IO81MM    973    973 SSB    -24 -10 G (England) 
#036 261104 18:28 DF9QI           JO3ØMM    740    740 SSB    -12 +07 DL (Fed. Rep. of Germany) 
#037 261104 18:32 DL8DBU          JO3ØMM    740    740 SSB    +01 +01 DL (Fed. Rep. of Germany) 
#038 261104 18:35 DH6BF           JO43MM    400    400 SSB    -11 +03 DL (Fed. Rep. of Germany) 
#039 261104 18:38 SQ1GU           JO74MM    493    493 SSB    +06 +02 SP (Poland) 
#040 261104 18:41 DL7UE           JO62MM    583    583 SSB    -17 -10 DL (Fed. Rep. of Germany) 
#041 261104 18:45 SP2FRY          JO83MM    665    665 SSB    -09 -09 SP (Poland) 
#042 261104 18:55 GM8IEM          IO78MM    819    819 SSB    +05 -00 GM (Scotland) 
#043 261104 18:57 SM6MVE          JO67MM    270    270 SSB    +32 +31 SM (Sweden) 
#044 261104 19:01 G8EEM           IO93MM    725    725 SSB    -06 -12 G (England) 
#045 261104 19:04 MMØCEZ          IO75MM    855    855 SSB    -09 -14 GM (Scotland) 
#046 261104 19:09 LX/PE1ITR       JO3ØMM    740    740 SSB    -12 -09 LX (Luxembourg) 
#047 261104 19:10 DL2BS           JO32MM    520    520 SSB    -11 -20 DL (Fed. Rep. of Germany) 
#048 261104 19:11 OZ9GA           JO46MM     70     70 SSB    +10 +02 OZ (Denmark) 
#049 261104 19:14 MIØIHH          IO74MM    895    895 SSB    -14 -03 GI (Northern Ireland) 
#050 261104 19:18 GI4SNA          IO64MM   1013   1013 SSB    +05 -19 GI (Northern Ireland) 
#051 261104 19:20 GM4JTJ          IO86MM    708    708 SSB    +17 +05 GM (Scotland) 
#052 261104 19:24 SM1NJC          JO97MM    627    627 SSB    -06 -01 SM (Sweden) 
#053 261104 19:27 GØWUU           IO93MM    725    725 SSB    -19 -14 G (England) 
#054 261104 19:29 G4XWR           IO94MM    664    664 SSB    -15 -15 G (England) 
#055 261104 19:36 MMØINH          IO85MM    735    735 SSB    +01 +01 GM (Scotland) 
#056 261104 19:39 GM8MJV          IO85MM    735    735 SSB    +08 +19 GM (Scotland) 
#057 261104 19:41 G4NBS           JOØ2MM    704    704 SSB    -05 29  G (England) 
#058 261104 19:43 G8NCI           IO93MM    725    725 SSB    -19 -12 G (England) 
#059 261104 19:45 GI6ATZ          IO74MM    895    895 SSB    -01 -10 GI (Northern Ireland) 
#060 261104 19:46 OZ1DLD          JO45MM    178    178 SSB    +04 +04 OZ (Denmark) 
#061 261104 19:47 OZ9ZZ           JO46MM     70     70 SSB    -04 +18 OZ (Denmark) 
#062 261104 19:51 OZ3MC           JO46MM     70     70 SSB    +34 +28 OZ (Denmark) 
#063 261104 19:53 OZ2AR           JO65MM    325    325 SSB    +02 +02 OZ (Denmark) 
#064 261104 19:54 GM4SJB          IO88MM    704    704 SSB    -07 +12 GM (Scotland) 
#065 261104 19:57 OZ7DR           JO55MM    231    231 SSB    +09 -07 OZ (Denmark) 
#066 261104 20:01 DDØVF           JO61MM    684    684 SSB    -21 -18 DL (Fed. Rep. of Germany) 
#067 261104 20:03 G4KUX           IO94MM    664    664 SSB    +23 +27 G (England) 
#068 261104 20:14 DM8MM           JO4ØMM    733    733 SSB    -13 -01 DL (Fed. Rep. of Germany) 
#069 261104 20:17 DF2JH           JO43MM    400    400 SSB    -15 -08 DL (Fed. Rep. of Germany) 
#070 261104 20:24 GMØHLV          IO88MM    704    704 SSB    +03 +23 GM (Scotland) 
#071 261104 20:25 MM7CMB          IO68MM    935    935 SSB    -05 -01 GM (Scotland) 
#072 261104 20:27 MMØABM          IO75MM    855    855 SSB    -21 -15 GM (Scotland) 
#073 261104 20:28 G7COU           IO93MM    725    725 SSB    -15 -10 G (England) 
#074 261104 20:30 GWØWDD          IO85MM    735      0 SSB    -05 -10 GW (Wales)  -- locator/dxcc mismatch. IO85 is not valid for this DXCC 
#075 261104 20:31 SM4RPQ          JO79MM    461    461 SSB    -02 +02 SM (Sweden) 
#076 261104 20:35 GM4GUF          IO85MM    735    735 SSB    -10 -24 GM (Scotland) 
#077 261104 20:40 PD1GJB          JO22MM    559    559 SSB    -12 -16 PA (Netherlands) 
#078 261104 20:41 DN9ZZ           JO32MM    520    520 SSB    -10 -03 DL (Fed. Rep. of Germany) 
#079 261104 20:45 DL5OAZ          JO42MM    511    511 SSB    -19 -10 DL (Fed. Rep. of Germany) 
#080 261104 20:46 ON4PS           JO2ØMM    769    769 SSB    -23 R13 ON (Belgium) 
#081 261104 20:47 PD1ADA          JO21MM    663    663 SSB    -10 -10 PA (Netherlands) 
#082 261104 20:48 PD3PAM          JO32MM    520    520 SSB    -05 -04 PA (Netherlands) 
#083 261104 20:51 PE1FBC          JO22MM    559    559 SSB    -08 -11 PA (Netherlands) 
#084 261104 20:56 PA3BIY          JO22MM    559    559 SSB    -22 -06 PA (Netherlands) 
#085 261104 20:57 OZ3Z            JO45MM    178    178 SSB    +27 +17 OZ (Denmark) 
#086 261104 20:58 PH2M            JO22MM    559    559 SSB    -22 -11 PA (Netherlands) 
#087 261104 20:59 DK5WO           JO3ØMM    740    740 SSB    -24 -07 DL (Fed. Rep. of Germany)