Home
Upload Log



NAC-144
NAC-MGM-144
NAC-28
NAC-432
NAC-MGM-432
NAC-50
NAC-1296
NAC-MGM-1296
NAC-70
NAC-Micro
NAC-Micro Open

- VHF -
NAC Rules
VHF Club Competition
VHF Best of 9
Year QSO's
NAC results 1998-2014
NAC Result 2015
NAC diplomas 2022

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
-
SM VHF Contests
OH VHF Contests
LA VHF Contests
SP VHF contests


Danish VUSHF Page


Administration

NAC 144 MHz - March 2021 Final Scores (Click to show claimed scores) - Rules
Starttime danish localtime : 2021-03-02 19:00:00


All sections
- Show all logged stations


- Section Single Operator Low Power 3L (multiplier: x) -- Show all logged stations in this section
# Callsign QSORMMap ScoreClubODX Avg
1.OZ1DLD/P 178X JO45 90,175OZ6HR 831 Km, MMØOKG/IO86DB 347 Km
2.OZ6TY 122  JO55 67,622OZ9EDR 885 Km, G4KUX/IO94BP 345 Km
3.OZ1IIL 73  JO47 40,873OZ7MOR 921 Km, SP7TEE/JO91SS 327 Km
4.OZ1JMN 68  JO46 38,222 786 Km, SN6F/JO81MH 305 Km
5.OZ9GA 58L JO46 30,704OZ7SAC 652 Km, SM3LBN/JP8ØIO 297 Km
6.OZ2TF 42  JO46 21,183OZ7SAC 649 Km, DGØDI/JO6ØUX 254 Km
7.OZ9ZZ 38  JO46 18,038OZ4VBG 663 Km, DGØDI/JO6ØUX 225 Km
8.OZ8UW 32  JO46 15,779OZ7MOR 746 Km, SQ6POM/JO71VQ 243 Km
9.OZ5TG 32  JO45 15,728OZ6HR 789 Km, SP7TEE/JO91SS 242 Km
10.OZ5AGJ 26  JO47 14,607OZ7MOR 729 Km, DG1VL/JO61XF 273 Km
11.OZ9FZ 32L JO46 14,257OZ6HR 621 Km, SKØCT/JO99BM 196 Km
12.OZ5PT 27  JO54 11,720OZ1LOL 478 Km, DM4MN/JO31LI 212 Km
13.OZ1AOO 12  JO65 7,929 399 Km, LA3S/JO59CC 202 Km
14.OZ1KWJ 10  JO45 6,297OZ6HR 352 Km, LB6ZH/JO59FC 180 Km
15.OZ3DSS 13L JO46 4,008OZ3DSS 757 Km, SN6F/JO81MH 116 Km
16.OZ4NA 5L JO46 2,890 268 Km, SK7CY/JO65RJ 178 Km
17.OZ9F 4L JO45 1,775OZ3PY 133 Km, DL2LBK/JO54BJ 69 Km


- Section Single Operator High Power 3H (multiplier: x) -- Show all logged stations in this section
# Callsign QSORMMap ScoreClubODX Avg
1.OZ1BEF 160  JO46 91,690OZ1ALS 834 Km, SP7TEE/JO91SS 386 Km
2.OZ1HDF 87  JO55 49,575OZ6FRS 796 Km, ES8TJM/KO18UM 328 Km
3.OZ9FW 56  JO65 33,659OZ6FRS 660 Km, OK1FPR/JO8ØCE 315 Km
4.OV3T 66X JO46 32,532OZ7SKV 666 Km, SM5TSP/JP9ØBD 266 Km
5.OZ6HQ 54  JO45 24,285 748 Km, G4KUX/IO94BP 237 Km


- Section Multi Operator High Power 4H (multiplier: x) -- Show all logged stations in this section
# Callsign QSORMMap ScoreClubODX Avg
1.OZ7KJ 159  JO46 82,535OZ7SKV 863 Km, SP5BRD/KOØ2IP 349 Km
2.OZ9KY 108  JO45 46,215OZ7SKB 813 Km, G4CLA/IO92JL 284 Km
3.OZ2AR 73  JO65 43,611OZ6FRS 896 Km, G4KUX/IO94BP 317 Km


- Section Open Class 4X (multiplier: x) -- Show all logged stations in this section
# Callsign QSORMMap ScoreClubODX Avg
1.PA5Y 101  JO21 65,348 844 Km, SM6VTZ/JO58UJ 459 Km
2.DL2LBK 124  JO54 54,793MØ6 726 Km, SP5BRD/KOØ2IP 273 Km
3.SQ6POM 76  JO71 52,802SP6KGJ 922 Km, LA2Z/JO59EJ 465 Km
4.DRØX 104  JO33 49,824DARC/I49 691 Km, OK1FPR/JO8ØCE 296 Km
5.DKØIZ 87  JO43 44,776DKØIZ 825 Km, GM4YXI/IO87WK 325 Km
6.SP6TRX 52  JO71 37,850SP6KGJ 976 Km, LAØBY/JO59FW 439 Km
7.DL1SUZ 55  JO53 32,550 713 Km, LAØBY/JO59FW 374 Km
8.SP2FRY 38  JO83 31,418SP2ZAO 779 Km, LA2Z/JO59EJ 419 Km
9.G3XDY 62  JOØ2 27,816G4MRS 694 Km, OZ1BEF/JO46OE 239 Km
10.DP9X 42X JO5Ø 22,915DLØGMA 642 Km, G4LPP/JOØ2SS 284 Km
11.DG6IMR 37  JO71 22,326Y26 928 Km, LAØBY/JO59FW 387 Km
12.DG3EK 37L JO44 22,296 796 Km, SM3LBN/JP8ØIO 319 Km
13.DG5BRE 34  JO62 20,885 794 Km, LA2Z/JO59EJ 305 Km
14.DL8LAQ 33X JO43 19,053 617 Km, LA2Z/JO59EJ 335 Km
15.OK1FQK 35  JN79 18,941 732 Km, IZ1YTK/JN45DG 256 Km
16.DGØDI 20  JO6Ø 17,631 999 Km, LA2D/JO59BR 707 Km
17.DL6NDK 29X JO53 14,486 612 Km, LA2Z/JO59EJ 241 Km
18.ON5AEN 16  JO1Ø 13,237ON6ZT 772 Km, GI4SNA/IO64XM 484 Km
19.OK1FEN 17X JO7Ø 12,279OK1KKA 706 Km, OZ1DLD/P/JO45SK 340 Km
20.PA5DD 16  JO22 11,759OZ7AMG 683 Km, SM7EQL/JO65NR 391 Km
21.DF3OL 17  JO52 11,036 779 Km, LA2Z/JO59EJ 296 Km
22.GM4VVX 15X IO78 10,863 1618 Km, SM2CEW/KP15CR 358 Km
23.PAØFEI 21X JO33 9,989 472 Km, G3YYD/IO92NQ 190 Km
24.OK1HMP 12  JO7Ø 9,180 1069 Km, LA2Z/JO59EJ 473 Km
25.DL9SUD 12  JO53 7,736DARC/V14 643 Km, LA2Z/JO59EJ 270 Km
26.DK1FY 15  JO52 6,306H24 401 Km, SM7EQL/JO65NR 187 Km
27.DL2JST 9  JO53 4,400V14 353 Km, OZ7KJ/JO46ML 267 Km
28.DJ1KL 3  JO52 2,222 418 Km, OZ9KY/JO45VX 407 Km


 
Club Scores
#ClubLogsScore
1.OZ6FRS3126,845
2.OZ6HR4126,457
3.OZ7SKV2115,067
4.OZ1ALS191,690
5.OZ7MOR371,259
6.OZ9EDR167,622
7.OZ7SAC251,887
8.OZ7SKB146,215
9.OZ4VBG118,038
10.OZ7AMG111,759
11.OZ1LOL111,720
12.OZ3DSS14,008
13.OZ3PY11,775


 
Top 10 QSO (OZ only)
#CallCallKM
1.OZ1IILSP7TEE921
2.OZ2ARG4KUX896
3.OZ6TYG4KUX885
4.OZ6TYM1GSM873
5.OZ7KJSP5BRD863
6.OZ7KJSP7TEE861
7.OZ1IILSN6F844
8.OZ1BEFSP7TEE834
9.OZ1DLDMM0OKG831
10.OZ1BEFMM0GPZ830


 
Map of logs received. (nn) indicates claimed QSOs. Show all logged stations
map