Home
Upload Log



NAC-144
NAC-MGM-144
NAC-28
NAC-432
NAC-MGM-432
NAC-50
NAC-1296
NAC-MGM-1296
NAC-70
NAC-Micro
NAC-Micro Open

- VHF -
NAC Rules
VHF Club Competition
VHF Best of 9
Year QSO's
NAC results 1998-2014
NAC Result 2015
NAC diplomas 2022
NAC diplomas 2023
NAC diplomas 2024
NAC diplomas 2025

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
-
SM VHF Contests
OH VHF Contests
LA VHF Contests
SP VHF contests


Danish VUSHF Page


Administration

Best of 9 2026

Sub-Section: NAC-28 CW
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 119.2811.93615.0695.5378.33717.9331.2184.9433.0165602.039- 69.86968.091
2. OZ8UW 9659659-560-659659659659560560- 5.6345.634
3. OZ4VW 3-585---1.9862.174----- 4.7454.745


Sub-Section: NAC-28 SSB
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 111.8951.32111.9991.39613.8234.6829.9277.6251.2726336.542- 61.11559.210
2. OZ5W 3--------3.4123.61310.805- 17.83017.830
3. OZ4VW 3-720---2.9647.438----- 11.12211.122
4. OZ8UW 7659599-560--7.088599599-560- 10.66410.664
5. OZ5MAY 1----6.669------- 6.6696.669
6. OZ8ZN 2--------528528-- 1.0561.056
7. OZ9EDR 2--------528528-- 1.0561.056
8. 5P5W 1--------528--- 528528
9. OZ1RH 1--------528--- 528528
10. OZ9JY 1---------528-- 528528
11. OZ1HHH 1---------528-- 528528


Sub-Section: NAC-28 FM
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ5W 1----------7.111- 7.1117.111
2. OZ7KJ 11602543543534602543602543543559559- 6.1735.096
3. OZ4VW 1------532----- 532532


Sub-Section: NAC-28 DIG
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 113.9852.4875.62432.50714.8719.19817.7907.3216.5494.3789.855- 114.565108.093
2. OZ8UW 85601.751---4.88041.1232.5041.4095603.210- 55.99755.997
3. OZ4VW 4-3.640-4.002-10.8889.026----- 27.55627.556
4. OZ1JVX 5-1.7491.938--4.094-6.8881.320--- 15.98915.989
5. OZ5W 1----------7.691- 7.6917.691


1L Sub-Section: 50 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1JVX 1018.95815.2787.67414.19416.187111.178-27.97621.55313.63112.408- 259.037251.363
2. OZ1IIL 6-4.7586.602--129.85614.259--2.8561.963- 160.294160.294
3. OZ8UW 107.5557.6038.2606.9746.84250.9057.93819.1059.6287.743-- 132.553125.711
4. OZ2XH 3--13.552-15.755---12.455--- 41.76241.762
5. OZ5AGJ 1---------11.877-- 11.87711.877
6. OZ2TG 1-1.554---------- 1.5541.554


1H Sub-Section: 50 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1ADL 1035.12025.74235.98425.23116.622107.00229.28069.41128.25243.533-- 416.177399.555
2. OV3T 2---22.857-149.118------ 171.975171.975
3. OZ8ZS 6-3.18612.63622.020---33.381-19.41816.142- 106.783106.783
4. OZ1JMN 147.267----------- 47.26747.267
5. OZ4VW 2---14.7026.228------- 20.93020.930
6. OZ1IIL 118.459----------- 18.45918.459


2H Sub-Section: 50 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 1142.01430.86013.39728.99331.058145.68658.49142.81232.17933.04630.222- 488.758446.368
2. OZ2AR 818.68724.35423.88319.924-114.779-32.54921.65028.047-- 283.873283.873
3. OZ6HR 22.707666---------- 3.3733.373


2X Sub-Section: 50 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. GM4CXM 946.06118.95318.58617.72913.655152.43533.89529.79122.496--- 353.601353.601
2. SP8SN 3-----90.608-17.6927.027--- 115.327115.327
3. EA7CPW 1-----84.599------ 84.59984.599
4. DL4KUG 3------28.84516.681-29.803-- 75.32975.329
5. DJ7ZZ 1-----71.076------ 71.07671.076
6. GM4VVX 49.074-19.21518.80223.651------- 70.74270.742
7. DG7AC 1-----30.023------ 30.02330.023
8. PA5DD 4-2.0491.8762.772-5.756------ 12.45312.453
9. DR6W 1-----11.278------ 11.27811.278
10. OE4WHG 1-5.419---------- 5.4195.419


70 Sub-Section: 70 MHz Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 1010.58112.24013.04914.72415.65824.10014.55725.0539.03512.885-- 151.882142.847
2. OZ1JMN 613.287-9.6238.828-20.35513.17412.781---- 78.04878.048
3. OZ1JVX 96.4144.6834.7644.4419.366-8.7298.9475.9905.946-- 59.28059.280
4. OZ8ZS 73.8461.7112.06310.8129.810-10.185--9.913-- 48.34048.340
5. OZ8UW 95.3953.6123.787-5.9104.6646.3084.2203.6686.837-- 44.40144.401
6. OZ1IIL 63.5601.9942.6022.749--6.880--5.000-- 22.78522.785
7. OZ3Z 3--2.763---5.404--5.618-- 13.78513.785
8. OZ5AGJ 1---------4.292-- 4.2924.292
9. OZ2XH 1--2.018--------- 2.0182.018


80 Sub-Section: 70 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. GM4CXM 812.24113.50415.78517.65513.25447.53324.25720.904---- 165.133165.133
2. SM4POB 82.5671.474-7.6654.9642.5507.3886.6832.052--- 35.34335.343
3. GM4VVX 3--78113.2979.157------- 23.23523.235
4. PA5DD 39.3604.597-3.992-------- 17.94917.949


3L Sub-Section: 144 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 916.74723.32526.92845.08850.87147.234-47.75538.224-50.962- 347.134347.134
2. OZ6TY 1119.00027.40034.30334.74328.60732.89123.23729.94931.16137.39528.941- 327.627285.390
3. OZ8ZS 109.2109.3915.84617.68712.98010.419-13.7286337.5508.844- 96.28895.655
4. OZ9ZZ 9--3.6233.2695.4797.3053.6028.5657.3887.16610.422- 56.81956.819
5. OZ8UW 112.2683.6597.0926.9367.6714.2853.5785.8757.3216.2597.344- 62.28856.442
6. OZ8PG 222.681-----16.276----- 38.95738.957
7. OZ1EBA 4---8.380-6.0462.4373.839---- 20.70220.702
8. OZ3DSS 95371.131-2.4181.2741.814-5965692.1462.856- 13.34113.341
9. OZ1FUS 1-------6.078---- 6.0786.078
10. OZ1KIH 2--2.4643.048-------- 5.5125.512
11. OZ1CVS 23.141-1.321--------- 4.4624.462
12. OK2KET 1-------2.160---- 2.1602.160
13. 5P7ZZ 11.893----------- 1.8931.893


3H Sub-Section: 144 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1BEF 1063.17353.29065.58565.61961.00163.637-64.31058.29369.84471.049- 635.801582.511
2. OZ1FDH 638.724-44.14351.450-50.32232.21068.968---- 285.817285.817
3. OZ4VW 1122.39029.09027.80128.46423.12624.72620.21823.00220.26825.34922.832- 267.266226.780
4. OZ3Z 819.69021.96025.81322.923-22.87512.905-30.737-29.036- 185.939185.939
5. OV3T 3---40.42143.357-----33.184- 116.962116.962
6. OZ1IIL 5-17.86623.06419.312-19.846----21.045- 101.133101.133
7. OZ1DLD 1---------58.904-- 58.90458.904
8. OZ1HDF 3--------25.1406.90123.292- 55.33355.333
9. OZ5KM 2---------11.3917.868- 19.25919.259


4H Sub-Section: 144 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1ALS 1030.66025.28696.522101.53399.56820.707-104.00695.642103.15097.623- 774.697753.990
2. OZ7KJ 1128.44131.50336.88035.09638.28938.97133.78847.41841.32043.43841.119- 416.263356.319
3. OZ2AR 8--22.51529.41633.60537.644-37.61434.96137.97835.423- 269.156269.156


4X Sub-Section: 144 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. SP2FRY 1026.15423.49733.91733.92635.66336.06326.091-36.53338.15634.890- 324.890301.393
2. DK5KMA 920.24224.57131.62731.066--35.39141.40939.71340.91132.999- 297.929297.929
3. DAØWB 117.41614.86518.88231.90426.05927.64320.94524.31329.21122.16215.194- 238.594216.313
4. SP6CPF 1117.08715.54718.07420.29720.84518.21116.95626.81119.52224.20121.059- 218.610186.107
5. DG7AC 818.25412.179-18.62513.225--19.61326.92929.59216.492- 154.909154.909
6. LY2VO 521.34222.42523.993-----31.584-31.057- 130.401130.401
7. SP2CNW 7---12.56716.11718.85111.570-13.41418.12716.225- 106.871106.871
8. OK2KOJ 107.0248.8858.3419.3148.0308.2487.8267.1008.9578.861-- 82.58675.562
9. DL1HTL 91.387--7.1269.4545.8845.52611.3805.8027.6816.689- 60.92960.929
10. SQ9PUT 5--10.361-14.5727.969---9.31112.406- 54.61954.619
11. DLØHAL 5---8.354-9.260-13.2117.14210.456-- 48.42348.423
12. PA5DD 416.684--18.0073.6794.849------ 43.21943.219
13. DL6MR 5---7.87910.0258.1171.40910.257---- 37.68737.687
14. DB7MM 1-------30.590---- 30.59030.590
15. DK6JU 1-------30.272---- 30.27230.272
16. DR3A 29.5628.298---------- 17.86017.860
17. DLØHMK 1----14.585------- 14.58514.585
18. PAØFEI 5--2.8243.4871.650--897-3.950-- 12.80812.808
19. OK1IN 1--------12.771--- 12.77112.771
20. SQ6POM 1----------12.721- 12.72112.721
21. SP1N 1----12.573------- 12.57312.573
22. UA1C 1------10.727----- 10.72710.727
23. DL2RZ 1----10.373------- 10.37310.373
24. DL9SUD 2--3.9704.306-------- 8.2768.276
25. OL4J 1----------8.068- 8.0688.068
26. OK1FEN 1-------6.594---- 6.5946.594


MGML Sub-Section:
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OH/DB5KN 1------14.419----- 14.41914.419


4L Sub-Section: 144 MHz Multi Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ6HR 2---------7.6665.658- 13.32413.324


MGMH2 Sub-Section: 144 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3MC 941.971--52.68255.48654.77547.05958.45850.53743.96074.078- 479.006479.006
2. OV3T 846.18930.97938.80839.11854.28754.56748.615---71.464- 384.027384.027
3. OZ2AR 7---40.55522.74237.827-45.48536.59839.72738.616- 261.550261.550
4. OZ1IIL 835.64622.93128.050--35.32717.790-19.96623.71573.449- 256.874256.874
5. OZ4VW 1013.68624.80724.502-16.58818.51317.11919.0028.35917.85615.218- 175.650167.291
6. OZ3Z 5-13.01041.20439.649-13.835--25.497--- 133.195133.195
7. OZ1BEF 4-23.59630.280----27.972--22.466- 104.314104.314
8. OZ1CX 321.92829.71636.132--------- 87.77687.776
9. OZ1HDF 2--------41.580-43.312- 84.89284.892
10. OZ1JMN 143.316----------- 43.31643.316


MGML2 Sub-Section: 144 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ8ZS 833.98426.08028.760-20.8706.743--25.66928.55730.300- 200.963200.963
2. OZ9ZZ 913.68613.96421.916-9.76312.655-18.09322.06919.08328.306- 159.535159.535
3. OZ1KWJ 625.246-33.601-29.82623.85228.399-11.876--- 152.800152.800
4. OZ8UW 78.494-11.788-7.783-11.15210.59313.138-27.534- 90.48290.482
5. OZ1KIH 69.8017.09812.4522.2168.093-5.247----- 44.90744.907
6. OZ5VO 44.07813.17210.377-5.730------- 33.35733.357
7. OZ2LIN 1---------19.545-- 19.54519.545
8. OZ9AU 3--8.0444.5226.586------- 19.15219.152
9. OZ8PG 2--------2.774-7.027- 9.8019.801
10. OZ2JBR 1-3.034---------- 3.0343.034


5L Sub-Section: 432 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 1016.69019.39431.44126.94329.79627.386-37.47423.36426.37019.123- 257.981241.291
2. OZ9GE 1120.75021.58622.55122.60019.88314.1354.17021.6126.88018.48615.740- 188.393177.343
3. OZ1IIL 6-8.4024.4966.3076.1515.02555.874----- 86.25586.255
4. OZ4VW 98.54812.9526.746-8.7629.16412.9767.4557.308-2.872- 76.78376.783
5. OZ8PG 69.420---11.373-5.3899.96810.60111.157-- 57.90857.908
6. OZ8UW 113.6553.7933.4301.2905.2623.43012.9763.8644.1775.4182.908- 50.20346.005
7. OZ8ZS 55.186-14.3728.896-----3.5005.013- 36.96736.967
8. OZ9ZZ 8-2.641-5892.8264.866-5.6076.9967.3465.208- 36.07936.079
9. OZ1BEF 1------9.846----- 9.8469.846
10. OZ3DSS 9523589522523523523-523-523523- 4.7724.772
11. OZ1KIH 3-571--1.853-----2.106- 4.5304.530
12. OZ6TY 1------4.102----- 4.1024.102
13. OZ1KWJ 2--1.175------1.792-- 2.9672.967


5H Sub-Section: 432 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3Z 1028.44826.86032.21730.23731.43210.87433.023-24.64031.99730.906- 280.634269.760
2. OV3T 2-19.444-25.604-------- 45.04845.048
3. OZ2OE 1-11.836---------- 11.83611.836


6H Sub-Section: 432 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 119.22012.91514.25420.2026.89121.39035.93525.82918.42116.00517.027- 198.089181.978


6X Sub-Section: 432 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. DKØMM 1151.91255.24143.00953.68345.61349.25849.71046.62343.92062.18346.757- 547.909460.980
2. SP2FRY 8-20.95825.86319.72824.55714.782-30.57930.34729.697-- 196.511196.511
3. LY2VO 4-24.19622.541------25.84622.497- 95.08095.080
4. DAØWB 107.1898.7006.6559.5218.17812.2924.69310.41211.0357.596-- 86.27181.578
5. SP6CPF 118.7498.91715.8817.2707.0105.7648.3528.1886.1897.3047.826- 91.45079.497
6. PA5DD 615.5148.84015.38217.756-4.130-13.604---- 75.22675.226
7. DL2RZ 56.30310.354----9.44412.75513.946--- 52.80252.802
8. DK6JU 2--------24.111-25.094- 49.20549.205
9. OK1KZE 1--41.108--------- 41.10841.108
10. DG7AC 3-10.569-6.924----11.847--- 29.34029.340
11. OM2RC 3---7.8208.5535.254------ 21.62721.627
12. DL4KUG 2-------13.477-7.044-- 20.52120.521
13. SQ9PUT 2---6.302------9.199- 15.50115.501
14. DL1HTL 4------5.1043.7343.7452.705-- 15.28815.288
15. DLØHAL 2-------8.2914.365--- 12.65612.656
16. DL9SUD 2--2.083---4.329----- 6.4126.412
17. DL6MR 2-----1.443-3.297---- 4.7404.740
18. PAØFEI 1-------3.124---- 3.1243.124
19. DL1JHR 1------1.043----- 1.0431.043


MGML7 Sub-Section: 432 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ9GE 10-21.9052.9695.73411.39915.42715.49927.66312.55519.80918.269- 151.229148.260
2. OZ1KWJ 816.19314.81711.88215.988-12.11915.80732.968-20.439-- 140.213140.213
3. OZ4VW 916.43810.1384.35018.4055.3728.1729.52617.22412.789--- 102.414102.414
4. OZ9ZZ 7----7.3898.96912.84127.99810.22011.9984.309- 83.72483.724
5. OZ1IIL 79.24415.35914.734-5.93611.4029.442--10.705-- 76.82276.822
6. OZ8UW 95.1296.893-6.5573.052-11.24523.1293.6265.4063.808- 68.84568.845
7. OZ1KIH 86.2707.5473.4462.9264.469--10.7905.726-5.094- 46.26846.268
8. OZ1DGN 53.6766.6007.3557.323-----10.408-- 35.36235.362
9. OZ1BEF 2-10.669--3.991------- 14.66014.660
10. OZ8PG 1----------10.144- 10.14410.144
11. OZ5VO 15.000----------- 5.0005.000
12. OZ2JBR 12.101----------- 2.1012.101


MGMH7 Sub-Section: 432 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3MC 918.62917.05222.57020.583-19.50825.73747.36624.666-9.851- 205.962205.962
2. OV3T 531.83523.36025.34331.639---39.768---- 151.945151.945
3. OZ8ZS 713.43220.70718.599---6.099-14.8287.6623.601- 84.92884.928
4. OZ1JMN 130.712----------- 30.71230.712
5. OZ3Z 3---4.529----12.33513.802-- 30.66630.666
6. OZ2OE 1-23.212---------- 23.21223.212


7S Sub-Section: 1296 MHz Single Operator
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3Z 917.13714.72726.97123.10224.85018.818-14.94326.4031.064-- 168.015168.015
2. OZ2ND 1010.2018.10110.21615.04912.54312.42010.22012.41317.36211.018-- 119.543111.442
3. OZ9GE 812.8528.70913.92111.63214.55212.266-10.369-8.450-- 92.75192.751
4. OZ1FF 65.0885.10811.31413.1472.68710.512------ 47.85647.856
5. OZ8ZS 51.2701.169--8.7528.764--5.738--- 25.69325.693
6. OZ4VW 73.0911.8103.7664.1845.029--3.311-1.202-- 22.39322.393
7. OZ8UW 82.6651.5603.842-2.2083.461-3.7322.8481.301-- 21.61721.617
8. OZ2OE 37.8817.186------5.061--- 20.12820.128
9. OV3T 1---------6.247-- 6.2476.247
10. OZ1KWJ 35471.7882.519--------- 4.8544.854
11. OZ2TG 2-1.690--1.780------- 3.4703.470
12. OZ5TG 1--2.344--------- 2.3442.344
13. OZ1KIH 2679512---------- 1.1911.191
14. OZ1IIL 2--515------515-- 1.0301.030
15. OZ5VO 1-554---------- 554554


7X Sub-Section: 1296 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. SP2FRY 7--9.7917.26915.03715.83011.86810.853-12.608-- 83.25683.256
2. SQ5N 5----16.69116.54914.188-16.98514.190-- 78.60378.603
3. SP6CPF 9-7.1916.3975.7804.9558.1235.9217.7896.8407.923-- 60.91960.919
4. PA5DD 2---8.025-13.359------ 21.38421.384
5. OM2RC 2--6.7933.412-------- 10.20510.205
6. DL1HTL 1--------710--- 710710


MGML23 Sub-Section: 1296 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ9GE 87.6268.33711.1276.28410.8378.522-9.042-10.143-- 71.91871.918
2. OZ8ZS 51.6884.634--10.46212.801--10.700--- 40.28540.285
3. OZ1KWJ 84.0824.3968.0596.1485.8954.4163.488-1.339--- 37.82337.823
4. OZ4VW 73.0833.5983.527-2.138-2.6471.399-1.204-- 17.59617.596
5. OV3T 1--11.917--------- 11.91711.917
6. OZ1KIH 62.1791.3071.1821.182625---1.239--- 7.7147.714
7. OZ1IIL 1---640-------- 640640
8. OZ5VO 1-630---------- 630630


MGMH23 Sub-Section: 1296 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1JMN 68.307-11.6046.882--6.7727.93210.467--- 51.96451.964
2. OZ2OE 311.61416.148------7.392--- 35.15435.154
3. OZ9PZ 45.2384.52011.424--7.010------ 28.19228.192
4. OZ2ND 33.38111.445-11.399-------- 26.22526.225
5. OZ1IIL 1------23.385----- 23.38523.385
6. OZ8UW 92.4273.4893.3552.7721.434-3.9623.3761.219555-- 22.58922.589
7. OZ1FKZ 1--13.847--------- 13.84713.847
8. OZ3Z 1---7.371-------- 7.3717.371
9. OV3T 1---------4.995-- 4.9954.995
10. OZ1DGN 1--3.007--------- 3.0073.007


75 Sub-Section: NAC-Micro 10 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 73.7952.5008.4554.7405.275--1.8506.030--- 32.64532.645
2. OZ1FF 42.7752.255-2.8156.085------- 13.93013.930
3. OZ2RNH 32.9902.1401.315--------- 6.4456.445
4. OZ9ZZ 12.340----------- 2.3402.340
5. OZ9GE 1----535------- 535535


NAC-Micro
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 73.7952.5008.4554.7405.275--1.8506.030--- 32.64532.645
2. OZ1FF 42.7752.255-5.8037.961------- 18.79418.794
3. OZ2RNH 32.9902.1401.315--------- 6.4456.445
4. OZ9ZZ 12.340----------- 2.3402.340
5. OZ9GE 1----535------- 535535


74 Sub-Section: NAC-Micro 5,7 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1FF 2---2.9881.876------- 4.8644.864


85 Sub-Section: NAC-Micro Open 10 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. SQ5N 3----4.755-2.795-2.410--- 9.9609.960