Home
Upload Log



NAC-144
NAC-MGM-144
NAC-28
NAC-432
NAC-MGM-432
NAC-50
NAC-1296
NAC-MGM-1296
NAC-70
NAC-Micro
NAC-Micro Open

- VHF -
NAC Rules
VHF Club Competition
VHF Best of 9
Year QSO's
NAC results 1998-2014
NAC Result 2015
NAC diplomas 2022

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
-
SM VHF Contests
OH VHF Contests
LA VHF Contests
SP VHF contests


Danish VUSHF Page


Administration

Best of 9 2024

Sub-Section: NAC-28 CW
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 106.67832.57140.62540.72725.5952.82333.80912.85746.95644.501-- 287.142284.319
2. OZ8UW 9659-11.4155606596592.1861.3215601.095-- 19.11419.114


Sub-Section: NAC-28 SSB
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 103.0071.26148.16013.1018.9682.93311.09518.11777.99311.814-- 196.449195.188
2. OZ8UW 91.294-14.1865608.0726596.1465.39056012.998-- 49.86549.865
3. OZ8AFH 1---------7.962-- 7.9627.962
4. OZ4NA 11.273----------- 1.2731.273


Sub-Section: NAC-28 FM
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ8UW 3560-659------6.263-- 7.4827.482
2. OZ7KJ 101.242602662603602602593593534602-- 6.6356.101
3. OZ4NA 1649----------- 649649


Sub-Section: NAC-28 DIG
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 103.9454.2785.6851.3266038.93218.13920.14098.91485.506-- 247.468246.865
2. OZ8UW 9659-2.1816596592.4565602.2701.6551.493-- 12.59212.592


1L Sub-Section: 50 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1JMN 829.11035.33535.36629.72327.899123.69839.836-18.397--- 339.364339.364
2. OZ8ZS 5-18.822-28.792-117.607-3.46616.353--- 185.040185.040
3. OZ1JVX 7--14.82010.59214.90663.49912.21810.52410.136--- 136.695136.695
4. OZ5AGJ 6--5.432-8.43966.18820.34212.08115.790--- 128.272128.272
5. OZ8UW 86716.1306.153-7.51426.01212.5487.0736.521--- 72.62272.622
6. OZ1KWJ 3--12.495-4.83243.014------ 60.34160.341
7. OZ1IIL 3-18.4732.118-----19.588--- 40.17940.179
8. OZ9AU 3----4.463-5.3577.399---- 17.21917.219
9. OZØA 1-------12.880---- 12.88012.880
10. OZ2XH 1--11.635--------- 11.63511.635
11. OZ7JRL 3-3.761--3.9363.745------ 11.44211.442
12. OZ8PG 1--------6.924--- 6.9246.924


1H Sub-Section: 50 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OV3T 6-27.76125.63415.428-209.576-35.5328.489--- 322.420322.420
2. OZ9FZ 413.56221.65118.03310.220-------- 63.46663.466
3. OZ1HDF 1--------47.938--- 47.93847.938
4. OZ3Z 1------8.273----- 8.2738.273
5. OZ1KWJ 1--------4.838--- 4.8384.838


2H Sub-Section: 50 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 928.93536.32430.55135.93242.782139.25346.07636.81760.003--- 456.673456.673
2. OZ8MW 7-5.14827.70824.023-113.89337.75424.11847.274--- 279.918279.918
3. OZ2AR 1--------16.771--- 16.77116.771


2X Sub-Section: 50 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. GM4CXM 7-20.02213.682-30.495145.87119.92234.03034.284--- 298.306298.306
2. GM4VVX 725.77126.95918.61011.44024.217--25.61743.640--- 176.254176.254
3. OE4WHG 4----17.74067.11653.5066.420---- 144.782144.782
4. SP8SN 54.701--2.923-109.55911.606-1.378--- 130.167130.167
5. GW1YBB 1-----99.157------ 99.15799.157
6. MWØLKX 1-----59.252------ 59.25259.252
7. DL4KUG 413.756---18.335-9.74210.230---- 52.06352.063
8. DJ1OJ 1-----48.077------ 48.07748.077
9. G3YDY 312.0859.43610.428--------- 31.94931.949
10. GØLGS 1-----31.812------ 31.81231.812
11. 2EØVCC 1-----31.596------ 31.59631.596
12. IU3LYJ 1-----27.680------ 27.68027.680
13. DG7AC 1-----27.022------ 27.02227.022
14. 9A1I 1------23.936----- 23.93623.936
15. G8LNR 1-----23.817------ 23.81723.817
16. DH7AMF 1-----21.057------ 21.05721.057
17. PAØFEI 1-----17.033------ 17.03317.033


2L Sub-Section: 50 MHz Multi Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7CQ 6-12.55413.0177.239-82.07122.12620.006---- 157.013157.013
2. OZ5MAY 1----11.899------- 11.89911.899


70 Sub-Section: 70 MHz Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1JMN 812.19416.3118.392-10.72219.47650.2899.52117.165--- 144.070144.070
2. OZ1DLD 813.36113.31710.0868.69214.18516.58940.334-18.255--- 134.819134.819
3. OZ8ZS 5--2.7397.3078.21910.80150.004----- 79.07079.070
4. OZ5KM 2----10.470-37.489----- 47.95947.959
5. OZ1JVX 5----1.7928.11629.7782.9474.859--- 47.49247.492
6. OZ5AGJ 4----2.6243.36136.4123.542---- 45.93945.939
7. OZ1KWJ 1------26.906----- 26.90626.906
8. OZ8UW 92.9821.8001.8651.5112.0422.6973.5823.6724.754--- 24.90524.905
9. OZ1IIL 3----5.69110.943--7.743--- 24.37724.377
10. OV3T 2----6.690-12.232----- 18.92218.922
11. OZØA 1-------2.068---- 2.0682.068


80 Sub-Section: 70 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. GM4CXM 8-17.56216.01513.52817.41929.55637.16021.22221.880--- 174.342174.342
2. GM4VVX 54.44510.199--9.961--9.0458.066--- 41.71641.716
3. SM4POB 37.31710.8776.997--------- 25.19125.191
4. SP8SN 3---4.601--8.915-2.963--- 16.47916.479


3L Sub-Section: 144 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 1020.62733.61742.49232.48350.36650.17040.73756.99047.50426.032-- 401.018380.391
2. OZ6TY 1028.05225.21734.27430.03137.81837.35426.06244.20443.53834.728-- 341.278316.061
3. OZ1JMN 930.05412.53931.30227.40331.37232.40633.84936.83434.534--- 270.293270.293
4. OZ1IIL 823.93225.88826.72520.617-31.901-30.89330.05728.016-- 218.029218.029
5. OZ1ADL 8-26.75828.21521.58526.96827.15228.48631.34418.436--- 208.944208.944
6. OZ9ZZ 1018.15817.79822.56118.05424.49019.38421.12828.84624.90320.725-- 216.047198.249
7. OZ8PG 428.25324.67829.465--22.885------ 105.281105.281
8. OZ8UW 104.8014.5316.8204.4295.81615.75312.48911.48717.23513.536-- 96.89792.468
9. OZ9AU 98.2078.2907.6126.0055.043-5.6539.0209.5551.289-- 60.67460.674
10. OZ4VW 2-25.73426.858--------- 52.59252.592
11. OZ1KWJ 4-11.0499.871-11.593-7.488----- 40.00140.001
12. OZ1CVS 82.571-3.299-3.9632.7325.8965.8055.1034.523-- 33.89233.892
13. OZ7HAM 72.0004.0181.8201.411--2.0305.5491.963--- 18.79118.791
14. OZØA 1-------18.245---- 18.24518.245
15. OZ3ACB 1-----15.398------ 15.39815.398
16. OZ1AA 1-------15.391---- 15.39115.391
17. OZ3DSS 81.2375361.2521.3553.4781.789-2.3763.099--- 15.12215.122
18. OZ8ZS 1--------13.769--- 13.76913.769
19. OZ1KIH 2-3.7057.898--------- 11.60311.603
20. OZ/SMØNZY 1-------9.941---- 9.9419.941
21. OZ8AFH 26.638--------502-- 7.1407.140
22. OZ1IOM 1-------6.199---- 6.1996.199
23. OZ9FZ 1-2.677---------- 2.6772.677
24. 5P7ZZ 1---------2.147-- 2.1472.147


3H Sub-Section: 144 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1BEF 947.94047.11360.84858.42669.20668.795-66.30967.81460.978-- 547.429547.429
2. OZ4VW 6---27.14536.94144.10631.27744.448-36.318-- 220.235220.235
3. OV3T 823.38115.37928.81318.265-42.24618.87739.06133.003--- 219.025219.025
4. OZ3Z 626.11729.49715.13715.35735.449----33.412-- 154.969154.969
5. OZ9FW 1------21.870----- 21.87021.870
6. OZ2RNH 1---1.264-------- 1.2641.264


4H Sub-Section: 144 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1ALS 8-32.628101.43830.378106.924126.806-114.800108.54148.559-- 670.074670.074
2. OZ7KJ 1036.67239.98141.83838.63956.41749.24545.39350.91261.52042.824-- 463.441426.769
3. OZ2AR 6---34.60844.496-37.49649.06438.55742.755-- 246.976246.976
4. OZ9KY 3-----22.73028.200-29.657--- 80.58780.587


4X Sub-Section: 144 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. DL2LBK 927.859-35.82633.43643.55140.42236.65739.38545.75037.867-- 340.753340.753
2. SP2FRY 1029.28729.49832.34332.19940.09943.94035.58634.59041.61033.303-- 352.455323.168
3. DRØX 7-40.02342.19745.20643.254--45.20042.34744.217-- 302.444302.444
4. G3XDY 1020.63828.62931.49728.58841.51234.25630.71829.60237.96535.010-- 318.415297.777
5. LY2VO 1020.08021.48720.39220.78022.12233.70222.38427.46331.19725.341-- 244.948224.868
6. SN1I 97.36717.09833.4562.90130.93648.67028.393-20.84426.673-- 216.338216.338
7. DP9X 5----38.24037.94010.78545.14833.773--- 165.886165.886
8. SP2CNW 1019.13310.03517.41513.03319.76724.59316.01314.97915.38715.416-- 165.771155.736
9. OK1DTP 3----36.05659.65942.483----- 138.198138.198
10. DR3A 6-12.467---26.44115.01121.8265.78613.851-- 95.38295.382
11. PAØFEI 105.9706.5279.4456.27111.41311.5747.76812.29313.31310.594-- 95.16889.198
12. OK1UEI 5---11.09321.65524.692--13.69417.405-- 88.53988.539
13. DKØIZ 3-19.215-27.75436.991------- 83.96083.960
14. OK2KOJ 7-6.066-15.24412.72313.37710.0328.571-4.673-- 70.68670.686
15. DG5BRE 417.28114.0938.3009.371-------- 49.04549.045
16. DL6MR 6---2.221-6.8253.78712.1869.6061.478-- 36.10336.103
17. DB7MM 1--------31.114--- 31.11431.114
18. SQ9PUT 2-----18.482-10.528---- 29.01029.010
19. OK1VVT 1----24.247------- 24.24724.247
20. DL1HTL 3----11.746---9.0102.158-- 22.91422.914
21. DL2RZ 1-------21.875---- 21.87521.875
22. OK1FEN 1--15.705--------- 15.70515.705
23. SP6CPF 1---------13.143-- 13.14313.143
24. DC5IMM 1-------9.051---- 9.0519.051
25. DM7D 2--7.0031.854-------- 8.8578.857
26. DLØHMK 1----8.355------- 8.3558.355
27. OK1FQK 1-------7.426---- 7.4267.426
28. DL4OCE 1-------7.031---- 7.0317.031
29. DF9XI 1----4.850------- 4.8504.850
30. SP2HPD 1---------4.611-- 4.6114.611
31. DL9SUD 1--------4.607--- 4.6074.607
32. SQ8AQX 13.893----------- 3.8933.893
33. PE1OBL 1---3.521-------- 3.5213.521
34. DLØHAL 1---2.221-------- 2.2212.221
35. DF5GO 1--------1.335--- 1.3351.335


4L Sub-Section: 144 MHz Multi Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ8MW 6-19.446-14.96815.775-20.33121.76721.625--- 113.912113.912
2. OZ1QZ 2----10.166-10.312----- 20.47820.478


MGML Sub-Section:
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ5AEA 1------3.187----- 3.1873.187
2. OZ9LT 1------2.353----- 2.3532.353


MGMH2 Sub-Section: 144 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OV3T 726.411-43.95639.01226.76842.495-31.76347.101--- 257.506257.506
2. OZ4VW 3---23.274---14.97711.238--- 49.48949.489
3. OZ2AR 2---30.763----11.800--- 42.56342.563
4. OZ3Z 1--------24.996--- 24.99624.996
5. OZ1IIL 120.577----------- 20.57720.577


MGML2 Sub-Section: 144 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ8ZS 8-15.26821.91630.28426.874-10.59119.53136.59726.576-- 187.637187.637
2. OZ1ADL 8-14.70422.40721.33719.74916.06214.22327.90818.462--- 154.852154.852
3. OZØA 3-------15.8017.6228.478-- 31.90131.901
4. OZ1KWJ 2-14.865----6.303----- 21.16821.168
5. OZ1KIH 3-3.5908.062-----7.802--- 19.45419.454
6. OZ4VW 1--9.460--------- 9.4609.460
7. OZ9AU 1---4.512-------- 4.5124.512


5L Sub-Section: 432 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 822.29434.92321.12333.07135.66335.209-41.18424.927--- 248.394248.394
2. OZ8PG 924.90421.42027.33425.06928.55024.89124.13531.52719.935--- 227.765227.765
3. OZ9GE 931.23923.54823.82624.92826.34523.63826.37527.3651.306--- 208.570208.570
4. OZ1JMN 921.45914.77521.21711.78713.63214.88121.32231.96519.026--- 170.064170.064
5. OZ9ZZ 813.65410.75416.076-13.34014.20613.33618.01812.115--- 111.499111.499
6. OZ8ZS 3-22.853-25.074----20.691--- 68.61868.618
7. OZ1IIL 420.059-14.357-14.441---17.577--- 66.43466.434
8. OZ1ADL 5-9.5604.85810.26911.263--16.375---- 52.32552.325
9. OZ8UW 94.6021.6593.7071.3462.6403.5468.08911.3666.514--- 43.46943.469
10. OZ1KWJ 3-9.41910.90311.255-------- 31.57731.577
11. OZ4VW 2------17.61410.457---- 28.07128.071
12. OZ1DGN 1---7.884-------- 7.8847.884
13. OZ3DSS 7562523-1.2501.234668-2.2431.238--- 7.7187.718
14. OZ1KIH 1--6.896--------- 6.8966.896
15. OZ6TY 21.6273.855---------- 5.4825.482
16. OZ2JBR 2------2.6552.678---- 5.3335.333
17. OZØA 1-------5.078---- 5.0785.078
18. OZ9FZ 21.7452.591---------- 4.3364.336
19. OZ1EBA 1----1.836------- 1.8361.836
20. OZ7JRL 1----1.630------- 1.6301.630
21. OZ7HAM 11.341----------- 1.3411.341


5H Sub-Section: 432 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3Z 832.62228.53531.42435.41237.56030.887-9.11335.214--- 240.767240.767
2. OV3T 531.824-19.5278.669---24.95811.820--- 96.79896.798
3. OZ2OE 419.69214.91022.27513.515-------- 70.39270.392
4. OZ9FW 3---24.566-21.502-21.649---- 67.71767.717


6H Sub-Section: 432 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 924.86418.80624.69517.89525.24621.42223.07124.24323.420--- 203.662203.662


6X Sub-Section: 432 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. DKØMM 931.27037.04335.74837.05538.39633.37842.33535.99944.538--- 335.762335.762
2. OK1KZE 929.50133.78738.48827.28139.59736.49838.17431.98949.354--- 324.669324.669
3. G3XDY 726.77428.80034.97931.424-38.93628.43031.267---- 220.610220.610
4. SP2FRY 8-25.27012.97827.86428.40528.65630.49732.61133.992--- 220.273220.273
5. DL2RZ 722.054-19.28518.86822.991-24.93027.17317.847--- 153.148153.148
6. LY2VO 6--23.73521.31625.64622.80425.64923.811---- 142.961142.961
7. DRØX 428.81330.998-26.590----28.858--- 115.259115.259
8. SN1I 414.15114.603--17.49321.136------ 67.38367.383
9. OK1UEI 4---15.12314.60413.231--21.106--- 64.06464.064
10. DKØIZ 59.86517.92214.408-11.060-7.149----- 60.40460.404
11. DG5BRE 2-12.65012.665--------- 25.31525.315
12. DLØHAL 3----3.403--7.7523.772--- 14.92714.927
13. DL4KUG 3----2.494-2.5485.427---- 10.46910.469
14. DJ3AK 3-2.057---5.4661.172----- 8.6958.695
15. DL1HTL 2----969---2.230--- 3.1993.199
16. DLØHG 1-------1.633---- 1.6331.633
17. DM7D 1--1.526--------- 1.5261.526


MGML7 Sub-Section: 432 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ9GE 611.8416.220-9.606-14.42812.03315.403---- 69.53169.531
2. OZ1KWJ 614.052-11.33810.71010.1099.5398.199----- 63.94763.947
3. OZ8ZS 3--15.42619.718----15.961--- 51.10551.105
4. OZ1ADL 4-4.34311.59012.651---2.970---- 31.55431.554
5. OZ1KIH 2-3.8586.732--------- 10.59010.590
6. OZ4VW 1-------6.878---- 6.8786.878
7. OZ8PG 1---5.890-------- 5.8905.890
8. OZØA 1-------3.284---- 3.2843.284
9. OZ9FZ 1-1.226---------- 1.2261.226


MGMH7 Sub-Section: 432 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OV3T 740.370-17.81924.90626.37527.848-25.88023.270--- 186.468186.468
2. OZ2OE 7-13.02519.76624.31218.62517.45114.91619.022---- 127.117127.117
3. OZ1JMN 4--16.667-10.370-16.997-11.407--- 55.44155.441
4. OZ3Z 3------12.58310.90313.299--- 36.78536.785
5. OZ9FW 1-----18.456------ 18.45618.456


7S Sub-Section: 1296 MHz Single Operator
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3Z 910.26415.06819.27518.24224.27319.69721.03926.91241.127--- 195.897195.897
2. OZ9GE 813.45715.91315.022-13.41816.10513.98318.68418.446--- 125.028125.028
3. OZ1FF 7--11.18610.23913.49511.6252.92312.74348.083--- 110.294110.294
4. OZ2ND 95.3373.4602.1312.04310.5709.2618.09014.05719.061--- 74.01074.010
5. OZ8ZS 61.965-5.9056.9568.410--9.71618.575--- 51.52751.527
6. OZ9PZ 4---6.026-9.90314.398-17.100--- 47.42747.427
7. OZ1JMN 5---4.009-6.0952.00410.15919.765--- 42.03242.032
8. OZ1IIL 1--------39.066--- 39.06639.066
9. OZ2OE 27.4237.635---------- 15.05815.058
10. OZ1KWJ 3-2.2212.2952.260-------- 6.7766.776
11. OZ8UW 1--------3.866--- 3.8663.866
12. OZ2TG 1--1.256--------- 1.2561.256
13. OZ1IOM 1------527----- 527527


7X Sub-Section: 1296 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. G3XDY 826.76129.61831.54628.959-27.02426.64427.12431.526--- 229.202229.202
2. SP2FRY 7-7.03914.9847.72816.787-15.56915.73617.915--- 95.75895.758
3. OK1KZE 3----5.43419.295--17.036--- 41.76541.765
4. DKØIZ 3-13.07211.3869.024-------- 33.48233.482
5. DG5BRE 32.1093.2906.858--------- 12.25712.257
6. DJ3AK 1-5.702---------- 5.7025.702
7. SQ2EEQ 1--------3.140--- 3.1403.140
8. OK1UEI 1----2.274------- 2.2742.274
9. DL1HTL 1-------1.965---- 1.9651.965


MGMH23 Sub-Section: 1296 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ2OE 54.0774.633---7.115-11.42828.739--- 55.99255.992


MGML23 Sub-Section: 1296 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ9GE 6--5.312-5.1154.2906.15711.03722.871--- 54.78254.782
2. OZ8ZS 6--4.6395.4712.799-4.2058.20424.396--- 49.71449.714
3. OZ1JMN 4-----3.0441.6047.8929.658--- 22.19822.198
4. OZ1KWJ 3-5011.3993.208-------- 5.1085.108


75 Sub-Section: NAC-Micro 10 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 85.7055.8805.76511.6258.1109.5608.640-9.710--- 64.99564.995
2. OZ1FF 5-5.170-11.3909.63022.06514.010----- 62.26562.265
3. OZ9ZZ 94.9402.6004.8105.3306.5256.7205.1654.2005.320--- 45.61045.610
4. OZ7Z 4----6.79511.385-13.8106.565--- 38.55538.555
5. OZ2RNH 5--5.6256.4509.8207.500-4.555---- 33.95033.950
6. OZ9GE 3--1.395--4.630-535---- 6.5606.560
7. OZ2OE 15.155----------- 5.1555.155


NAC-Micro
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1FF 5-6.970-13.19011.43032.42115.810----- 79.82179.821
2. OZ1DLD 85.7055.8805.76511.6258.1109.5608.640-9.710--- 64.99564.995
3. OZ9ZZ 94.9402.6004.8105.3306.5256.7205.1654.2005.320--- 45.61045.610
4. OZ7Z 4----6.79511.385-13.8106.565--- 38.55538.555
5. OZ2RNH 5--5.6256.4509.8207.500-4.555---- 33.95033.950
6. OZ9GE 3--1.395--4.630-535---- 6.5606.560
7. OZ2OE 15.155----------- 5.1555.155


74 Sub-Section: NAC-Micro 5,7 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1FF 5-1.800-1.8001.80010.3561.800----- 17.55617.556