Home
Upload Log



NAC-MGM-144
NAC-28
EDR July 6 Hours VUHF
EDR July multi VUHF
EDR July single VUHF
NAC-144
NAC-MGM-432
NAC-50
NAC-432
NAC-MGM-1296
NAC-70
NAC-1296
NAC-Micro Open
NAC-Micro

- VHF -
NAC Rules
VHF Club Competition
VHF Best of 9
Year QSO's
NAC results 1998-2014
NAC Result 2015
NAC diplomas 2022
NAC diplomas 2023
NAC diplomas 2024

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
-
SM VHF Contests
OH VHF Contests
LA VHF Contests
SP VHF contests


Danish VUSHF Page


Administration

Best of 9 2026

Sub-Section: NAC-28 CW
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 79.2811.93615.0695.5378.33717.9331.218----- 59.31159.311
2. OZ4VW 3-585---1.9862.174----- 4.7454.745
3. OZ8UW 5659659-560-659659----- 3.1963.196


Sub-Section: NAC-28 SSB
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 71.8951.32111.9991.39613.8234.6829.927----- 45.04345.043
2. OZ4VW 3-720---2.9647.438----- 11.12211.122
3. OZ8UW 4659599-560--7.088----- 8.9068.906
4. OZ5MAY 1----6.669------- 6.6696.669


Sub-Section: NAC-28 FM
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 7602543543534602543602----- 3.9693.969
2. OZ4VW 1------532----- 532532


Sub-Section: NAC-28 DIG
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 73.9852.4875.62432.50714.8719.19817.790----- 86.46286.462
2. OZ8UW 45601.751---4.88041.123----- 48.31448.314
3. OZ4VW 4-3.640-4.002-10.8889.026----- 27.55627.556
4. OZ1JVX 3-1.7491.938--4.094------ 7.7817.781


1L Sub-Section: 50 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1JVX 618.95815.2787.67414.19416.187111.178------ 183.469183.469
2. OZ1IIL 4-4.7586.602--129.85614.259----- 155.475155.475
3. OZ8UW 77.5557.6038.2606.9746.84250.9057.938----- 96.07796.077
4. OZ2XH 2--13.552-15.755------- 29.30729.307
5. OZ2TG 1-1.554---------- 1.5541.554


1H Sub-Section: 50 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1ADL 735.12025.74235.98425.23116.622107.00229.280----- 274.981274.981
2. OV3T 2---22.857-149.118------ 171.975171.975
3. OZ1JMN 147.267----------- 47.26747.267
4. OZ8ZS 3-3.18612.63622.020-------- 37.84237.842
5. OZ4VW 2---14.7026.228------- 20.93020.930
6. OZ1IIL 118.459----------- 18.45918.459


2H Sub-Section: 50 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 742.01430.86013.39728.99331.058145.68658.491----- 350.499350.499
2. OZ2AR 518.68724.35423.88319.924-114.779------ 201.627201.627
3. OZ6HR 22.707666---------- 3.3733.373


2X Sub-Section: 50 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. GM4CXM 746.06118.95318.58617.72913.655152.43533.895----- 301.314301.314
2. SP8SN 1-----90.608------ 90.60890.608
3. EA7CPW 1-----84.599------ 84.59984.599
4. DJ7ZZ 1-----71.076------ 71.07671.076
5. GM4VVX 49.074-19.21518.80223.651------- 70.74270.742
6. DG7AC 1-----30.023------ 30.02330.023
7. DL4KUG 1------28.845----- 28.84528.845
8. PA5DD 4-2.0491.8762.772-5.756------ 12.45312.453
9. DR6W 1-----11.278------ 11.27811.278
10. OE4WHG 1-5.419---------- 5.4195.419


70 Sub-Section: 70 MHz Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 710.58112.24013.04914.72415.65824.10014.319----- 104.671104.671
2. OZ1JMN 513.287-9.6238.828-20.35513.119----- 65.21265.212
3. OZ1JVX 66.4144.6834.7644.4419.366-8.729----- 38.39738.397
4. OZ8ZS 63.8461.7112.06310.8129.810-10.099----- 38.34138.341
5. OZ8UW 65.3953.6123.787-5.9104.6646.325----- 29.69329.693
6. OZ1IIL 53.5601.9942.6022.749--6.880----- 17.78517.785
7. OZ3Z 2--2.763---5.437----- 8.2008.200
8. OZ2XH 1--2.018--------- 2.0182.018


80 Sub-Section: 70 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. GM4CXM 712.24113.50415.78517.65513.25447.53324.346----- 144.318144.318
2. SM4POB 62.5671.474-7.6654.9642.5507.258----- 26.47826.478
3. GM4VVX 3--78113.2979.157------- 23.23523.235
4. PA5DD 39.3604.597-3.992-------- 17.94917.949


3L Sub-Section: 144 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 616.74723.32526.92845.08850.87147.234------ 210.193210.193
2. OZ6TY 719.00027.40034.30334.74328.60732.89123.237----- 200.181200.181
3. OZ8ZS 69.2109.3915.84617.68712.98010.419------ 65.53365.533
4. OZ8PG 222.681-----16.276----- 38.95738.957
5. OZ8UW 72.2683.6597.0926.9367.6714.2853.578----- 35.48935.489
6. OZ9ZZ 5--3.6233.2695.4797.3053.602----- 23.27823.278
7. OZ1EBA 3---8.380-6.0462.437----- 16.86316.863
8. OZ3DSS 55371.131-2.4181.2741.814------ 7.1747.174
9. OZ1KIH 2--2.4643.048-------- 5.5125.512
10. OZ1CVS 23.141-1.321--------- 4.4624.462
11. 5P7ZZ 11.893----------- 1.8931.893


3H Sub-Section: 144 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1BEF 663.17353.29065.58565.61961.00163.637------ 372.305372.305
2. OZ1FDH 538.724-44.14351.450-50.32232.210----- 216.849216.849
3. OZ4VW 722.39029.09027.80128.46423.12624.72620.218----- 175.815175.815
4. OZ3Z 619.69021.96025.81322.923-22.87512.905----- 126.166126.166
5. OV3T 2---40.42143.357------- 83.77883.778
6. OZ1IIL 4-17.86623.06419.312-19.846------ 80.08880.088


4H Sub-Section: 144 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1ALS 630.66025.28696.522101.53399.56820.707------ 374.276374.276
2. OZ7KJ 728.44131.50336.88035.09638.28938.97133.788----- 242.968242.968
3. OZ2AR 4--22.51529.41633.60537.644------ 123.180123.180


4X Sub-Section: 144 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. SP2FRY 726.15423.49733.91733.92635.66336.06326.091----- 215.311215.311
2. DAØWB 77.41614.86518.88231.90426.05927.64320.945----- 147.714147.714
3. DK5KMA 520.24224.57131.62731.066--35.391----- 142.897142.897
4. SP6CPF 717.08715.54718.07420.29720.84518.21116.956----- 127.017127.017
5. LY2VO 321.34222.42523.993--------- 67.76067.760
6. DG7AC 418.25412.179-18.62513.225------- 62.28362.283
7. SP2CNW 4---12.56716.11718.85111.570----- 59.10559.105
8. OK2KOJ 77.0248.8858.3419.3148.0308.2487.826----- 57.66857.668
9. PA5DD 416.684--18.0073.6794.849------ 43.21943.219
10. SQ9PUT 3--10.361-14.5727.969------ 32.90232.902
11. DL1HTL 51.387--7.1269.4545.8845.526----- 29.37729.377
12. DL6MR 4---7.87910.0258.1171.409----- 27.43027.430
13. DR3A 29.5628.298---------- 17.86017.860
14. DLØHAL 2---8.354-9.260------ 17.61417.614
15. DLØHMK 1----14.585------- 14.58514.585
16. SP1N 1----12.573------- 12.57312.573
17. UA1C 1------10.727----- 10.72710.727
18. DL2RZ 1----10.373------- 10.37310.373
19. DL9SUD 2--3.9704.306-------- 8.2768.276
20. PAØFEI 3--2.8243.4871.650------- 7.9617.961


MGML Sub-Section:
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OH/DB5KN 1------14.419----- 14.41914.419


MGMH2 Sub-Section: 144 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OV3T 746.18930.97938.80839.11854.28754.56748.615----- 312.563312.563
2. OZ3MC 541.971--52.68255.48654.77547.059----- 251.973251.973
3. OZ1IIL 535.64622.93128.050--35.32717.790----- 139.744139.744
4. OZ4VW 613.68624.80724.502-16.58818.51317.119----- 115.215115.215
5. OZ3Z 4-13.01041.20439.649-13.835------ 107.698107.698
6. OZ2AR 3---40.55522.74237.827------ 101.124101.124
7. OZ1CX 321.92829.71636.132--------- 87.77687.776
8. OZ1BEF 2-23.59630.280--------- 53.87653.876
9. OZ1JMN 143.316----------- 43.31643.316


MGML2 Sub-Section: 144 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1KWJ 525.246-33.601-29.82623.85228.399----- 140.924140.924
2. OZ8ZS 533.98426.08028.760-20.8706.743------ 116.437116.437
3. OZ9ZZ 513.68613.96421.916-9.76312.655------ 71.98471.984
4. OZ1KIH 69.8017.09812.4522.2168.093-5.247----- 44.90744.907
5. OZ8UW 48.494-11.788-7.783-11.152----- 39.21739.217
6. OZ5VO 44.07813.17210.377-5.730------- 33.35733.357
7. OZ9AU 3--8.0444.5226.586------- 19.15219.152
8. OZ2JBR 1-3.034---------- 3.0343.034


5L Sub-Section: 432 MHz Single Operator Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 616.69019.39431.44126.94329.79627.386------ 151.650151.650
2. OZ9GE 720.75021.58622.55122.60019.88314.1354.170----- 125.675125.675
3. OZ1IIL 6-8.4024.4966.3076.1515.02555.874----- 86.25586.255
4. OZ4VW 68.54812.9526.746-8.7629.16412.976----- 59.14859.148
5. OZ8UW 73.6553.7933.4301.2905.2623.43012.976----- 33.83633.836
6. OZ8ZS 35.186-14.3728.896-------- 28.45428.454
7. OZ8PG 39.420---11.373-5.389----- 26.18226.182
8. OZ9ZZ 4-2.641-5892.8264.866------ 10.92210.922
9. OZ1BEF 1------9.846----- 9.8469.846
10. OZ6TY 1------4.102----- 4.1024.102
11. OZ3DSS 6523589522523523523------ 3.2033.203
12. OZ1KIH 2-571--1.853------- 2.4242.424
13. OZ1KWJ 1--1.175--------- 1.1751.175


5H Sub-Section: 432 MHz Single Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3Z 728.44826.86032.21730.23731.43210.87433.524----- 193.592193.592
2. OV3T 2-19.444-25.604-------- 45.04845.048
3. OZ2OE 1-11.836---------- 11.83611.836


6H Sub-Section: 432 MHz Multi Operator High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ7KJ 79.22012.91514.25420.2026.89121.39035.935----- 120.807120.807


6X Sub-Section: 432 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. DKØMM 751.91255.24143.00953.68345.61349.25849.710----- 348.426348.426
2. SP2FRY 5-20.95825.86319.72824.55714.782------ 105.888105.888
3. SP6CPF 78.7498.91715.8817.2707.0105.7648.352----- 61.94361.943
4. PA5DD 515.5148.84015.38217.756-4.130------ 61.62261.622
5. DAØWB 77.1898.7006.6559.5218.17812.2924.693----- 57.22857.228
6. LY2VO 2-24.19622.541--------- 46.73746.737
7. OK1KZE 1--41.108--------- 41.10841.108
8. DL2RZ 36.30310.354----9.444----- 26.10126.101
9. OM2RC 3---7.8208.5535.254------ 21.62721.627
10. DG7AC 2-10.569-6.924-------- 17.49317.493
11. DL9SUD 2--2.083---6.537----- 8.6208.620
12. SQ9PUT 1---6.302-------- 6.3026.302
13. DL1HTL 1------5.104----- 5.1045.104
14. DL6MR 1-----1.443------ 1.4431.443
15. DL1JHR 1------1.043----- 1.0431.043


MGML7 Sub-Section: 432 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1KWJ 616.19314.81711.88215.988-12.11915.807----- 86.80686.806
2. OZ9GE 6-21.9052.9695.73411.39915.42715.499----- 72.93372.933
3. OZ4VW 716.43810.1384.35018.4055.3728.1729.526----- 72.40172.401
4. OZ1IIL 69.24415.35914.734-5.93611.4029.442----- 66.11766.117
5. OZ8UW 55.1296.893-6.5573.052-11.245----- 32.87632.876
6. OZ9ZZ 3----7.3898.96912.841----- 29.19929.199
7. OZ1DGN 43.6766.6007.3557.323-------- 24.95424.954
8. OZ1KIH 56.2707.5473.4462.9264.469------- 24.65824.658
9. OZ1BEF 2-10.669--3.991------- 14.66014.660
10. OZ5VO 15.000----------- 5.0005.000
11. OZ2JBR 12.101----------- 2.1012.101


MGMH7 Sub-Section: 432 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3MC 618.62917.05222.57020.583-19.50825.737----- 124.079124.079
2. OV3T 431.83523.36025.34331.639-------- 112.177112.177
3. OZ8ZS 413.43220.70718.599---6.099----- 58.83758.837
4. OZ1JMN 130.712----------- 30.71230.712
5. OZ2OE 1-23.212---------- 23.21223.212
6. OZ3Z 1---4.529-------- 4.5294.529


7S Sub-Section: 1296 MHz Single Operator
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ3Z 617.13714.72726.97123.10224.85018.818------ 125.605125.605
2. OZ2ND 710.2018.10110.21615.04912.54312.42010.220----- 78.75078.750
3. OZ9GE 612.8528.70913.92111.63214.55212.266------ 73.93273.932
4. OZ1FF 65.0885.10811.31413.1472.68710.512------ 47.85647.856
5. OZ8ZS 41.2701.169--8.7528.764------ 19.95519.955
6. OZ4VW 53.0911.8103.7664.1845.029------- 17.88017.880
7. OZ2OE 27.8817.186---------- 15.06715.067
8. OZ8UW 52.6651.5603.842-2.2083.461------ 13.73613.736
9. OZ1KWJ 35471.7882.519--------- 4.8544.854
10. OZ2TG 2-1.690--1.780------- 3.4703.470
11. OZ5TG 1--2.344--------- 2.3442.344
12. OZ1KIH 2679512---------- 1.1911.191
13. OZ5VO 1-554---------- 554554
14. OZ1IIL 1--515--------- 515515


7X Sub-Section: 1296 MHz Open Class
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. SP2FRY 5--9.7917.26915.03715.83011.868----- 59.79559.795
2. SQ5N 3----16.69116.54914.188----- 47.42847.428
3. SP6CPF 6-7.1916.3975.7804.9558.1235.921----- 38.36738.367
4. PA5DD 2---8.025-13.359------ 21.38421.384
5. OM2RC 2--6.7933.412-------- 10.20510.205


MGML23 Sub-Section: 1296 MHz Low Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ9GE 67.6268.33711.1276.28410.8378.522------ 52.73352.733
2. OZ1KWJ 74.0824.3968.0596.1485.8954.4163.487----- 36.48336.483
3. OZ8ZS 41.6884.634--10.46212.801------ 29.58529.585
4. OZ4VW 53.0833.5983.527-2.138-2.612----- 14.95814.958
5. OV3T 1--11.917--------- 11.91711.917
6. OZ1KIH 52.1791.3071.1821.182625------- 6.4756.475
7. OZ1IIL 1---640-------- 640640
8. OZ5VO 1-630---------- 630630


MGMH23 Sub-Section: 1296 MHz High Power
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1JMN 48.307-11.6046.882--6.772----- 33.56533.565
2. OZ9PZ 45.2384.52011.424--7.010------ 28.19228.192
3. OZ2OE 211.61416.148---------- 27.76227.762
4. OZ2ND 33.38111.445-11.399-------- 26.22526.225
5. OZ1IIL 1------23.385----- 23.38523.385
6. OZ8UW 62.4273.4893.3552.7721.434-3.962----- 17.43917.439
7. OZ1FKZ 1--13.847--------- 13.84713.847
8. OZ3Z 1---7.371-------- 7.3717.371
9. OZ1DGN 1--3.007--------- 3.0073.007


75 Sub-Section: NAC-Micro 10 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 53.7952.5008.4554.7405.275------- 24.76524.765
2. OZ1FF 42.7752.255-2.8156.085------- 13.93013.930
3. OZ2RNH 32.9902.1401.315--------- 6.4456.445
4. OZ9ZZ 12.340----------- 2.3402.340
5. OZ9GE 1----535------- 535535


NAC-Micro
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1DLD 53.7952.5008.4554.7405.275------- 24.76524.765
2. OZ1FF 42.7752.255-5.8037.961------- 18.79418.794
3. OZ2RNH 32.9902.1401.315--------- 6.4456.445
4. OZ9ZZ 12.340----------- 2.3402.340
5. OZ9GE 1----535------- 535535


74 Sub-Section: NAC-Micro 5,7 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. OZ1FF 2---2.9881.876------- 4.8644.864


85 Sub-Section: NAC-Micro Open 10 GHZ
# Callsign Logs Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Best 9
1. SQ5N 1----4.755------- 4.7554.755